2012 Monza Masters
From GPVWC Wiki
Revision as of 14:19, 6 August 2012 by Adam rouse (Talk | contribs)
The 2012 Monza Masters represented the opening races of the 2012 Masters Series season and were held on August 2nd 2012.
Contents
Report
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Classification
Qualifying
Race 1
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Erik Tveit | Tiger Express Motorsports | 8 | 15:54.979 | 5 | - | 0 | 1:57.649 | 25 | - |
2 | 33 | Dave Carr-Smith | Halcyon Racing | 8 | +0.930 | 1 | - | 0 | 1:57.970 | 22 | - |
3 | 23 | Martin Schumacher | Innervision | 8 | +2.670 | 2 | - | 0 | 1:57.956 | 20 | - |
4 | 5 | Lee Morris | Revolution Motorsport | 8 | +2.671 | 7 | - | 0 | 1:57.593 | 18 | - |
5 | 41 | Scott Bennett | Racing Team Schroten | 8 | +11.422 | 4 | - | 0 | 1:57.994 | 16 | 10 |
6 | 28 | Mark Stanton | Constant Racing | 8 | +11.725 | 10 | - | 0 | 1:58.797 | 14 | - |
7 | 66 | David Jundt | Tiger Express Motorsports | 8 | +16.289 | 13 | - | 0 | 1:58.839 | 12 | - |
8 | 6 | Bart De Vos | SimInk Motorsport | 8 | +16.668† | 12 | - | 0 | 1:58.323 | 10 | - |
9 | 13 | Boyd Bryson | RB Racing | 8 | +18.565 | 9 | - | 0 | 1:59.707 | 8 | - |
10 | 92 | Ojay Clark | SimInk Motorsport | 8 | +18.736 | 6 | - | 0 | 1:58.542 | 6 | - |
11 | 50 | Kenney Lybeer | Revolution Motorsport | 8 | +18.819 | 15 | - | 0 | 1:59.683 | 5 | 8 |
12 | 93 | Lewis Redshaw | Hawkeye Racing | 8 | +19.924 | 8 | - | 0 | 1:58.937 | 4 | - |
† Bart De Vos received a 10 second penalty for punting and dropped 3 positions.