2012 Monza Masters
The 2012 Monza Masters represented the opening races of the 2012 Masters Series season and were held on August 2nd 2012.
Report
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Classification
Qualifying
Race 1
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Erik Tveit | Tiger Express Motorsports | 8 | 15:54.979 | 5 | - | 0 | 1:57.649 | 25 | - |
2 | 33 | Dave Carr-Smith | Halcyon Racing | 8 | +0.930 | 1 | - | 0 | 1:57.970 | 22 | - |
3 | 23 | Martin Schumacher | Innervision | 8 | +2.670 | 2 | - | 0 | 1:57.956 | 20 | - |
4 | 5 | Lee Morris | Revolution Motorsport | 8 | +2.671 | 7 | - | 0 | 1:57.593 | 18 | - |
5 | 41 | Scott Bennett | Racing Team Schroten | 8 | +11.422 | 4 | - | 0 | 1:57.994 | 16 | 10 |
6 | 28 | Mark Stanton | Constant Racing | 8 | +11.725 | 10 | - | 0 | 1:58.797 | 14 | - |
7 | 66 | David Jundt | Tiger Express Motorsports | 8 | +16.289 | 13 | - | 0 | 1:58.839 | 12 | - |
8 | 6 | Bart De Vos | SimInk Motorsport | 8 | +16.668† | 12 | - | 0 | 1:58.323 | 10 | - |
9 | 13 | Boyd Bryson | RB Racing | 8 | +18.565 | 9 | - | 0 | 1:59.707 | 8 | - |
10 | 92 | Ojay Clark | SimInk Motorsport | 8 | +18.736 | 6 | - | 0 | 1:58.542 | 6 | - |
11 | 50 | Kenney Lybeer | Revolution Motorsport | 8 | +18.819 | 15 | - | 0 | 1:59.683 | 5 | 8 |
12 | 93 | Lewis Redshaw | Hawkeye Racing | 8 | +19.924 | 8 | - | 0 | 1:58.937 | 4 | - |
13 | 86 | David Stanton | Constant Racing | 8 | +21.451 | 24 | - | 0 | 1:59.219 | 3 | - |
14 | 10 | Ihab Abbas | Vortex GP | 8 | +25.598 | 17 | - | 0 | 1:59.817 | 2 | - |
15 | 99 | Philip Cullen | Halcyon Racing | 8 | +27.633 | 25 | - | 0 | 2:00.006 | 1 | - |
16 | 12 | Mark Wicks | Woods Racing | 8 | +30.682 | 14 | - | 0 | 1:59.651 | 0 | - |
17 | 45 | Mark Fuller | Woods Racing | 8 | +30.822 | 22 | - | 0 | 2:00.611 | 0 | 6 |
18 | 68 | William Tringas | Racing Team Schroten | 8 | +39.574 | 20 | - | 0 | 2:00.530 | 0 | 5 |
19 | 81 | Chris Williamson | Constant Racing | 8 | +43.150 | 26 | - | 0 | 2:01.260 | 0 | 4 |
20 | 2 | Jamez Shepherd | SimInk Motorsport | 8 | +44.363 | 32 | - | 1 | 1:57.474 | 1 | - |
21 | 7 | Pavel Loknovski | Innervision | 8 | +53.955 | 18 | - | 0 | 2:00.556 | 0 | - |
22 | 80 | Ian Storrie | fGw Team | 8 | +54.474 | 28 | - | 0 | 2:02.756 | 0 | 3 |
23 | 1 | Simon Cattell | Innervision | 8 | +55.623 | 3 | - | 1 | 1:57.850 | 0 | - |
24 | 8 | Ollie Woods | Woods Racing | 8 | +1:28.783 | 30 | - | 0 | 2:04.118 | 0 | 2 |
24 | 43 | Keith Storrie | fGw Team | 8 | +1:30.710 | 19 | - | 2 | 2:00.430 | 0 | 1 |
25 | 27 | Kieran Ryan | RB Racing | 7 | +1 Lap | 23 | - | 1 | 2:01.682 | 0 | - |
26 | 20 | Luke McKee | Vortex GP | 7 | +1 Lap | 29 | - | 1 | 2:04.648 | 0 | - |
Ret | 63 | Tom Parker | Woods Racing | 3 | DNF | 11 | - | 0 | 2:01.468 | 0 | - |
Ret | 17 | Myles Dixon | Revolution Motorsport | 0 | DNF | 21 | - | 0 | No Time | 0 | - |
DSQ | 74 | Alistair Brown | Hawkeye Racing | 8 | +1:25.106‡ | 31 | - | 0 | 2:01.919 | 0 | - |
DSQ | 90 | Geoff Meade | fGw Team | 0 | DNF‡ | 27 | - | 0 | No Time | 0 | - |
† Bart De Vos received a 10 second penalty for punting and dropped 3 positions.
‡ Alistair Brown and Geoff Meade were both disqualified from the event for dangerous driving.
Race 2
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dave Carr-Smith | Halcyon Racing | 8 | 15:52.438 | 2 | 30 kg | 0 | 1:57.549 | 25 | - |
2 | 58 | Erik Tveit | Tiger Express Motorsports | 8 | +0.680 | 1 | 40 kg | 0 | 1:57.777 | 22 | - |
3 | 23 | Martin Schumacher | Innervision | 8 | +3.816 | 3 | 20 kg | 0 | 1:58.343 | 20 | - |
4 | 5 | Lee Morris | Revolution Motorsport | 8 | +4.315 | 4 | 10 kg | 0 | 1:57.390 | 19 | - |