2012 Silverstone Masters
From GPVWC Wiki
Revision as of 10:12, 4 September 2012 by Adam rouse (Talk | contribs)
The 2012 Silverstone Masters represented the fourth, fifth and sixth rounds of the 2012 Masters Series season and were held on August 30th 2012.
Contents
Report
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Classification
Race 1
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dave Carr-Smith | Halcyon Racing | 7 | 15:17.373 | 3 | - | 0 | 2:09.378 | 25 | - |
2 | 5 | Lee Morris | Revolution Motorsport | 7 | +0.300 | 2 | - | 0 | 2:09.397 | 22 | - |
3 | 1 | Simon Cattell | Innervision | 7 | +1.256 | 1 | - | 0 | 2:09.217 | 21 | - |
4 | 2 | Jamez Shepherd | SimInk Motorsport | 7 | +6.090 | 5 | - | 0 | 2:10.403 | 18 | - |
5 | 58 | Erik Tveit | Tiger Express Motorsports | 7 | +11.972 | 9 | - | 0 | 2:10.783 | 16 | - |
6 | 6 | Bart De Vos | SimInk Motorsport | 7 | +13.790 | 10 | - | 0 | 2:11.136 | 14 | - |
7 | 8 | Simon Melhuish | RB Racing | 7 | +14.377 | 6 | - | 0 | 2:11.456 | 12 | - |
8 | 41 | Scott Bennett | Racing Team Schroten | 7 | +14.611 | 7 | - | 0 | 2:11.279 | 10 | 10 |
9 | 43 | Keith Storrie | fGw Team | 7 | +19.890 | 8 | - | 0 | 2:11.716 | 8 | 8 |
10 | 13 | Boyd Bryson | RB Racing | 7 | +20.203 | 11 | - | 0 | 2:11.383 | 6 | - |
11 | 92 | Ojay Clark | SimInk Motorsport | 7 | +23.530 | 4 | - | 0 | 2:11.877 | 5 | - |
12 | 26 | Janne Vaananen | Tiger Express Motorsports | 7 | +25.580 | 16 | - | 0 | 2:11.842 | 4 | - |
13 | 27 | Nick Rowland | RB Racing | 7 | +25.876 | 12 | - | 0 | 2:11.122 | 3 | - |
14 | 10 | Ihab Abbas | Vortex GP | 7 | +30.818 | 18 | - | 0 | 2:12.246 | 2 | - |
15 | 11 | Wesley Morris | Racing Team Schroten | 7 | +32.785 | 14 | - | 0 | 2:12.569 | 1 | 6 |
16 | 66 | David Jundt | Tiger Express Motorsports | 7 | +32.957 | 22 | - | 0 | 2:12.974 | 0 | - |
17 | 12 | Mark Wicks | Woods Racing | 7 | +34.449 | 13 | - | 0 | 2:12.570 | 0 | - |
18 | 14 | Jason Muscat | Revolution Motorsport | 7 | +37.560 | 17 | - | 0 | 2:12.834 | 0 | - |
19 | 47 | Andrejs Pestovs | Team Edifice | 7 | +41.698 | 25 | - | 0 | 2:14.016 | 0 | 5 |
20 | 45 | Mark Fuller | Woods Racing | 7 | +45.444 | 21 | - | 0 | 2:13.801 | 0 | 4 |
21 | 68 | William Tringas | Racing Team Schroten | 7 | +46.495 | 27 | - | 0 | 2:13.910 | 0 | 3 |
22 | 86 | David Stanton | Constant Racing | 7 | +46.505 | 23 | - | 0 | 2:13.397 | 0 | - |
23 | 45 | Wopke Hoekstra | Woods Racing | 7 | +49.840 | 26 | - | 0 | 2:13.599 | 0 | 2 |
24 | 81 | Chris Williamson | Constant Racing | 7 | +50.250 | 19 | - | 0 | 2:13.552 | 0 | 1 |
25 | 80 | Ian Storrie | fGw Team | 7 | +1:07.242 | 28 | - | 0 | 2:15.524 | 0 | - |
26 | 47 | Vinodh Moodley | Team Edifice | 7 | +1:24.769 | 29 | - | 0 | 2:16.599 | 0 | - |
Ret | 28 | Mark Stanton | Constant Racing | 3 | DNF | 20 | - | 0 | 2:14.067 | 0 | - |
Ret | 17 | Myles Dixon | Revolution Motorsport | 1 | DNF | 24 | - | 0 | 2:28.155 | 0 | - |
Ret | 90 | Geoff Meade | fGw Team | 1 | DNF | 15 | - | 0 | 2:31.921 | 0 | - |
Race 2
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dave Carr-Smith | Halcyon Racing | 7 | 15:17.657 | 1 | 40 kg | 0 | 2:09.378 | 26 | - |
2 | 5 | Lee Morris | Revolution Motorsport | 7 | +4.327 | 2 | 30 kg | 0 | 2:10.085 | 22 | - |
3 | 2 | Jamez Shepherd | SimInk Motorsport | 7 | +4.667 | 4 | 10 kg | 0 | 2:09.882 | 20 | - |
4 | 8 | Simon Melhuish | RB Racing | 7 | +11.894 | 7 | - | 0 | 2:11.302 | 18 | - |
5 | 27 | Nick Rowland | RB Racing | 7 | +21.296 | 13 | - | 0 | 2:11.743 | 16 | - |
6 | 43 | Keith Storrie | fGw Team | 7 | +21.629 | 9 | - | 0 | 2:11.806 | 14 | 10 |
7 | 13 | Boyd Bryson | RB Racing | 7 | +23.567 | 10 | - | 0 | 2:11.866 | 12 | - |
8 | 92 | Ojay Clark | SimInk Motorsport | 7 | +24.124 | 11 | - | 0 | 2:11.925 | 10 | - |
9 | 12 | Mark Wicks | Woods Racing | 7 | +29.579 | 17 | - | 0 | 2:12.822 | 8 | - |
10 | 28 | Mark Stanton | Constant Racing | 7 | +34.200 | 27 | - | 0 | 2:12.274 | 6 | - |
11 | 47 | Andrejs Pestovs | Team Edifice | 7 | +40.486 | 19 | - | 0 | 2:14.138 | 5 | 8 |
12 | 17 | Myles Dixon | Revolution Motorsport | 7 | +40.595 | 28 | - | 0 | 2:13.682 | 4 | 6 |
13 | 68 | William Tringas | Racing Team Schroten | 7 | +43.836 | 21 | - | 0 | 2:13.824 | 3 | 5 |
14 | 58 | Erik Tveit | Tiger Express Motorsports | 7 | +46.889 | 5 | 5 kg | 1 | 2:09.464 | 2 | - |
15 | 10 | Ihab Abbas | Vortex GP | 7 | +46.918 | 14 | - | 0 | 2:13.346 | 1 | - |
16 | 66 | David Jundt | Tiger Express Motorsports | 7 | +49.793 | 16 | - | 0 | 2:13.432 | 0 | - |
17 | 45 | Wopke Hoekstra | Woods Racing | 7 | +52.264 | 23 | - | 0 | 2:13.876 | 0 | 4 |
18 | 81 | Chris Williamson | Constant Racing | 7 | +55.163 | 24 | - | 0 | 2:14.549 | 0 | 3 |
19 | 45 | Mark Fuller | Woods Racing | 7 | +58.281 | 20 | - | 0 | 2:14.473 | 0 | 2 |
20 | 26 | Janne Vaananen | Tiger Express Motorsports | 7 | +59.692 | 12 | - | 0 | 2:13.347 | 0 | - |
21 | 6 | Bart De Vos | SimInk Motorsport | 7 | +1:01.143 | 6 | - | 0 | 2:11.864 | 0 | - |
22 | 41 | Scott Bennett | Racing Team Schroten | 7 | +1:03.239 | 8 | - | 0 | 2:11.984 | 0 | 1 |
23 | 90 | Geoff Meade | fGw Team | 7 | +1:04.160 | 29 | - | 0 | 2:13.459 | 0 | - |
24 | 1 | Simon Cattell | Innervision | 7 | +1:09.402 | 3 | 20 kg | 1 | 2:09.217 | 0 | - |
25 | 86 | David Stanton | Constant Racing | 7 | +1:32.259 | 22 | - | 0 | 2:16.127 | 0 | - |
Ret | 47 | Vinodh Moodley | Team Edifice | 6 | DNF | 26 | - | 0 | 2:18.396 | 0 | - |
Ret | 11 | Wesley Morris | Racing Team Schroten | 5 | DNF | 15 | - | 0 | 2:16.752 | 0 | - |
Ret | 80 | Ian Storrie | fGw Team | 0 | DNF | 25 | - | 0 | No Time | 0 | - |
Race 3
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dave Carr-Smith | Halcyon Racing | 7 | 15:19.853 | 14 | 40 kg | 0 | 2:09.551 | 26 | - |
2 | 5 | Lee Morris | Revolution Motorsport | 7 | +13.955 | 13 | 30 kg | 0 | 2:10.610 | 22 | - |
3 | 8 | Simon Melhuish | RB Racing | 7 | +14.091 | 11 | 10 kg | 0 | 2:11.153 | 20 | - |