2012 Winter GT Series season
From GPVWC Wiki
Revision as of 18:34, 15 November 2012 by Chris williamson (Talk | contribs)
Competition | World GT |
---|---|
Platform Used | rFactor v1.255 |
Rounds | 4 |
Vehicle(s) | TBC |
Tyre Supplier(s) | TBC |
Drivers | N/A |
Teams | N/A |
Drivers' Champion | N/A |
Teams' Champion | N/A |
GT Series Seasons | |
2012 · 2013 · 2015 · 2016 · 2017 · 2018 |
The 2012 Winter GT Series is a new event in the GPVWC for 2012.
Contents
Report
Race Weekend Format
19:00 GMT ~ Free Practice
19:35 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race Start (60 Minute Duration)
Teams and drivers
Winter GT Team | Base | Constructor | Tyre | No.† | Vehicle | Drivers | Rounds |
---|---|---|---|---|---|---|---|
Constant Racing | St.Helens, England | Constant | M | 28 | Chevrolet Camaro | Mark Stanton | 1 |
86 | Chevrolet Camaro | David Stanton | 1 | ||||
CSG Racing | Sheffield, England | CSG | M | 4 | Lamborghini Gallardo | Alex Cooper | 1 |
89 | Ford GT | Scott Bennett | 1 | ||||
DSRacing | England | DSRacing | M | 269 | Lotus Evora | Dave Simmons | 1 |
776 | Ford GT | Thomas Roth | 1 | ||||
FA Racing | Lahti, Finland | FA Racing | M | 22 | Chevrolet Corvette C6 | Teemu Toikka | 1 |
68 | Nissan GT-R | William Tringas | |||||
Hawkeye Racing | Kendal, England | Hawkeye | M | 3 | Chevrolet Corvette C6 | Lewis Redshaw | 1 |
6 | Chevrolet Camaro | Bart De Vos | 1 | ||||
Hydraulix Motorsports | Naas, Ireland | Hydraulix | M | 69 | Nissan GT-R | Simon Melhuish | 1 |
99 | Nissan GT-R | Jack Nicholls | 1 | ||||
Ice Tiger Express Motorsports | Binningen, Switzerland | TEM | M | 833 | Dodge Viper | Erik Tveit | 1 |
866 | Ferrari 458 | David Jundt | 1 | ||||
Innervision | Tartu, Estonia | Innervision | M | 7 | Shelby Mustang GT500 | Pavel Loknovski | 1 |
42 | Lamborghini Gallardo | Ruud Heesterbeek | 1 | ||||
Kernow Sport | St.Austell, England | Kernow | M | 10 | Ferrari 430 | ||
12 | Jaguar XKR | Mark Wicks | 1 | ||||
Measuric Racing | Assen, Netherlands | Measuric | M | 2 | BMW Z4 | Lee Davidson | 1 |
55 | BMW Z4 | Martijn Rietberg | 1 | ||||
Mike Schroten | |||||||
Midnight Motorsport | Manchester, England | Midnight | M | 33 | Ferrari 430 | Nick Rowland | 1 |
58 | Alpina B6 | Lukas Euler | 1 | ||||
Moz Racing | England | Moz | M | 19 | Lamborghini Gallardo | ||
20 | Jaguar XKR | ||||||
Nijo Racing | Nantwich, England | Nijo | M | 21 | Nissan GT-R | Ben Warren | 1 |
166 | Nissan GT-R | Chris Williamson | 1 | ||||
Optimum Motorsport | Stourbridge, England | Optimum | M | 93 | Lotus Evora | Jonatan Acerclinth | 1 |
711 | Lotus Evora | Dimitri Demeulemeester | 1 | ||||
Racing Team Schroten | Zandvoort, Netherlands | RTS | M | 9 | Ford GT | Andreas Wauters | 1 |
11 | Dodge Viper | Andrejs Pestovs | 1 | ||||
RS Racing | Chandler's Ford, England | RS Racing | M | 13 | Nissan GT-R | Mark Fuller | 1 |
46 | Aston Martin DBRS | Vinodh Moodley | 1 | ||||
Satellite Racing | United States | Satellite | M | 32 | Porsche 997 | Scott Sovik | 1 |
64 | Porsche 997 | Nick Newcombe | 1 | ||||
SimInk Motorsport | Brisbane, Australia | SimInk | M | 8 | Mercedes SLS AMG | Jamez Shepherd | 1 |
30 | Mercedes SLS AMG | Dave Carr-Smith | 1 | ||||
SlipStream Racing | England | SlipStream | M | 23 | McLaren MP4-12C | Glenn Guest | 1 |
52 | Jaguar XKR | Myles Dixon | 1 | ||||
SS Motorsport | England | SSM | M | 31 | Audi R8 | Tom Eley | 1 |
45 | BMW Z4 | Jack Dex | 1 | ||||
Team of Divine | Greece | Divine | M | 27 | Alpina B6 | Lazaros Kagioglou | 1 |
77 | Alpina B6 | Simon Crain | |||||
Three Sixty Racing | Germany | Three Sixty | M | 111 | Chevrolet Camaro | Florian Strauss | 1 |
112 | Chevrolet Camaro | Matthias Meier | 1 | ||||
Torrent Motorsports | Columbus, OH, USA | Torrent | M | 76 | BMW Z4 | Martin Palm | 1 |
88 | Dodge Viper | Petter Kaasa | 1 | ||||
Twyst Racing Team | The Netherlands | Twyst | M | 18 | Porsche 997 | Boy van de Laar | 1 |
Woods Racing | Southampton, England | Woods | M | 41 | Shelby Mustang GT500 | Boyd Bryson | 1 |
63 | Ferrari 430 | Tom Parker | 1 |
2012 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Laps | ||||
1 | Interlagos | Interlagos | 15th November | TBC | 19:00 | TBC |
2 | Spa-Francorchamps | Spa-Francorchamps | 22nd November | TBC | 19:00 | TBC |
3 | Fuji | Fuji Speedway | 6th December | TBC | 19:00 | TBC |
4 | Daytona | Daytona Road Course | 13th December | TBC | 19:00 | TBC |
Results and standings
Grands Prix
Rd. | Grands Prix | Pole position | Fastest lap | Winning driver | Winning constructor | Report |
---|---|---|---|---|---|---|
1 | Interlagos | (-) |
(-) |
Report | ||
2 | Spa-Francorchamps | (-) |
(-) |
Report | ||
3 | Fuji Speedway | (-) |
(-) |
Report | ||
4 | Daytona Road Course | (-) |
(-) |
Report |
Scoring system
TBA
Drivers standings
|
Bold - Pole |
† Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
‡
Constructors standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
‡