VBMotorsport
300px | |
Full name | VBMotorsport |
---|---|
Owner/s | Mike Pitman |
Base | Liverpool, England |
Key staff | – |
Year Joined | 2005 |
Series Entered | SL, SC, FC, GT, ITC, MS, WSS |
Associated Teams | Double Vod:Bul, Triple Vod:Bul, Quad Vod:Bul, Tanskanen Racing (2013-2014) Streetfighter Racing Systems (2014-Present), Draig Racing VBM (2014) |
Website |
VBMotorsports, also known as VBM, is an English GPVWC constructor, behind Vod:Bul Racing. It is run by Mike Pitman and based in Liverpool. Often viewed as an umbrella organisation, VBM has had teams in almost all GPVWC series, and in several other leagues besides, over a 10 year period. VBM largely left the league after 2009 but returned in force in 2013, running 5 teams by the year's end and rejoining the Superleague in only the second year of their return.
In 2015 VBM became an engine manufacturer, responsible for the Valiant engine line.
Vod:Bul Racing is VBM's premier team, competing in Superleague from 2006-2008 and then from 2014 onwards. The Vod:Bul name has also appeared in Supercup from 2005 to 2006 and then again in 2013. Vod:Bul also appears in the International Touring Cup and in the World GT series, and had a team in the 2013 World Sport Series season.
VBM is also renowned for a large number of connections with drivers and other teams, especially during 2014. This trend started the year before. Vod:Bul was originally slated to take part in the 2013 Formula Challenge season, but was allowed to move up into Supercup just days before the start of the season. Vod:Bul's vacant entrant in FC was taken by Juha Tanskanen, who was hitherto working with Pitman as part of the VBM management, and he, in effect, resurrected the Tanskanen Racing moniker as a de-facto VBM junior team.
In 2014, Vod:Bul Racing ascended to Superleague. VBM's presence in SC was still felt when it arranged an affiliation with the established Streetfighter Racing Systems (SRS), although this contributed to Tanskanen's own efforts of getting into SC being rejected. Outside the league, VBM entered into partnership with Draig Racing, after the collapse of MPH Tech, to run cars in various Endurance races in other leagues. This partnership manifested itself in GPVWC as the Draig Racing VBM team in WSS.
However, VBM's large numbers of ventures had resulted in several prominent drivers driving for VBM at one point or another and many of them being considered part of a pool of VBM-loyal assets. This led to friction with other team managers and members of the administration, with some accusations that Pitman could veto other managers' efforts to sign these drivers for other series. These accusations proved to be unfounded and had faded away by the year's end. Relations between Pitman and the administration also became quite strong.
By the end of 2014, Tanskanen had personally withdrawn from the league and, despite finishing runner-up in the 2014 FC season, the Tanskanen Racing team subsequently disappeared, leaving VBM with no obvious presence in FC. VBM and Draig then mutually agreed to go their separate ways, as did several of the group's drivers, resulting in VBM being significantly smaller heading into 2015. However, with the ties with SRS continuing in Supercup, together with a strong team in Superleague, plus the new Valiant engines, VBM remains a powerful force in the league.
Contents
List of teams
Series | Years | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Superleague | Vod:Bul F1 | Vod:Bul SL | |||||||||
Supercup | Vod:Bul F2 | Vod:Bul SC | SRS* | ||||||||
Double Vod:Bul | |||||||||||
Triple Vod:Bul | |||||||||||
Quad Vod:Bul | |||||||||||
Formula Challenge | Tanskanen Racing | ||||||||||
International Touring Cup | Vod:Bul Racing ITC | TBC | |||||||||
Masters Series | Vod:Bul MS | ||||||||||
World GT Series | Vod:Bul GT | ||||||||||
World Sport Series | Vod:Bul WSS | Draig Racing VBM* | |||||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
* Draig Racing and Streetfighter Racing Systems were both pre-existing teams that became affiliates for 2014.
Complete results
Superleague
- More information: Vod:Bul Racing SL
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Chassis | Engine | Tyres | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | VBMP01 | Toyota RVX-06 | B | BEL |
MYS |
AUS |
SAN |
EUR |
ESP |
MON |
GBR |
CAN |
USA |
FRA |
GER |
HUN |
TUR |
ITA |
CHN |
JPN |
BRA |
30 | 7th | |||
Leontin Nemet | 22 | 8 | Ret | 7 | DNS | 9 | 9 | 6 | 6 | 12 | 7 | 5 | 13 | |||||||||||||
Martin Buchan | 10 | 9 | Ret | |||||||||||||||||||||||
Dave Carr-Smith | 11 | Ret | ||||||||||||||||||||||||
Lennart Kaiser | 23 | Ret | DNS | DSQ | DNS | DNS | 9 | |||||||||||||||||||
Adam Rouse | 7 | 8 | 12 | 8 | 9 | 8 | 11 | 5 | 12 | 6 | 6 | Ret | ||||||||||||||
2007 | VBMP02 | Toyota RVX-07 | B | AUS |
MAL |
BAH |
ESP |
MON |
CAN |
USA |
FRA |
UK |
GER |
HUN |
TUR |
ITA |
BEL |
JPN |
CHN |
BRA |
54 | 4th | ||||
Adam Rouse | 14 | 8 | ||||||||||||||||||||||||
Martin Buchan | 10 | DNS | DNS | Ret | DNS | 10 | 11 | DNS | ||||||||||||||||||
Vitaliy Kambarov | 5 | DSQ | 3 | |||||||||||||||||||||||
Matteo Keersmaekers | DNS | |||||||||||||||||||||||||
15 | DNS | Ret | DNS | |||||||||||||||||||||||
Francesco Passeri | 14 | DNS | ||||||||||||||||||||||||
15 | Ret | Ret | ||||||||||||||||||||||||
Laurent Keersmaekers | 1 | |||||||||||||||||||||||||
Leontin Nemet | 5 | 8 | 5 | 9 | Ret | 2 | DNS | Ret | DNS | 2 | DSQ | |||||||||||||||
Dirk Bertram | 14 | |||||||||||||||||||||||||
2008 | VBMP03 | Ferrari | B | AUS |
MAL |
BHR |
ESP |
TUR |
MON |
CAN |
FRA |
GBR |
GER |
HUN |
EUR |
BEL |
ITA |
AUT |
JPN |
BRA |
0 | NC | ||||
Daniel Bolman | 10 | Ret | C | Ret | C | Ret | Ret | |||||||||||||||||||
2009 – 2013: Vod:Bul did not compete in Superleague. | ||||||||||||||||||||||||||
2014 | VBMP14 | Potentia PGE-02 | G | AUS |
MYS |
BAH |
CHN |
ESP |
MON |
CAN |
AUT |
GBR |
GER |
HUN |
BEL |
ITA |
USA |
UAE |
JPN |
BRA |
136 | 6th | ||||
Morten Wernersen | 28 | 16 | 20 | 7 | Ret | Ret | 9 | 9 | 11 | 7 | 9 | 10 | 12 | 12 | Ret | 14 | 14 | |||||||||
Bart de Vos | Ret | |||||||||||||||||||||||||
29 | 14 | DSQ | Ret | |||||||||||||||||||||||
Kenney Lybeer | Ret | 4 | 11 | Ret | 8 | 11 | 15 | DSQ | 11 | 6 | 9 | 11 | ||||||||||||||
Jonathan Holmes | 11 | |||||||||||||||||||||||||
Douwe Tapper | 8 | |||||||||||||||||||||||||
2015 | VBMP15 | Valiant VA15 | G | AUS |
BAH |
ESP |
POR |
TUR |
MON |
CAN |
GBR |
AUT |
HUN |
BEL |
ITA |
SIN |
JAP |
UAE |
USA |
BRA |
402 | 2nd | ||||
Philipp Puschke | 14 | 2 | 2 | 3 | 1 | 2 | 10 | 1 | 2 | 1 | 1 | 1 | 8 | 2 | 5 | 7 | 1 | |||||||||
Ruud Heesterbeek | 4 | |||||||||||||||||||||||||
15 | 4 | |||||||||||||||||||||||||
Oskari Kantonen | 13 | 18 | Ret | 19 | ||||||||||||||||||||||
Tim Straub | Ret | |||||||||||||||||||||||||
Douwe Tapper | Ret | 9 | 11 | 12 | ||||||||||||||||||||||
Jernej Simoncic | 3 | 6 | 3 | 7 | Ret | 10 | Ret |
Supercup
- More information: Vod:Bul Racing F2, Vod:Bul Racing SC and Streetfighter Racing Systems
- See also: Double Vod:Bul, Triple Vod:Bul and Quad Vod:Bul.
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Entrant | Chassis | Engine | Tyres | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | Pos | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Vod:Bul F2 | SC-005 | Renault | M | SAN |
SPA |
MON |
EUR |
FRA |
GBR |
GER |
HUN |
ITA |
BEL |
127 | 5th | ||||||||||||||||||||||||||||
Doug Hilliard | 32 | 4 | 8 | 4 | 9 | DNS | 8 | 7 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||
John Harland | 33 | DNS | ||||||||||||||||||||||||||||||||||||||||||
Shane Hibberd | DNS | |||||||||||||||||||||||||||||||||||||||||||
Michael Pitman | 5 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||
Peter van Oostende | Ret | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||
2006 | Vod:Bul F2 | SC-006 | Renault | B | GIB |
RSM |
EUR |
ESP |
MON |
GBR |
FRA |
GER |
HUN |
TUR |
ITA |
BEL |
47 | 8th | ||||||||||||||||||||||||||
Dave Carr-Smith | 5 | DSQ | Ret | DNS | 8 | 10 | DNS | Ret | 5 | 11 | ||||||||||||||||||||||||||||||||||
Simon Heywood | 6 | Ret | 9 | 11 | 7 | Ret | 11 | 12 | 9 | 9 | DNS | 8 | ||||||||||||||||||||||||||||||||
Double Vod:Bul | SC-006 | Renault | B | Adam Rouse | 9 | 2 | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | 197 | 2nd | |||||||||||||||||||||||||
Daniël Bolman | 10 | 8 | Ret | 6 | 5 | 10 | 13 | |||||||||||||||||||||||||||||||||||||
Phil Perkins | 12 | 2 | DNS | |||||||||||||||||||||||||||||||||||||||||
Triple Vod:Bul | SC-006 | Renault | B | Iván Cantero | 11 | DSQ | 2 | 3 | Ret | DNS | DNS | 3 | 51 | 7th | ||||||||||||||||||||||||||||||
Martin Buchan | 11 | 5 | DNS | |||||||||||||||||||||||||||||||||||||||||
Daniël Bolman | 11 | Ret | Ret | |||||||||||||||||||||||||||||||||||||||||
Quad Vod:Bul | SC-006 | Renault | B | Ricardo Padrela | 22 | DNS | 8 | 8 | Ret | 10 | 10 | 22 | 11th | |||||||||||||||||||||||||||||||
Kev Nightingale Jones | 23 | 7 | ||||||||||||||||||||||||||||||||||||||||||
2007 to 2012: Vod:Bul did not compete as constructor in Supercup | ||||||||||||||||||||||||||||||||||||||||||||
2013 | Vod:Bul SC | SC-013 | GPVWC | G | AUS |
MYS |
AUT |
HUN |
ESP |
MON |
CAN |
KOR |
TUR |
GBR |
ITA |
BEL |
FRA |
GER |
USA |
UAE |
JPN |
BRA |
203 | 7th | ||||||||||||||||||||
Dan Rusu | 20 | 17 | Ret | 13 | 12 | 15 | Ret | Ret | 13 | 6 | 15 | |||||||||||||||||||||||||||||||||
Ed Williams | Ret | |||||||||||||||||||||||||||||||||||||||||||
James Johnson | Ret | 6 | ||||||||||||||||||||||||||||||||||||||||||
Douwe Tapper | 13 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||
21 | 9† | |||||||||||||||||||||||||||||||||||||||||||
Oskari Kantonen | 20 | 2 | ||||||||||||||||||||||||||||||||||||||||||
21 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Morten Wernersen | 13 | 21† | 5 | Ret | 7 | 3 | 6 | 8 | 5 | Ret | 5 | 10 | 8 | Ret | 17 | Ret | ||||||||||||||||||||||||||||
Two-race format introduced | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||||||||
2014 | Streetfighter Racing Systems | SC-014 | GPVWC | G | AUS |
MYS |
BAH |
CHN |
ESP |
MON |
CAN |
AUT |
GBR |
GER |
HUN |
BEL |
ITA |
USA |
UAE |
JPN |
BRA |
259 | 8th | |||||||||||||||||||||
F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | |||||||||||
Douwe Tapper | 7 | 10 | 12 | 13 | Ret | 7 | 12 | 22 | Ret | 6 | 2 | 12 | 6 | 17 | Ret | 12 | Ret | 13 | 4 | Ret | 8 | 12 | 9 | 17 | 6 | 13 | 9 | 12 | 19 | 14 | Ret | 11 | 12 | Ret | 8 | |||||||||
Mikko Soukas | 8 | 4 | 4 | 6 | 5 | |||||||||||||||||||||||||||||||||||||||
James Johnson | 20 | 6 | ||||||||||||||||||||||||||||||||||||||||||
Santiago Niza | 17 | 21 | 17 | 14 | Ret | 11 | 21 | 14 | 18 | 6 | 22 | 22 | 12 | 10 | 15 | 21 | 11 | 14 | 20 | 13 | 21 | 20 | 22 | 13 | 17 | 15 | 22 | 11 |
† Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
Formula Challenge
- More information: Tanskanen Racing FC.
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Chassis | Engine | Tyres | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | FC-013 | GPVWC | G | AUS |
MYS |
AUT |
HUN |
ESP |
MON |
CAN |
KOR |
TUR |
GBR |
ITA |
BEL |
FRA |
GER |
USA |
UAE |
JPN |
BRA |
392 | 4th | ||||||||||||||||||||
Mikko Jakonen | 34 | 13 | 15 | 23 | 26 | Ret | 14 | 23 | 13 | 14 | 6 | 31 | 24 | Ret | Ret | 13 | 17 | 4 | Ret | 20 | 10 | 18 | 15 | 5 | Ret | 13 | 18 | 8 | 11 | 17 | Ret | 23 | 17 | 21 | 18 | 15 | 9 | ||||||
Doug Hilliard | 35 | 30 | 16 | 27 | 19 | ||||||||||||||||||||||||||||||||||||||
Ed Williams | Ret | 23 | Ret | 25 | 19 | Ret | 31 | Ret | |||||||||||||||||||||||||||||||||||
Douwe Tapper | 8 | 5 | 1 | 1 | 1 | 6 | 2 | Ret | 1 | Ret | 17 | 17 | 4 | 4 | 8 | 1 | 5 | 3 | 2 | 3 | 1 | 3 | |||||||||||||||||||||
2014 | FC-014 | GPVWC | G | AUS |
MYS |
BAH |
CHN |
ESP |
MON |
CAN |
AUT |
GBR |
GER |
HUN |
BEL |
ITA |
USA |
UAE |
JPN |
BRA |
607 | 2nd | |||||||||||||||||||||
James Johnson | 0 | 1 | 3 | 3 | 1 | 8 | 1 | 4 | 12 | 28 | Ret | 3 | 14 | 24 | Ret | 5 | 1 | 8 | 5 | 4 | 15 | 5 | 8 | 30 | 23 | 9 | 3 | 15 | 25 | 17 | 5 | ||||||||||||
Mikko Soukas | 9 | Ret | |||||||||||||||||||||||||||||||||||||||||
Jonathan Holmes | 2 | 2 | 19 | 2 | 20 | 18 | 6 | 2 | 23 | 3 | 6 | 6 | 12 | 7 | Ret | 3 | 2 | 2 | 2 | 18 | 6 | 1 | 17 | Ret | Ret | 1 | 11 | 1 | 15 | 2 | 2 | ||||||||||||
Tobias Olsson | 20 | Ret | |||||||||||||||||||||||||||||||||||||||||
Paul McKenna | 15 | 18 |
International Touring Cup
- More information: Vod:Bul Racing ITC
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Car | Tyres | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | Lexus IS | G | SAN |
POR |
FIN |
GBR |
CAN |
USA |
AUS |
JPN |
293 | 3rd | ||||||||||||||||||||||||||||||
Jos Friemann | 36 | 11 | Ret | Ret | 8 | Ret | DNS | |||||||||||||||||||||||||||||||||||
Mikko Suokas | 14 | 9 | 13 | 28 | 29 | 26 | ||||||||||||||||||||||||||||||||||||
Ruud Heesterbeek | 3 | 2 | 12 | 1 | 2 | 8 | 2 | 6 | 12 | |||||||||||||||||||||||||||||||||
Douwe Tapper | Ret | 19 | 7 | |||||||||||||||||||||||||||||||||||||||
37 | 16 | 30 | 11 | |||||||||||||||||||||||||||||||||||||||
Agustin Canapino | 1 | 4 | 2 | 2 | 2 | Ret | ||||||||||||||||||||||||||||||||||||
Roy Schroten | Ret | 26 | 14 | |||||||||||||||||||||||||||||||||||||||
Oskari Kantonen | Ret | 23 | 18 | 7 | 3 | 16 | 19 | 21 | Ret | |||||||||||||||||||||||||||||||||
2014 | Lexus IS | G | BAH |
NZL |
AUS |
RUS |
AUT |
GBR |
GER |
CZE |
ITA |
USA |
JPN |
BRA |
743 | 2nd | ||||||||||||||||||||||||||
Ruud Heesterbeek | 5 | 14 | 5 | 6 | 1 | 2 | 6 | 8 | 3 | 6 | 1 | 1 | 13 | 6 | 4 | Ret | 7 | 6 | 2 | 10 | 4 | 6 | 36 | 14 | 1 | 14 | 8 | 13 | 7 | DNS | 12 | 2 | 8 | 4 | 33 | 15 | 1 | |||||
Agustin Canapino | 6 | 1 | 2 | 7 | 23 | 11 | 1 | 5 | 8 | 2 | Ret | 10 | 2 | 4 | 1 | 10 | 2 | Ret | Ret | 7 | 3 | 11 | 12 | 5 | Ret | 2 | 1 | 26 | 8 | DSQ | 1 | 5 | 3 | Ret | ||||||||
Douwe Tapper | 22 | 28 | 11 |
World GT Series
- More information: Vod:Bul Racing GT
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Vehicle | Tyres | Drivers | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Chevrolet Corvette | G | MON |
RBR |
SPA |
NUR |
SIL |
BAT |
BRN |
IML |
WAT |
117 | 2nd | ||
Calvin Hermse | 30 | 20† | Ret | 16 | |||||||||||
Alessandro Puoti | 16 | 5 | DNS | Ret | |||||||||||
Scott Sovik | Ret | ||||||||||||||
Oskari Kantonen | Ret | ||||||||||||||
Harley Hamnett | Ret | ||||||||||||||
Ghovand Keanie | 31 | 13 | Ret | ||||||||||||
James Johnson | 2 | 3 | 4 | 11 | 1 | 3 | 8 |
World Sport Series
- More information: Vod:Bul Racing WSS and Draig Racing VBM.
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Entrant | Chassis | Engine | Tyres | Drivers | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Vod:Bul Racing | Carrera 911 GT3 | Porsche | G | AUT |
HUN |
ESP |
MON |
TUR |
GBR |
ITA |
BEL |
FRA |
GER |
22 | 21st | ||||||||||||
Ghovand Keanie | 24 | DSQ | DSQ | |||||||||||||||||||||||||
Nicola Musolino | Ret | DNS | ||||||||||||||||||||||||||
David Stanton | 15 | 6 | 15 | 15 | Ret | 7 | ||||||||||||||||||||||
Vaidas Balciunas | 25 | Ret | DNS | 25 | 19 | |||||||||||||||||||||||
Todor Pangev | 17 | Ret | ||||||||||||||||||||||||||
2014 | Draig Racing VBM | Flat 6 | Porsche | G | BHR |
ESP |
MON |
CAN |
AUT |
GBR |
GER |
HUN |
BEL |
ITA |
101 | 11th | ||||||||||||
Ben Horrill | 9 | 26 | Ret | 23 | 18 | 24 | 31† | 13 | 15 | DNS | DNS | |||||||||||||||||
Harley Hamnett | DSQ | DSQ | ||||||||||||||||||||||||||
Marius Nicolae | 21 | 12 | ||||||||||||||||||||||||||
Thomas Jacobs | 11 | 13 | ||||||||||||||||||||||||||
Morten Wernersen | 17 | 7 | ||||||||||||||||||||||||||
10 | 10 | 3 | 18 | 12 | 14 | 10 | 13 | 11 | Ret | DNS | Ret | 12 | ||||||||||||||||
Oskari Kantonen | 25 | Ret | 8 | 3 | 20 | Ret | ||||||||||||||||||||||
Douwe Tapper | 17 | 10 |
† Cars did not finish the race, but were classified as they had completed over 75% of the race distance.
Masters Series
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Car | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | BMW E90 | Y | LAG |
MON |
SUR |
BIR |
CAN |
CAD |
SPA |
BRN |
BAT |
6 | 11 | ||||||||||
Leontin Nemet | Ret | Ret | 10 | 10 |