Malaysian Grand Prix
From GPVWC Wiki
Revision as of 15:41, 19 December 2016 by Emanuel gaczella (Talk | contribs)
Sepang International Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 10 | |||||||||||||||||||||||||||||||||
First held | 2001 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Steve Elencevski Scott Whiteman (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (4) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.543 km (3.440 mi) | |||||||||||||||||||||||||||||||||
Race length | 310.408 km (192.640 mi) | |||||||||||||||||||||||||||||||||
Laps | 56 | |||||||||||||||||||||||||||||||||
Last race (2014) | ||||||||||||||||||||||||||||||||||
|
The Malaysian Grand Prix was a part of the Superleague championship from 2001 until 2008 and then from 2013 to 2014, after which it was dropped from the calendar again. Each race was held at the Sepang International Circuit.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years |
---|---|---|
2 | Steve Elencevski | 2005, 2006 |
Scott Whiteman | 2004, 2008 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
4 | Nordsjøen Racing | 2004, 2007, 2008, 2013 |
2 | FinOz Racing | 2005, 2006 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2014 | Ruud Heesterbeek | Nijo Racing-Trinity | 1:28:37.291 | Sepang International Circuit, Selangor | Report |
2013 | Dave Carr-Smith | Nordsjøen-Martex | 1:42:11.209 | Report | |
2012 – 2009 |
Not held | ||||
2008 | Scott Whiteman | Nordsjøen-Mercedes | 1:30:12.486 | Sepang International Circuit, Selangor | Report |
2007 | Vitaliy Kambarov | EIRE-Cosworth | 1:30:42.936 | Report | |
2006 | Steve Elencevski | FinOz-Ferrari | 1:29:33.599 | Report | |
2005 | Steve Elencevski | FinOz-Ferrari | 1:29:33.654 | Report | |
2004 | Scott Whiteman | EIRE-Jaguar | 1:28:34.611 | Report | |
2003 | Jason Endean | BA Racing-Cosworth | 1:46:33.835 | Report | |
2002 | Andrew Turner | MCR-Mercedes | 1:36:37.237 | Report | |
2001 | Christian Neumann | CVRT-BMW | 1:36:12.940 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |