Mayor Downard Racing Team
| |
Full name | Mayor-Downard-Racing Motorsports |
---|---|
Base | Huntingdon, UK |
Team principal/s | Jack Mayor, Josh Downard |
Race drivers | 90. Philipp Konig 58. Konrad Bar |
Test drivers | none |
Chassis | FC-017 |
Engine | GPVWC |
Tyres | GPVWC |
GPVWC Formula Challenge Career | |
Début | 2017 Chinese Grand Prix |
Latest race | 2017 Chinese Grand Prix |
Races competed | 0 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
2016 position | N/A |
Contents
About the team
MDR Motorsports was setup at the back end of 2016 by Co-Founders Jack Mayor and Josh Downard. The teams original plans were only to compete in the Fs3 Series at Simleague.de, however they have since stretched the team to other leagues such as WCS League and GPVWC.
Current Drivers and Series
Current Drivers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
League | Series | Primary Driver | Reserve/Test | ||||||||
Simleague.de | FS3 | Jack Mayor | Giorgos Tsoumalis | ||||||||
Theodoros Eziroglou | |||||||||||
GT3 | Jack Mayor | ||||||||||
Josh Downard | |||||||||||
Wesley Stefano† | |||||||||||
Giorgos Tsoumalis† | |||||||||||
WCS League | F3 | Mike Kwint | |||||||||
Christoph Lichtenstein | |||||||||||
Josh Downard | |||||||||||
GPVWC | Formula Challenge | Philipp König | Tuomas Koriala | ||||||||
Konrad Bar | |||||||||||
Josh Downard | |||||||||||
Myles Dixon | |||||||||||
†Drivers race under the team name of "MD Racing" | |||||||||||
Drivers in italics are not contacted as a full time driver, but stepped in as an emergency driver |
GPVWC
2017
Formula Challenge
MDR Motorsports made an unusually late entry into the 2017 Formula Challenge campaign. After their original attempt to enter at the start of the season failed, it seemed their chances of a GPVWC Career Ladder debut in 2017 were gone. However, after an orignal team entry failed to enter either of the first two rounds of the championship, MDR Motorsports were given the opportunity to make their debut for round 3, and will continue till the end of the championship. Within days of the news that they will be on the grid for the Chinese Grand Prix, they had already signed two primary drivers to begin their 2017 GPVWC campaign with. The driver line-up consisted of Simracing veteran and 2014 Chinese Grand Prix winner Philipp König, and 2017 Formula Challenge rookie Konrad Bar. MDR Motorsports hope to make a strong impact on their debuting season, and its team owners are confident that their driver line-up is capable of reaching it's goals and aspirations. On the 10th of May, MDR Motorsports signed Tuomas Koriala as full time reserve driver until the end of the year.
Season Results
Driver | AUS† |
RUS† |
CHN |
ESP |
AUT |
MON |
CAN |
GBR |
HUN |
GER |
BEL |
ITA |
SGP |
JPN |
USA |
MEX |
BRA |
UAE |
Drivers Points | Drivers Standings | Team Points | Team Standings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipp König | 4 | 10 | 19 | 7 | 8 | 8 | - | - | 19 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 11th | 29 | 13th |
Konrad Bar | - | - | 26 | 17 | 13 | DNF | DNF | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20th | ||
Josh Downard | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 32nd | ||
Myles Dixon | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 44th |
† = MDR Motorsports did not enter Formula Challenge until the 3rd round of the championship at the Chinese Grand Prix, and so drivers points from the first 2 rounds will not count towards MDR Motorsports in the Team's Championship.
Other Leagues
2017
GT3
MD Racing
FS3
F3
Season Results
Driver | [SIL] |
[MZA] |
[MGC] |
[INY] |
[NUR] |
[BMP] |
[HOC] |
[JER] |
[ASN] |
[RBR] |
Drivers Points | Drivers Standings | Team Points | Team Standings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Kwint | ACC | DNF | DNF | SUS | ACC | 15 | - | - | 6 | 4 | DNF | DNF | 7 | SUS | DNF | 7 | - | - | - | - | 42 | 18th | 81 | 12th |
Christoph Lichtenstein | DNF | 15 | DNF | DNF | DNF | DNF | - | - | 8 | 9 | - | - | DNF | 10 | - | - | - | - | - | - | 22 | 26th | ||
Josh Downard | - | - | - | - | - | - | - | - | - | - | 20 | DNF | - | - | 15 | 10 | - | - | - | - | 17 | 30nd | ||
Johan Lindberg | - | - | - | - | - | - | DNF | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 45th |