2018 Career Ladder numbering system
From GPVWC Wiki
Revision as of 09:26, 3 January 2018 by MattAllington (Talk | contribs)
This is a provisional list of the 2018 Career Ladder numbering system, carrying on from the system introduced in 2015.
Contents
List of numbers and assigned teams for the 2018 season
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
- Key
Existing team confirmed | |
Existing team confirmed to be using a new number | |
Indicates an existing team promoted since last year | |
Indicates an existing team demoted since last year | |
New team confirmed | |
Unconfirmed/non-allocated |
Number changes
In addition to the numbers assigned to the new Career Ladder teams, several existing teams swapped their numbers for 2018.
Former owners marked in italics no longer compete in the Career Ladder.