2011 British Grand Prix
From GPVWC Wiki
Revision as of 18:52, 16 June 2011 by Chris williamson (Talk | contribs)
Race details | ||
---|---|---|
Race {{{Race_No}}} of the 2011 Superleague season | ||
200px | ||
Date | June 16th, 2011 | |
Official name | 2011 British Grand Prix | |
Location | Silverstone Circuit Northamptonshire, UK | |
Course | Permanent racing facility 3.667 mi / 5.901 km | |
Distance | 52 laps, 190.604 mi / 306.747 km | |
Weather | Sunny | |
Pole position | ||
Driver | Lee Morris | Draig-Ferrari |
Time | 1:29.428 | |
Fastest Lap | ||
Driver | Lee Morris | Draig-Ferrari |
Time | 1:29.738 | |
Podium | ||
First | Joe Consiglio | Nordsjoen-Mercedes |
Second | Lee Morris | Draig-Ferrari |
Third | Jason Muscat | Red Archer-Renault |
The 2011 British Grand Prix for the Superleague - the ninth race of the season - took place on the Silverstone track in Northamptonshire on the 16th of June.
Contents
Report
Classification
Qualifying
Race
Standings after the Race
External Links
Preceded by: 2011 Monaco Grand Prix |
2011 British Grand Prix 2011 |
Succeeded by: 2011 Bahrain Grand Prix |