2011 Bahrain Grand Prix
From GPVWC Wiki
Revision as of 10:57, 1 July 2011 by Chris williamson (Talk | contribs)
Race details | ||
---|---|---|
Race {{{Race_No}}} of the 2011 Superleague season | ||
200px | ||
Date | June 23rd, 2011 | |
Official name | 2011 Bahrain Grand Prix | |
Location | Bahrain International Circuit Sakhir, Bahrain | |
Course | Permanent racing facility 3.370 mi / 5.412 km | |
Distance | 57 laps, 191.530 mi / 308.238 km | |
Weather | Sunny | |
Pole position | ||
Driver | Jason Muscat | Red Archer-Renault |
Time | 1:28.846 | |
Fastest Lap | ||
Driver | Lee Morris | Draig-Ferrari |
Time | 1:29.207 | |
Podium | ||
First | Lee Morris | Draig-Ferrari |
Second | Jason Muscat | Red Archer-Renault |
Third | David Jundt | Red Archer-Renault |
The 2011 Bahrain Grand Prix for the Superleague - the tenth race of the season - took place on the Sakhir circuit on the 23rd of June.
Contents
Report
Qualifying
Race
Classification
Qualifying
Race
Standings after the Race
External Links
Preceded by: 2011 British Grand Prix |
2011 Bahrain Grand Prix 2011 |
Succeeded by: 2011 San Marino Grand Prix |