2011 Bahrain Grand Prix
From GPVWC Wiki
Revision as of 11:02, 1 July 2011 by Chris williamson (Talk | contribs)
Race details | ||
---|---|---|
Race {{{Race_No}}} of the 2011 Superleague season | ||
200px | ||
Date | June 23rd, 2011 | |
Official name | 2011 Bahrain Grand Prix | |
Location | Bahrain International Circuit Sakhir, Bahrain | |
Course | Permanent racing facility 3.370 mi / 5.412 km | |
Distance | 57 laps, 191.530 mi / 308.238 km | |
Weather | Sunny | |
Pole position | ||
Driver | Jason Muscat | Red Archer-Renault |
Time | 1:28.846 | |
Fastest Lap | ||
Driver | Lee Morris | Draig-Ferrari |
Time | 1:29.207 | |
Podium | ||
First | Lee Morris | Draig-Ferrari |
Second | Jason Muscat | Red Archer-Renault |
Third | David Jundt | Red Archer-Renault |
The 2011 Bahrain Grand Prix for the Superleague - the tenth race of the season - took place on the Sakhir circuit on the 23rd of June.
Contents
Report
Qualifying
Race
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 5 | Jason Muscat | Red Archer-Renault | 01:28.846 | — |
2 | 2 | Joe Consiglio | Nordsjoen-Mercedes | 01:29.355 | +0.509s |
3 | 14 | Lee Morris | Draig-Ferrari | 01:29.386 | +0.540s |
4 | 6 | David Jundt | Red Archer-Renault | 01:30.123 | +1.277s |
5 | 22 | Phil Perkins | TDR-Toyota | 01:30.190 | +1.344s |
6 | 15 | Ryan Walker | Draig-Ferrari | 01:30.195 | +1.349s |
7 | 25 | Nick Rowland | Midnight-Renault | 01:30.228 | +1.382s |
8 | 19 | Ojay Clark | Williamson-Mercedes | 01:30.442 | +1.596s |
9 | 23 | Bart De Vos | TDR-Toyota | 01:30.624 | +1.778s |
10 | 7 | Mark Stanton | Constant-Renault | 01:30.678 | +1.832s |
11 | 9 | Christoph Lichtenstein | Synergetic-Ferrari | 01:31.157 | +2.310s |
12 | 0 | Jyri Lylykorpi | Nordsjoen-Mercedes | 01:31.543 | +2.696s |
13 | 3 | Mark Wicks | Woods-Mercedes | 01:31.800 | +2.954s |
14 | 17 | David Stanton | ST-BMW | 01:32.042 | +3.196s |
15 | 21 | Abdel Damghi | Nijo-Toyota | 01:32.253 | +3.407s |
16 | 12 | Ben Morgan | Computrac-BMW | 01:32.367 | +3.521s |
17 | 4 | Kieran Ryan | Woods-Mercedes | 01:32.591 | +3.745s |
18 | 11 | Gavin Thomas | Computrac-BMW | 01:32.689 | +3.843s |
19 | 16 | Mark Fuller | ST-BMW | 01:32.992 | +4.145s |
20 | 18 | Tim-Oliver Wagner | Williamson-Mercedes | 01:33.721 | +4.875s |
21 | 20 | Chris Williamson | Nijo-Toyota | 01:34.275 | +5.429s |
Race
Standings after the Race
External Links
Preceded by: 2011 British Grand Prix |
2011 Bahrain Grand Prix 2011 |
Succeeded by: 2011 San Marino Grand Prix |