2009 Surfer's Paradise Masters
From GPVWC Wiki
Revision as of 13:27, 8 August 2011 by Philip cullen (Talk | contribs)
Race details | ||
---|---|---|
2009 Masters Series season | ||
![]() | ||
Date | 9th August, 2009 | |
Location | Surfer's Paradise | |
Course | Permanent racing facility 2.770 mi / 4.470 km | |
Weather | Sunny | |
Pole position | ||
Driver | Joe Consiglio | Constant Racing |
Time | {{{Pole_Time}}} | |
Feature Race | ||
First | Ryan McConkey | MMC Racing |
Second | Philip Cullen | MMC Racing |
Third | Joe Consiglio | Constant Racing |
Fastest Lap | Joe Consiglio | Constant Racing |
{{{Feature_Fast_Time}}} | ||
Sprint Race | ||
First | Richard Bayes | Constant Racing |
Second | Mark Wicks | Kenrow Sport |
Third | Joe Consiglio | Constant Racing |
Fastest Lap | Ryan McConkey | MMC Racing |
{{{Sprint_Fast_Time}}} |