2002 Gold Cup
The 2003 Gold Cup Invitational competition was a single event which took place between the 19th and 29th of October, 2003. The venue was Spa, Belgium, and drivers used a GP4 F1-style mod.
The race was a full race distance of 44 laps. The race started under 'parc-ferme' conditions whereby the fuel load set at qualifying would be the fuel load drivers would start the race with. The weather throughout all sessions was sunny and dry.
All drivers' cars were limited to 845 BHP for qualifying and 840 BHP for the race, so all cars were equal and drivers entered as team members of the then current FIA F1 teams.
Qualifying
Pos | Driver | Constructor | Tyre | Controller | S1 | S2 | S3 | Lap | Gap | Fuel laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Irisarri | Williams-BMW | Soft | 32.708 | 39.188 | 34.266 | 1:46.162 | — | 10.9 | |
2 | Shiro Ryong | Ferrari | Soft | 32.839 | 39.368 | 34.193 | 1:46.400 | 0.238 | 13.1 | |
3 | Paul Sleight | Benetton Renault | Soft | 32.853 | 39.522 | 34.060 | 1:46.435 | 0.273 | 9.9 | |
4 | Kari Koski | Benetton Renault | Soft | 32.503 | 40.044 | 34.123 | 1:46.670 | 0.508 | 14.5 | |
5 | Jan Kelder | Prost Acer | Soft | 32.372 | 40.502 | 33.968 | 1:46.842 | 0.680 | 13.3 | |
6 | Artur Costa | Prost Acer | Soft | 32.852 | 39.695 | 34.344 | 1:46.891 | 0.729 | 9.1 | |
7 | Daniel Wilkinson | Jaguar | Soft | 32.671 | 39.833 | 34.509 | 1:47.013 | 0.851 | 17.9 | |
8 | Mikko Jakonen | Minardi European | Soft | 32.517 | 40.176 | 34.412 | 1:47.105 | 0.943 | 15.1 | |
9 | Peter Harding | Williams BMW | Soft | 33.226 | 39.265 | 34.885 | 1:47.376 | 1.214 | 11.3 | |
10 | Matt Maple | BAR Honda | Soft | 32.999 | 40.025 | 34.369 | 1:47.393 | 1.214 | 12.1 | |
11 | Andy Graydon | Arrows Asiatech | Soft | 32.909 | 40.208 | 34.437 | 1:47.554 | 1.392 | 16.6 | |
12 | Petri Loukasmaki | Minardi European | Soft | 32.940 | 40.369 | 34.418 | 1:47.727 | 1.565 | 15.4 | |
13 | Chris Galloway | McLaren Mercedes | Soft | 32.792 | 40.797 | 35.252 | 1:48.841 | 2.679 | 12.9 | |
14 | Kieran Ryan | Jordan Honda | Soft | 33.565 | 40.323 | 34.974 | 1:48.862 | 2.700 | 14.1 | |
15 | David George | Jaguar Cosworth | Soft | 33.410 | 41.059 | 35.218 | 1:49.687 | 3.525 | 10 | |
16 | John Harland | Ferrari | Soft | 32.828 | 41.365 | 35.900 | 1:50.093 | 3.931 | 20.9 | |
17 | Lawrence Simpson | McLaren Mercedes | Soft | 33.798 | 41.053 | 35.672 | 1:50.523 | 4.361 | 17 | |
18 | Ted Cragg | Sauber Petronas | Hard | 33.897 | 41.890 | 35.749 | 1:51.536 | 5.374 | 11 | |
19 | William Ponissi | Arrows Asiatech | Soft | 34.521 | 44.686 | 38.621 | 1:57.828 | 11.666 | 23 |
- British driver Toby Lock and Portuguese driver Miguel Oliviera had both registered for the competition, but both had problems qualifying.
Race results
Pos | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | Shiro Ryong | Ferrari | 44 | 1:19:13.597 | 2 | 3 (12/24/36) | 1:45.861 | — | |
2 | Antonio Irisarri | Williams | 44 | 1:19:23.738 | 1 | 3 (9/21/33) | 1:45.843 | 10.141 | |
3 | Daniel Wilkinson | Jaguar | 44 | 1:19:26.587 | 7 | 2 (16/32) | 1:45.993 | 12.990 | |
4 | Kari Koski | Benetton | 44 | 1:19:47.811 | 4 | 2 (13/28) | 1:46.510 | 34.214 |
5
8
Mikko Jakonen
Minardi
S
1hr20m05.111
44
1m47.024
42
2
14/29
51.514
6 5 Jan Kelder Prost S 1hr20m16.219 44 1m47.450 42 3 12/23/34 1m02.622
7 11 Andy Graydon Arrows S 1hr20m27.768 44 1m47.894 34 2 15/31 1m14.171
8 13 Chris Galloway McLaren S 1hr20m54.277 44 1m47.829 44 3 11/23/34 1m40.680
9 14 Kieran Ryan Jordan S 1hr20m58.738 44 1m48.240 33 2 13/30 1m45.141
10 9 Peter Harding * Williams S 1hr20m49.691 43 1m47.686 30 3 10/24/35 1 lap
11 17 Lawrence Simpson McLaren S 1hr19m53.313 42 1m50.372 33 2 15/31 2 laps
12 18 Ted Cragg * Sauber H 1hr19m40.899 40 1m50.818 40 3 9/20/35 4 laps
13 15 David George Jaguar S 0hr31m16.921 14 1m50.935 6 2 9/14 30 laps