2009 Cadwell Park Masters
From GPVWC Wiki
Revision as of 17:19, 23 October 2011 by Chris williamson (Talk | contribs)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2009 Masters Series season | ||
Date | 6th September, 2009 | |
Location | Cadwell Park | |
Course | Permanent racing facility 2.173 mi / 3.477 km | |
Weather | Sunny | |
Pole position | ||
Driver | Philip Cullen | MMC Racing |
Time | {{{Pole_Time}}} | |
Feature Race | ||
First | Philip Cullen | MMC Racing |
Second | Adam Rouse | MMC Racing |
Third | Ryan McConkey | MMC Racing |
Fastest Lap | Adam Rouse | MMC Racing |
{{{Feature_Fast_Time}}} | ||
Sprint Race | ||
First | Adam Rouse | MMC Racing |
Second | Philip Cullen | MMC Racing |
Third | Ryan McConkey | MMC Racing |
Fastest Lap | Adam Rouse | MMC Racing |
{{{Sprint_Fast_Time}}} |
Report
Preceded by: 2009 Montreal Masters |
2009 Cadwell Park Masters 2009 |
Succeeded by: 2009 Spa-Francorchamps Masters |