2011 Dutch Grand Prix
From GPVWC Wiki
Revision as of 08:17, 24 October 2011 by Chris williamson (Talk | contribs)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race {{{Race_No}}} of the 2011 Superleague season | ||
Date | October 13th, 2011 | |
Official name | 2011 Belgian Grand Prix | |
Location | Circuit Park Zandvoort Zandvoort, The Netherlands | |
Course | Road Course 2.676 mi / 4.307 km | |
Distance | 70 laps, 187.320 mi / 301.490 km | |
Weather | Sunny | |
Pole position | ||
Driver | Joe Consiglio | Nordsjoen-Mercedes |
Time | 1:10.068 | |
Fastest Lap | ||
Driver | Joe Consiglio | Nordsjoen-Mercedes |
Time | 1:11.252 | |
Podium | ||
First | Joe Consiglio | Nordsjoen-Mercedes |
Second | David Jundt | Red Archer-Renault |
Third | Gregg Lawson | Red Archer-Renault |
The 2011 Dutch Grand Prix for the Superleague - the 19th race of the season - took place at the Circuit Park Zandvoort in the Netherlands on the 13th of October.
Contents
Report
Qualifying
Race
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 2 | Joe Consiglio | Nordsjoen-Mercedes | 01:10.068 | — |
2 | 6 | David Jundt | Red Archer-Renault | 01:11.032 | +0.934s |
3 | 14 | Lee Morris | Draig-Ferrari | 01:11.378 | +1.310s |
4 | 0 | Pavel Loknovski | Nordsjoen-Mercedes | 01:11.575 | +1.507s |
5 | 24 | Dave Carr-Smith | Midnight-Renault | 01:11.842 | +1.774s |
6 | 5 | Gregg Lawson | Red Archer-Renault | 01:12.000 | +1.932s |
7 | 4 | Kieran Ryan | Woods-Mercedes | 01:12.964 | +2.896s |
8 | 15 | Ryan Walker | TDR-Toyota | 01:13.384 | +3.316s |
9 | 7 | Mark Stanton | Constant-Renault | 01:13.594 | +3.526s |
10 | 9 | Christoph Lichtenstein | Synergetic-Ferrari | 01:13.823 | +3.755s |
11 | 12 | Ben Morgan | Computrac-BMW | 01:14.088 | +3.940s |
12 | 17 | David Stanton | ST-BMW | 01:14.096 | +4.027s |
13 | 9 | Ojay Clark | Synergetic-Ferrari | 01:14.513 | +4.445s |
14 | 21 | Abdel Damghi | Nijo-Toyota | 01:14.557 | +4.489s |
15 | 20 | Ben Warren | Nijo-Toyota | 01:14.598 | +4.530s |
16 | 11 | Gavin Thomas | Computrac-BMW | 01:14.779 | +4.711s |
17 | 23 | Ric Scott | TDR-Toyota | 01:14.863 | +4.795s |
18 | 3 | Boyd Bryson | Woods-Mercedes | 01:15.417 | +5.349s |
19 | 8 | William Ponissi | Constant-Renault | 01:16.036 | +5.968s |
20 | 16 | Viesturs Priede | ST-BMW | 01:16.969 | +6.901s |
Race
Standings after the Race
|
|
External Links
Preceded by: 2011 Belgian Grand Prix |
2011 Dutch Grand Prix 2011 |
Succeeded by: 2011 Singapore Grand Prix |