Difference between revisions of "Bahrain Grand Prix"
From GPVWC Wiki
Line 31: | Line 31: | ||
}} | }} | ||
− | The '''Bahrain Grand Prix''' | + | The '''Bahrain Grand Prix''' was a part of the [[Superleague]] championship, the event being held 7 times including its introduction in {{SL|2007}}. The race was absent during the 2008 season and again from the end of the 2011 season to the beginning of the 2014 season, before being dropped again after 2016. |
Each race has been held at the [[Bahrain International Circuit]], Sakhir. | Each race has been held at the [[Bahrain International Circuit]], Sakhir. |
Revision as of 12:20, 19 December 2016
Bahrain International Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 7 | |||||||||||||||||||||||||||||||||
First held | 2007 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | David Fidock (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | N/A | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.412 km km (3.363 mi) | |||||||||||||||||||||||||||||||||
Race length | 308.405 km (191.634 mi) | |||||||||||||||||||||||||||||||||
Laps | 57 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Bahrain Grand Prix was a part of the Superleague championship, the event being held 7 times including its introduction in 2007. The race was absent during the 2008 season and again from the end of the 2011 season to the beginning of the 2014 season, before being dropped again after 2016.
Each race has been held at the Bahrain International Circuit, Sakhir.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | David Fidock | 2014, 2015 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | Not held | ||||
2016 | Mindaugas Klumbis | Torrent-Potentia | 1:34:47.949 | Bahrain International Circuit, Sakhir | Report |
2015 | David Fidock | Hawkeye-Potentia | 1:28:13.816 | Report | |
2014 | David Fidock | CSG Racing-Potentia | 1:23:53.817 | Report | |
2013 – 2012 |
Not held | ||||
2011 | Lee Morris | Draig-Ferrari | 1:26:25.673 | Bahrain International Circuit, Sakhir | Report |
2010 | Kieran Ryan | Woods-Mercedes | 1:26:56.980 | Report | |
2009 | Luis Fernando Laaff | Nordsjøen-Honda | 1:06:41.926 | Report | |
2008 | Not held | ||||
2007 | Laurent Keersmaekers | Simsoa-Honda | 1:27:31.189 | Bahrain International Circuit, Sakhir | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |