2010 Superleague season
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Competition | Superleague |
---|---|
Title Sponsor | N/A |
Platform Used | rFactor v1.255 |
Rounds | 19 |
Mod base | Custom F1 |
Carshape base | 2007 F1 (MMG) |
Engine Supplier(s) | Mercedes, Ferrari, Renault, Toyota, BMW, Cosworth |
Tyre Supplier(s) | Bridgestone B |
Drivers | 44 |
Teams | 12 |
Drivers' Champion | Janne Tanskanen |
Teams' Champion | Nordsjoen Racing |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
GPVWC series in 2010 |
---|
Career Ladder |
Superleague |
Other series |
The 2010 Superleague season is the 11th GPVWC Superleague season.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Contents
Pre-season
Testing
Report
Teams and drivers
Superleague Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|
Nordsjoen Racing | Cardiff, UK | Nordsjoen Racing | NR003 | Mercedes | B | 0 | Adam Rouse | 12, 15-16 | Adam Rouse |
David Stanton | 1-2, 4-6,
9, 14, 19 | ||||||||
1 | Joe Consiglio | 3, 7-8, 11,
13, 17, 19 | |||||||
2 | Janne Tanskanen | 1-16, 18 | |||||||
Woods Racing | Croydon, UK | Woods Racing | WR10a | Mercedes | B | 3 | Mark Wicks | 1-19 | |
4 | Kieran Ryan | 1-19 | |||||||
CSG Racing | Sheffield, UK | CSG Racing | CSG-02 | Honda | B | 5 | Lee Morris | 1–8 | |
Jyri Lylykorpi | 13, 16-19 | ||||||||
6 | Nick Rowland | 1–8, 12-13 | |||||||
Synergetic Motorsports | Belfast, UK | Synergetic Motorsports | SM-10 | Cosworth | B | 7 | Gavin Thomas | 1-6 | Mal McKee |
Sam Millar | 9-19 | ||||||||
8 | Liam Hatchell | 1–5, 7-9, 11-13, 15, 18 | |||||||
Vinodh Moodley | 6 | ||||||||
Constant Racing | St. Helens, UK | Constant Racing | CR-SL10 | Renault | B | 9 | Mark Stanton | 1–14, 16, 19 | |
David Stanton | 15 | ||||||||
10 | William Ponissi | 3-14, 16-19 | |||||||
ST Racing | London, England | ST Racing | STR02-10 | Honda | B | 11 | Mark Fuller | 1, 3-6, 9, 11, 13-15, 17, 19 |
Chris Williamson Ben Warren |
Chris Williamson | 2, 7, 12, 16 | ||||||||
12 | Tom Parker | 1–4, 7, 16 | |||||||
Chris Williamson | 5, 8-10, 13-15, 17-19 | ||||||||
Ben Warren | 12 | ||||||||
Red Archer Virtual Racing Team | Rethymno, Greece | Red Archer VRT | RA210 | Renault | B | 14 | Mickael Folcher | 1–4, 9-10 | |
Leontin Nemet | 5, 13, 19 | ||||||||
Jason Muscat | 6-8, 11-12, 14-18 | ||||||||
15 | Nikos Evangelidakis | 4-6, 8, 10, 12-13, 15-16, 19 | |||||||
Leontin Nemet | 1-2, 7, 11, 14, 17-18 | ||||||||
Jason Muscat | 9 | ||||||||
Yellowbirds GP | Zolder, Belgium | Yellowbirds GP | YGP-01 | Toyota | B | 16 | Marco Vandenbroeck | 1–2, 4, 6-8 | |
Mark Bullivant | 10-12, 14-16, 18-19 | ||||||||
17 | Christoph Lichtenstein | 1–2, 4-13, 16-17 | |||||||
Jason Muscat | 19 | ||||||||
Argentina Racing Team | Argentina | ART | ART001 | Honda | B | 18 | Agustin Canapino | 1-2, 5-6, 11 | |
Tommi Koivunen | 3, 10, 13 | ||||||||
Tomas Marino | 9 | ||||||||
19 | Fernando Babij | 1, 3, 5-7, 9 | |||||||
Draig Racing | Hirwaun, Wales | Draig Racing | DR001 | Ferrari | B | 20 | Lee Iden | 1, 4-5 | |
Ashley Walsh | 3 | ||||||||
Bastien Gauthier | 11 | ||||||||
Phil Perkins | 12-18 | ||||||||
21 | Wayne Mullins | 1-14 | |||||||
Bastien Gauthier | 15-16 | ||||||||
Williamson Dynamics | England | Williamson Dynamics | WDF1.10 | Toyota | B | 22 | Roy Wachtmeester | 1 | |
Sam Millar | 2, 6-7 | ||||||||
Tim-Oliver Wagner | 13-17 | ||||||||
23 | Gregg Lawson | 1-6 | |||||||
Adam Smith | 7, 9, 11-18 | ||||||||
Oz Racing | Melbourne, Australia | Oz Racing | OZ010 | BMW | B | 24 | Richard Bayes | 1, 7 | |
Scott Bennett | 2-3, 5 | ||||||||
Ryan Walker | 14 | ||||||||
David Jundt | 17-19 | ||||||||
25 | Emanuel Gaczella | 1-2 | |||||||
Gavin Thomas | 7-11, 13 |
† Lorem ipsum dolor sit amet, consectetur adipiscing elit.
‡ Lorem ipsum dolor sit amet, consectetur adipiscing elit.
New entries
The new season initially saw nine out of last year's 12 teams confirming their participation in next year's championships as well, with three newcomers joining the ranks of the teams.
The three newcomers were a mix of new upstarts and teams established in other leagues. Williamson Dynamics GP was a solid reality which achieved lots of success in other formulas, while Draig Racing and Oz Racing, owned respectively by Mike Phillis and former Constant Racing driver Richard Bayes enjoyed their first experience as a racing teams here in the Superleague.
Team changes
As planned in Gear F1's buyout deal during the 2009 season, the Italian team relocated to Wales and underwent a name change: the new Red 5 Racing, which represented a complete new outfit, were set to take part in the 2010 season. However the Welsh team withdrew their entry before the season start and their slot was taken by the Belgian Yellowbirds team who were led by Marco Vandenbroeck and had previously attempted an entry back in 2004.
Similarly to the former Daniel Ortega Racing (D.O.R.), was now purchased by Greek driver Nikos Evangelidakis, who rebranded the team as Red Archer VRT for the new season.
Maximum Racing were on the entry list for 2010, but their withdrawal shortly before the season start meant their slot on the grid was taken over by the new Argentinian Racing Team led by Agustin Canapino.
Driver changes
2010 Calendar
Changes
Rule changes
Results and standings
Grands Prix
Scoring system
Points are awarded to the top 10 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers standings
|
Bold - Pole |
† Drivers did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
Constructors standings
|
Bold – Pole |
† Cars did not finish the Grand Prix, but were classified as they completed over 75% of the race distance.
Preceded by: 2009 Superleague season |
2010 Superleague season 2010 |
Succeeded by: 2011 Superleague season |