Difference between revisions of "List of Supercup Drivers' Champions"
(Created page with "The '''GPVWC Supercup World Drivers' Championship (WDC)''' is awarded to the most successful Supercup racing car driver over a season, as determined by a points system based ...") |
Menno klont (Talk | contribs) |
||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''GPVWC Supercup | + | The '''GPVWC Supercup Drivers' Championship''' is awarded to the most successful [[Supercup]] racing car driver over a season, as determined by a points system based on Supercup Grand Prix results. The Drivers' Championship was first awarded in [[2005 Supercup season|2005]], to [[Kari Koski]] who was also the first driver to win multiple Championships by also winning the [[2006 Supercup season|2006]]. The current Drivers' Champion is [[Alessandro Quintaie]]. |
+ | |||
The [[GPVWC]] does not officially declare the Champion until the end of the season, but a driver is said to have "clinched" the Championship after it is no longer possible for another to obtain more points than he has, even if the former driver were to not compete in the remaining races of the season, and the latter to score the maximum number of points possible. | The [[GPVWC]] does not officially declare the Champion until the end of the season, but a driver is said to have "clinched" the Championship after it is no longer possible for another to obtain more points than he has, even if the former driver were to not compete in the remaining races of the season, and the latter to score the maximum number of points possible. | ||
Line 26: | Line 27: | ||
|align="center"|7 | |align="center"|7 | ||
|align="center"|9 | |align="center"|9 | ||
− | |align="center"| | + | |align="center"|5 |
|align="center"|'''217''' | |align="center"|'''217''' | ||
|- | |- | ||
Line 37: | Line 38: | ||
|align="center"|6 | |align="center"|6 | ||
|align="center"|9 | |align="center"|9 | ||
− | |align="center"| | + | |align="center"|6 |
|align="center"|'''211''' | |align="center"|'''211''' | ||
|- | |- | ||
Line 48: | Line 49: | ||
|align="center"|4 | |align="center"|4 | ||
|align="center"|11 | |align="center"|11 | ||
− | |align="center"| | + | |align="center"|1 |
|align="center"|'''162''' | |align="center"|'''162''' | ||
|- | |- | ||
|align="center"|[[2011 Supercup season|2011]] | |align="center"|[[2011 Supercup season|2011]] | ||
|{{flagicon|BEL}} [[Bart De Vos]] | |{{flagicon|BEL}} [[Bart De Vos]] | ||
− | | {{flagicon|MAL}} [[Malta Force GP]] | + | | {{flagicon|MAL}} [[Malta Force GP]]* |
|align="center"|Renault | |align="center"|Renault | ||
|align="center"|{{Bridgestone}} | |align="center"|{{Bridgestone}} | ||
− | | | + | |align="center"|10 |
− | | | + | |align="center"|7 |
− | | | + | |align="center"|13 |
− | | | + | |align="center"|10 |
− | | | + | |align="center"|'''177''' |
+ | |- | ||
+ | |align="center"|[[2012 Supercup season|2012]] | ||
+ | |{{flagicon|NOR}} [[Petter Kaasa]] | ||
+ | | {{flagicon|USA}} [[Torrent Motorsports]]* | ||
+ | |align="center"|Mecachrome | ||
+ | |align="center"|{{Pirelli}} | ||
+ | |align="center"|5 | ||
+ | |align="center"|6 | ||
+ | |align="center"|15 | ||
+ | |align="center"|7 | ||
+ | |align="center"|'''207''' | ||
+ | |- | ||
+ | |align="center"|[[2013 Supercup season|2013]] | ||
+ | |{{flagicon|ITA}} [[Giuseppe Rainieri]] | ||
+ | | {{flagicon|SWI}} [[Scuderia Basilea]] | ||
+ | |align="center"|GPVWC | ||
+ | |align="center"|{{GPVWC tyres}} | ||
+ | |align="center"|6 | ||
+ | |align="center"|8 | ||
+ | |align="center"|13 | ||
+ | |align="center"|9 | ||
+ | |align="center"|'''298''' | ||
+ | |- | ||
+ | |align="center"|[[2014 Supercup season|2014]] | ||
+ | |{{flagicon|GER}} [[Philipp Puschke]] | ||
+ | | {{flagicon|ENG}} [[PB Racing]] | ||
+ | |align="center"|GPVWC | ||
+ | |align="center"|{{GPVWC tyres}} | ||
+ | |align="center"|2 | ||
+ | |align="center"|9 | ||
+ | |align="center"|15 | ||
+ | |align="center"|13 | ||
+ | |align="center"|'''489''' | ||
+ | |- | ||
+ | |align="center"|[[2015 Supercup season|2015]] | ||
+ | |{{flagicon|NED}} [[Ruud Heesterbeek]] | ||
+ | | {{flagicon|ROM}} [[Walk Racing]]* | ||
+ | |align="center"|GPVWC | ||
+ | |align="center"|{{GPVWC tyres}} | ||
+ | |align="center"|7 | ||
+ | |align="center"|10 | ||
+ | |align="center"|19 | ||
+ | |align="center"|9 | ||
+ | |align="center"|'''526''' | ||
+ | |- | ||
+ | |align="center"|[[2016 Supercup season|2016]] | ||
+ | |{{flagicon|NED}} [[Lars Brugman]] | ||
+ | | {{flagicon|GER}} [[Team Proline]]* | ||
+ | |align="center"|GPVWC | ||
+ | |align="center"|{{GPVWC tyres}} | ||
+ | |align="center"|4 | ||
+ | |align="center"|17 | ||
+ | |align="center"|25 | ||
+ | |align="center"|12 | ||
+ | |align="center"|'''671''' | ||
+ | |- | ||
+ | |align="center"|[[2017 Supercup season|2017]] | ||
+ | |{{flagicon|GER}} [[Alex Siebel]] | ||
+ | | {{flagicon|MAL}} [[Malta Force GP]] | ||
+ | |align="center"|GPVWC | ||
+ | |align="center"|{{GPVWC tyres}} | ||
+ | |align="center"|9 | ||
+ | |align="center"|18 | ||
+ | |align="center"|22 | ||
+ | |align="center"|12 | ||
+ | |align="center"|'''590''' | ||
+ | |- | ||
+ | |align="center"|[[2018 Supercup season|2018]] | ||
+ | |{{flagicon|NED}} [[Stephane Rouault]] | ||
+ | | {{flagicon|SWI}} [[Scuderia Basilea]]* | ||
+ | |align="center"|GPVWC | ||
+ | |align="center"|{{GPVWC tyres}} | ||
+ | |align="center"|4 | ||
+ | |align="center"|10 | ||
+ | |align="center"|25 | ||
+ | |align="center"|8 | ||
+ | |align="center"|'''617''' | ||
+ | |- | ||
+ | |align="center"|[[2019 Supercup season|2019]] | ||
+ | |{{flagicon|MAL}} [[Jason Muscat]] | ||
+ | | {{flagicon|ENG}} [[Zedderick Racing]]* | ||
+ | |align="center"|GPVWC | ||
+ | |align="center"|{{GPVWC tyres}} | ||
+ | |align="center"|1 | ||
+ | |align="center"|6 | ||
+ | |align="center"|18 | ||
+ | |align="center"|3 | ||
+ | |align="center"|'''498''' | ||
+ | |- | ||
+ | |align="center"|[[2020 Supercup season|2020]] | ||
+ | |{{flagicon|ITA}} [[Alessandro Quintaie]] | ||
+ | | {{flagicon|ITA}} [[Pescara ADG]]* | ||
+ | |align="center"|GPVWC | ||
+ | |align="center"|{{GPVWC tyres}} | ||
+ | |align="center"|6 | ||
+ | |align="center"|11 | ||
+ | |align="center"|19 | ||
+ | |align="center"|5 | ||
+ | |align="center"|'''501''' | ||
|} | |} | ||
Latest revision as of 11:05, 18 December 2020
The GPVWC Supercup Drivers' Championship is awarded to the most successful Supercup racing car driver over a season, as determined by a points system based on Supercup Grand Prix results. The Drivers' Championship was first awarded in 2005, to Kari Koski who was also the first driver to win multiple Championships by also winning the 2006. The current Drivers' Champion is Alessandro Quintaie.
The GPVWC does not officially declare the Champion until the end of the season, but a driver is said to have "clinched" the Championship after it is no longer possible for another to obtain more points than he has, even if the former driver were to not compete in the remaining races of the season, and the latter to score the maximum number of points possible.
By season
Season | Driver | Team | Engine | Tyres | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|---|
2005 | Kari Koski | Stealth F2 | Renault | M | 6 | 7 | 9 | 5 | 217 |
2006 | Kari Koski | Stealth F2* | ? | B | 7 | 6 | 9 | 6 | 211 |
2010 | Christoph Lichtenstein | Draig Racing* | Toyota | B | 0 | 4 | 11 | 1 | 162 |
2011 | Bart De Vos | Malta Force GP* | Renault | B | 10 | 7 | 13 | 10 | 177 |
2012 | Petter Kaasa | Torrent Motorsports* | Mecachrome | P | 5 | 6 | 15 | 7 | 207 |
2013 | Giuseppe Rainieri | Scuderia Basilea | GPVWC | G | 6 | 8 | 13 | 9 | 298 |
2014 | Philipp Puschke | PB Racing | GPVWC | G | 2 | 9 | 15 | 13 | 489 |
2015 | Ruud Heesterbeek | Walk Racing* | GPVWC | G | 7 | 10 | 19 | 9 | 526 |
2016 | Lars Brugman | Team Proline* | GPVWC | G | 4 | 17 | 25 | 12 | 671 |
2017 | Alex Siebel | Malta Force GP | GPVWC | G | 9 | 18 | 22 | 12 | 590 |
2018 | Stephane Rouault | Scuderia Basilea* | GPVWC | G | 4 | 10 | 25 | 8 | 617 |
2019 | Jason Muscat | Zedderick Racing* | GPVWC | G | 1 | 6 | 18 | 3 | 498 |
2020 | Alessandro Quintaie | Pescara ADG* | GPVWC | G | 6 | 11 | 19 | 5 | 501 |
* Indicates the team also won the Constructors' Championship