Difference between revisions of "2011 Masters Series season"
From GPVWC Wiki
Adam rouse (Talk | contribs) (→2011 Calendar) |
Adam rouse (Talk | contribs) (→Report) |
||
Line 21: | Line 21: | ||
The season will again be contested with the BMW E90 that has proved to be a closely matched car that provides the type of racing the Masters Series likes to provide. Details of further changes to the series will be released in the future. | The season will again be contested with the BMW E90 that has proved to be a closely matched car that provides the type of racing the Masters Series likes to provide. Details of further changes to the series will be released in the future. | ||
+ | |||
+ | ===Scoring system=== | ||
+ | Points will be awarded to the top 12 classified finishers. Fastest lap and Pole Position for the Feature Race yeild a point each. | ||
+ | |||
+ | {| class="wikitable" style="font-size:90%; text-align:center" | ||
+ | ! Position | ||
+ | |bgcolor="#ffffbf"| '''1st''' | ||
+ | |bgcolor="#dfdfdf"| '''2nd''' | ||
+ | |bgcolor="#ffdf9f"| '''3rd''' | ||
+ | |bgcolor="#dfffdf"| '''4th''' | ||
+ | |bgcolor="#dfffdf"| '''5th''' | ||
+ | |bgcolor="#dfffdf"| '''6th''' | ||
+ | |bgcolor="#dfffdf"| '''7th''' | ||
+ | |bgcolor="#dfffdf"| '''8th''' | ||
+ | |bgcolor="#dfffdf"| '''9th''' | ||
+ | |bgcolor="#dfffdf"| '''10th''' | ||
+ | |bgcolor="#dfffdf"| '''11th''' | ||
+ | |bgcolor="#dfffdf"| '''12th''' | ||
+ | |bgcolor="#ffffbf"| '''Pole Position''' | ||
+ | |bgcolor="#ffffbf"| '''Fastest Lap''' | ||
+ | |- | ||
+ | ! Points | ||
+ | |bgcolor="#ffffbf"| 25 | ||
+ | |bgcolor="#dfdfdf"| 22 | ||
+ | |bgcolor="#ffdf9f"| 20 | ||
+ | |bgcolor="#dfffdf"| 18 | ||
+ | |bgcolor="#dfffdf"| 16 | ||
+ | |bgcolor="#dfffdf"| 10 | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#dfffdf"| 6 | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#dfffdf"| 3 | ||
+ | |bgcolor="#dfffdf"| 2 | ||
+ | |bgcolor="#dfffdf"| 1 | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | |} | ||
==Teams and drivers== | ==Teams and drivers== |
Revision as of 17:08, 30 July 2011
Competition | Masters Series |
---|---|
Platform Used | rFactor v1.255 |
Rounds | 16 |
Vehicle(s) | BMW E90 |
Tyre Supplier(s) | Yokohama |
Drivers | |
Teams | |
Drivers' Champion | TBC |
Teams' Champion | TBC |
Masters Series Seasons | |
2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2016 · 2017 |
The Masters Series will return in 2011 for the GPVWC for its third season.
Contents
Report
Race Weekend Format
Two races per ‘round’. Details of the format of each weekend will be released in the future.
Series Changes
The season will again be contested with the BMW E90 that has proved to be a closely matched car that provides the type of racing the Masters Series likes to provide. Details of further changes to the series will be released in the future.
Scoring system
Points will be awarded to the top 12 classified finishers. Fastest lap and Pole Position for the Feature Race yeild a point each.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Pole Position | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 |
Teams and drivers
Provisional entry list
Team | Car No. |
Driver | Rounds |
---|---|---|---|
Nordsjoen Racing | 1 | Joe Consiglio | |
6 | Bart De Vos | ||
78 | Samuli Leinonen | ||
Deadline Racing | 2 | Sam Millar | |
Red 5 Racing | 4 | Chris Allen | |
5 | Gavin Thomas | ||
10 | Luke McKee | ||
Racing Team Schroten | 11 | Roy Schroten | |
55 | Mike Schroten | ||
Nijo Racing | 7 | Pavel Loknovski | |
23 | Ben Warren | ||
81 | Chris Williamson | ||
Woods Racing | 8 | Ollie Woods | |
12 | Mark Wicks | ||
73 | Phil Perkins | ||
Synergetic Motorsports | 9 | Mal McKee | |
13 | Mark Fuller | ||
No Fear Racing | 14 | Jason Muscat | |
16 | Abdel Damghi | ||
19 | Ojay Clark | ||
Midnight Motorsport | 18 | Nick Rowland | |
Blackjack Racing | 21 | Viesturs Priede | |
Constant Racing | 28 | Mark Stanton | |
86 | David Stanton | ||
Draig Racing | 43 | Ryan Walker | |
44 | Lee Morris | ||
45 | Ric Scott | ||
Tiger Express Motorsports | 63 | Tom Parker | |
66 | David Jundt | ||
MMC Racing | 77 | Adam Rouse | |
88 | Ryan McConkey | ||
99 | Philip Cullen | ||
Independents | 27 | Gregg Lawson | |
69 | Teemu Toikka |
2011 Calendar
Rounds | Race Title | Grand Prix | Circuit | Date | Time | |
---|---|---|---|---|---|---|
Track time | GMT | |||||
1-2 | TBA | TBA | TBA | TBA | 13.00 | 19:00 |
3-4 | TBA | TBA | TBA | TBA | 13.00 | 19:00 |
5-6 | Norisring Event | Norisring | Norisring, Nuremberg | TBA | 13.00 | 19:00 |
7-8 | TBA | TBA | TBA | TBA | 13.00 | 19:00 |
9-10 | TBA | TBA | TBA | TBA | 13.00 | 19:00 |
11-12 | Watkins Glen Event | Watkins Glen | Watkins Glen, New York | TBA | 13.00 | 19:00 |
13-14 | Bathurst Event | Bathurst | Bathurst, New South Wales | TBA | 13.00 | 19:00 |
15-16 | Donington Park Event | Donington Park | Donington Park, Leicestershire | TBA | 13.00 | 19:00 |
Preceded by: 2010 Masters Series season |
2011 Masters Series season 2011 |
Succeeded by: 2012 Masters Series season |