Difference between revisions of "Driver Results Tables"
(Better visual representation as suggested by Petter) |
(→World GT) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 928: | Line 928: | ||
! Team | ! Team | ||
! Chassis | ! Chassis | ||
− | + | ! 1 | |
− | + | ! 2 | |
− | + | ! 3 | |
− | + | ! 4 | |
− | + | ! 5 | |
− | + | ! 6 | |
− | + | ! 7 | |
− | + | ! 8 | |
− | + | ! 9 | |
− | + | ! 10 | |
− | + | ! 11 | |
− | + | ! 12 | |
− | + | ! 13 | |
− | + | ! 14 | |
− | + | ! 15 | |
− | + | ! 16 | |
− | + | ! 17 | |
− | + | ! 18 | |
− | + | ! 19 | |
− | + | ! 20 | |
− | + | ! 21 | |
− | + | ! 22 | |
− | + | ! 23 | |
− | + | ! 24 | |
− | + | ! 25 | |
− | + | ! 26 | |
− | + | ! 27 | |
− | + | ! 28 | |
− | + | ! 29 | |
− | + | ! 30 | |
− | + | ! 31 | |
− | + | ! 32 | |
− | + | ! 33 | |
− | + | ! 34 | |
− | + | ! 35 | |
− | + | ! 36 | |
! WDC | ! WDC | ||
! Points | ! Points | ||
Line 970: | Line 970: | ||
! [[Team Name]] | ! [[Team Name]] | ||
|'''FC-012''' | |'''FC-012''' | ||
− | | bgcolor="#FFFFFF"|{{flagicon|UK}} | + | |bgcolor="#FFFFFF"|{{flagicon|UK}} |
FEA<br> | FEA<br> | ||
<small>-</small> | <small>-</small> | ||
− | | bgcolor="#FFFFFF"|{{flagicon|UK}} | + | |bgcolor="#FFFFFF"|{{flagicon|UK}} |
SPR<br> | SPR<br> | ||
<small>-</small> | <small>-</small> | ||
Line 1,216: | Line 1,216: | ||
|[[2009 Masters Series season|2009]] | |[[2009 Masters Series season|2009]] | ||
! [[Team Name]] | ! [[Team Name]] | ||
− | | '''BMW | + | | '''BMW E90''' |
|bgcolor="#FFFFFF"|{{flagicon|USA}} | |bgcolor="#FFFFFF"|{{flagicon|USA}} | ||
FEA<br> | FEA<br> | ||
Line 1,276: | Line 1,276: | ||
|rowspan=1|[[2010 Masters Series season|2010]] | |rowspan=1|[[2010 Masters Series season|2010]] | ||
! [[Team Name]] | ! [[Team Name]] | ||
− | | '''BMW | + | | '''BMW E90''' |
|bgcolor="#FFFFFF"|{{flagicon|USA}} | |bgcolor="#FFFFFF"|{{flagicon|USA}} | ||
FEA<br> | FEA<br> | ||
Line 1,326: | Line 1,326: | ||
|rowspan=1|[[2011 Masters Series season|2011]] | |rowspan=1|[[2011 Masters Series season|2011]] | ||
! [[Team Name]] | ! [[Team Name]] | ||
− | | '''BMW | + | | '''BMW E90''' |
|bgcolor="#FFFFFF"|{{flagicon|GER}} | |bgcolor="#FFFFFF"|{{flagicon|GER}} | ||
FEA<br> | FEA<br> | ||
Line 1,378: | Line 1,378: | ||
|rowspan=1|[[2012 Masters Series season|2012]] | |rowspan=1|[[2012 Masters Series season|2012]] | ||
! [[Team Name]] | ! [[Team Name]] | ||
− | | '''BMW | + | | '''BMW E90''' |
|bgcolor="#FFFFFF"|{{flagicon|ITA}} | |bgcolor="#FFFFFF"|{{flagicon|ITA}} | ||
R1<br> | R1<br> | ||
Line 1,451: | Line 1,451: | ||
! 9 | ! 9 | ||
! 10 | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! 19 | ||
+ | ! 20 | ||
! WDC | ! WDC | ||
! Points | ! Points | ||
Line 1,469: | Line 1,479: | ||
|bgcolor="#ffffff"|{{flagicon|GER}} | |bgcolor="#ffffff"|{{flagicon|GER}} | ||
<small>-</small> | <small>-</small> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 1,479: | Line 1,499: | ||
! [[Team Name]] | ! [[Team Name]] | ||
| '''Porsche 911 GT3''' | | '''Porsche 911 GT3''' | ||
+ | |||
|bgcolor="#ffffff"|{{flagicon|AUT}} | |bgcolor="#ffffff"|{{flagicon|AUT}} | ||
+ | R1<br> | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffffff"|{{flagicon|AUT}} | ||
+ | R2<br> | ||
<small>-</small> | <small>-</small> | ||
|bgcolor="#ffffff"|{{flagicon|HUN}} | |bgcolor="#ffffff"|{{flagicon|HUN}} | ||
+ | R1<br> | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffffff"|{{flagicon|HUN}} | ||
+ | R2<br> | ||
<small>-</small> | <small>-</small> | ||
|bgcolor="#ffffff"|{{flagicon|ESP}} | |bgcolor="#ffffff"|{{flagicon|ESP}} | ||
+ | R1<br> | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffffff"|{{flagicon|ESP}} | ||
+ | R2<br> | ||
<small>-</small> | <small>-</small> | ||
|bgcolor="#ffffff"|{{flagicon|MON}} | |bgcolor="#ffffff"|{{flagicon|MON}} | ||
+ | R1<br> | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffffff"|{{flagicon|MON}} | ||
+ | R2<br> | ||
<small>-</small> | <small>-</small> | ||
|bgcolor="#ffffff"|{{flagicon|TUR}} | |bgcolor="#ffffff"|{{flagicon|TUR}} | ||
+ | R1<br> | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffffff"|{{flagicon|TUR}} | ||
+ | R2<br> | ||
<small>-</small> | <small>-</small> | ||
|bgcolor="#ffffff"|{{flagicon|UK}} | |bgcolor="#ffffff"|{{flagicon|UK}} | ||
+ | R1<br> | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffffff"|{{flagicon|UK}} | ||
+ | R2<br> | ||
<small>-</small> | <small>-</small> | ||
|bgcolor="#ffffff"|{{flagicon|ITA}} | |bgcolor="#ffffff"|{{flagicon|ITA}} | ||
+ | R1<br> | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffffff"|{{flagicon|ITA}} | ||
+ | R2<br> | ||
<small>-</small> | <small>-</small> | ||
|bgcolor="#ffffff"|{{flagicon|BEL}} | |bgcolor="#ffffff"|{{flagicon|BEL}} | ||
+ | R1<br> | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffffff"|{{flagicon|BEL}} | ||
+ | R2<br> | ||
<small>-</small> | <small>-</small> | ||
|bgcolor="#ffffff"|{{flagicon|FRA}} | |bgcolor="#ffffff"|{{flagicon|FRA}} | ||
+ | R1<br> | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffffff"|{{flagicon|FRA}} | ||
+ | R2<br> | ||
<small>-</small> | <small>-</small> | ||
|bgcolor="#ffffff"|{{flagicon|GER}} | |bgcolor="#ffffff"|{{flagicon|GER}} | ||
+ | R1<br> | ||
+ | <small>-</small> | ||
+ | |bgcolor="#ffffff"|{{flagicon|GER}} | ||
+ | R2<br> | ||
<small>-</small> | <small>-</small> | ||
|bgcolor="#FFFFFF"|'''Pos''' | |bgcolor="#FFFFFF"|'''Pos''' | ||
Line 1,523: | Line 1,584: | ||
! Points | ! Points | ||
|- | |- | ||
− | |[[2012 World | + | |[[2012 World GT Series season|2012]] |
! [[Team Name]] | ! [[Team Name]] | ||
| '''Car''' | | '''Car''' | ||
Line 1,542: | Line 1,603: | ||
|bgcolor="#FFFFFF"|'''Pts''' | |bgcolor="#FFFFFF"|'''Pts''' | ||
|- | |- | ||
− | |[[2013 World | + | |[[2013 World GT Series season|2013]] |
! [[Team Name]] | ! [[Team Name]] | ||
| '''Car''' | | '''Car''' | ||
Line 1,633: | Line 1,694: | ||
|} | |} | ||
{{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | ||
+ | |||
+ | ===Colour codes for race results=== | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | !width=300| Code | ||
+ | ! Result | ||
+ | !width=200| Usage | ||
+ | |- | ||
+ | |'''<nowiki>|bgcolor="#ffffbf"| 1</nowiki>''' | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | | Race Win | ||
+ | |- | ||
+ | |'''<nowiki>|bgcolor="#dfdfdf"| 2</nowiki>''' | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | | 2nd Position | ||
+ | |- | ||
+ | |'''<nowiki>|bgcolor="#ffdf9f"| 3</nowiki>''' | ||
+ | |bgcolor="#ffdf9f"| 3 | ||
+ | | 3rd Position | ||
+ | |- | ||
+ | |'''<nowiki>|bgcolor="#dfffdf"| 4</nowiki>''' | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | | Points Finish | ||
+ | |- | ||
+ | |'''<nowiki>|bgcolor="#cfcfff"| 11</nowiki>''' | ||
+ | |bgcolor="#cfcfff"| 11 | ||
+ | | Non-points Finish | ||
+ | |- | ||
+ | |'''<nowiki>|bgcolor="#efcfff"| Ret</nowiki>''' | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | Retired | ||
+ | |- | ||
+ | |'''<nowiki>|bgcolor="#000000" style="color:white"| DSQ</nowiki>''' | ||
+ | |bgcolor="#000000" style="color:white"| DSQ | ||
+ | | Disqualified | ||
+ | |- | ||
+ | |'''<nowiki>|bgcolor="#ffffff"| DNS</nowiki>''' | ||
+ | |bgcolor="#ffffff"| DNS | ||
+ | | Did not start | ||
+ | |- | ||
+ | |'''<nowiki>-</nowiki>''' | ||
+ | | - | ||
+ | | Did not participate | ||
+ | |} | ||
+ | |||
+ | [[Category:GPVWC Guides]] | ||
+ | [[Category:Information pages]] |
Latest revision as of 16:42, 2 November 2013
Contents
Racing Career Results
Superleague
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | |||||||||||
2001 | Team Name | Chassis | Engine |
- |
- |
- |
Pos | Pts | |||||||||||||||||
2002 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | |||
2003 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | ||||
2004 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | |||
2005 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | |||
2006 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | ||
2007 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | |||
2008 | Team Name | Chassis | Engine |
- |
- |
C |
- |
C |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | |||
2009 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | ||
2010 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | |
2011 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts |
2012 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | ||
2013 | Team Name | Chassis | Engine |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
Supercup
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Team Name | SC-005 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | ||||||||||
2006 | Team Name | SC-006 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | ||||||||
2010 | Team Name | SC-010 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | |
2011 | Team Name | SC-011 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts |
2012 | Team Name | SC-012 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts | ||
2013 | Team Name | SC-013 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
Formula Challenge
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Team Name | FC-012 |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
Pos | Pts | ||||||
2013 | Team Name | FC-013 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
Pos | Pts |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
Master Series
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Team Name | BMW E90 |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
Pos | Pts |
2010 | Team Name | BMW E90 |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
Pos | Pts | |||||
2011 | Team Name | BMW E90 |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
FEA |
SPR |
Pos | Pts | ||||
2012 | Team Name | BMW E90 |
R1 |
R2 |
R3 |
R1 |
R2 |
R3 |
R1 |
R2 |
R3 |
R1 |
R2 |
R3 |
R1 |
R1 |
R2 |
R3 |
Pos | Pts |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
World Sport Series
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Team Name | Porsche 911 GT3 |
- |
- |
- |
- |
- |
- |
Pos | Pts | ||||||||||||||
2013 | Team Name | Porsche 911 GT3 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
Pos | Pts |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
World GT
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Team Name | Car |
- |
- |
- |
- |
Pos | Pts | |||||
2013 | Team Name | Car |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Pos | Pts |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
Megane Trophy
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Team Name | Megane RS |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
R1 |
R2 |
Pos | Pts |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
Colour codes for race results
Code | Result | Usage |
---|---|---|
|bgcolor="#ffffbf"| 1 | 1 | Race Win |
|bgcolor="#dfdfdf"| 2 | 2 | 2nd Position |
|bgcolor="#ffdf9f"| 3 | 3 | 3rd Position |
|bgcolor="#dfffdf"| 4 | 4 | Points Finish |
|bgcolor="#cfcfff"| 11 | 11 | Non-points Finish |
|bgcolor="#efcfff"| Ret | Ret | Retired |
|bgcolor="#000000" style="color:white"| DSQ | DSQ | Disqualified |
|bgcolor="#ffffff"| DNS | DNS | Did not start |
- | - | Did not participate |