Difference between revisions of "Nordsjoen Racing SL"
From GPVWC Wiki
Line 22: | Line 22: | ||
Last_position = 3rd | Last_position = 3rd | ||
}} | }} | ||
+ | [[File:2002_EIRE.png|thumb|left|220px|[[Tim Williams]] driving EIRE in 2002.]]. | ||
+ | [[File:Consiglio China 09.png|thumb|left|220px|Nordsjoen in 2009.]] | ||
'''Nordsjøen Racing''' is an Italian Superleague team based in Wales and owned by [[Birgitte Wangensteen]] and [[William Ponissi]]. Nordsjoen have won the [[List of Superleague World Constructors' Champions|Constructors' Championship]] three times and taken two [[List of Superleague World Drivers' Champions|Drivers Championships]] in their nine year history. | '''Nordsjøen Racing''' is an Italian Superleague team based in Wales and owned by [[Birgitte Wangensteen]] and [[William Ponissi]]. Nordsjoen have won the [[List of Superleague World Constructors' Champions|Constructors' Championship]] three times and taken two [[List of Superleague World Drivers' Champions|Drivers Championships]] in their nine year history. | ||
It is the successor and the heir of [[EIRE]], which competed between 2002 and 2007. | It is the successor and the heir of [[EIRE]], which competed between 2002 and 2007. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 57: | Line 34: | ||
{{S-start}} | {{S-start}} | ||
{{Succession box | {{Succession box | ||
− | | before = [[Nordsjoen Racing]] | + | | before = [[FinOz Racing SL|FinOz Racing]] |
+ | | title = [[List of Superleague World Constructors' Champions|Superleague World Constructors' Champion]] | ||
+ | | years={{SL|2008}} | ||
+ | | after = [[Nordsjoen Racing SL|Nordsjoen Racing]] | ||
+ | }} | ||
+ | {{S-end}} | ||
+ | {{S-start}} | ||
+ | {{Succession box | ||
+ | | before = [[Nordsjoen Racing SL|Nordsjoen Racing]] | ||
+ | | title = [[List of Superleague World Constructors' Champions|Superleague World Constructors' Champion]] | ||
+ | | years={{SL|2009}} | ||
+ | | after = [[Nordsjoen Racing SL|Nordsjoen Racing]] | ||
+ | }} | ||
+ | {{S-end}} | ||
+ | {{S-start}} | ||
+ | {{Succession box | ||
+ | | before = [[Nordsjoen Racing SL|Nordsjoen Racing]] | ||
| title = [[List of Superleague World Constructors' Champions|Superleague World Constructors' Champion]] | | title = [[List of Superleague World Constructors' Champions|Superleague World Constructors' Champion]] | ||
− | | years= | + | | years={{SL|2010}} |
| after = Incumbent | | after = Incumbent | ||
}} | }} |
Revision as of 18:07, 29 July 2011
Full name | Nordsjøen Racing |
---|---|
Base | Cardiff, Wales |
Team principal/s | William Ponissi |
Race drivers | 0. Jyri Lylykorpi 2. Joe Consiglio |
Test drivers | Georgios Davakos Pavel Loknovski |
Chassis | NR004 |
Engine | Mercedes-Benz FO-108X |
Tyres | Pirelli |
GPVWC Superleague Career | |
Début | 2002 Monaco Grand Prix |
Latest race | 2015 Brazilian Grand Prix |
Races competed | 143 |
Constructors' Championships | 3 |
Drivers' Championships | 2 |
Race victories | 41 |
Podiums | 77 |
Pole positions | |
Fastest laps | |
2011 position | 3rd |
Nordsjøen Racing is an Italian Superleague team based in Wales and owned by Birgitte Wangensteen and William Ponissi. Nordsjoen have won the Constructors' Championship three times and taken two Drivers Championships in their nine year history.
It is the successor and the heir of EIRE, which competed between 2002 and 2007.
Preceded by: FinOz Racing |
Superleague World Constructors' Champion 2008 |
Succeeded by: Nordsjoen Racing |
Preceded by: Nordsjoen Racing |
Superleague World Constructors' Champion 2009 |
Succeeded by: Nordsjoen Racing |
Preceded by: Nordsjoen Racing |
Superleague World Constructors' Champion 2010 |
Succeeded by: Incumbent |