Difference between revisions of "2006 Supercup season"
(→2006 Calendar) |
(→Races) |
||
Line 366: | Line 366: | ||
===Races=== | ===Races=== | ||
− | [[Image: | + | [[Image:Tick.png|thumb|right|100px|Except fastest lap]] |
{| class="wikitable sortable" style="font-size:95%" | {| class="wikitable sortable" style="font-size:95%" | ||
! Rd. | ! Rd. | ||
Line 377: | Line 377: | ||
|- | |- | ||
! 1 | ! 1 | ||
− | | {{flagicon| | + | | {{flagicon|GIB}} [[Supercup Gibraltar Grand Prix]] |
| {{flagicon|FIN}} [[Kari Koski]] | | {{flagicon|FIN}} [[Kari Koski]] | ||
| | | | ||
| {{flagicon|FIN}} [[Kari Koski]] | | {{flagicon|FIN}} [[Kari Koski]] | ||
| {{flagicon|CAN}} [[Stealth F2]] | | {{flagicon|CAN}} [[Stealth F2]] | ||
− | | [[ | + | | [[2006 Supercup Gibraltar Grand Prix|Report]] |
|- | |- | ||
! 2 | ! 2 | ||
− | | {{flagicon| | + | | {{flagicon|SAN}} [[Supercup San Marino Grand Prix]] |
| {{flagicon|FIN}} [[Kari Koski]] | | {{flagicon|FIN}} [[Kari Koski]] | ||
| | | | ||
| {{flagicon|FIN}} [[Kari Koski]] | | {{flagicon|FIN}} [[Kari Koski]] | ||
| {{flagicon|CAN}} [[Stealth F2]] | | {{flagicon|CAN}} [[Stealth F2]] | ||
− | | [[ | + | | [[2006 Supercup San Marino Grand Prix|Report]] |
|- | |- | ||
! 3 | ! 3 | ||
− | | {{flagicon| | + | | {{flagicon|EUR}} [[Supercup European Grand Prix]] |
| {{flagicon|FIN}} [[Kari Koski]] | | {{flagicon|FIN}} [[Kari Koski]] | ||
| | | | ||
− | | {{flagicon| | + | | {{flagicon|ARG}} [[Jorge Caranti]] |
− | | {{flagicon| | + | | {{flagicon|blank}} [[Synergetic F2]] |
− | | [[ | + | | [[2006 Supercup European Grand Prix|Report]] |
|- | |- | ||
! 4 | ! 4 | ||
− | | {{flagicon| | + | | {{flagicon|ESP}} [[Supercup Spanish Grand Prix]] |
− | | {{flagicon| | + | | {{flagicon|FIN}} [[Kari Koski]] |
| | | | ||
| {{flagicon|FIN}} [[Kari Koski]] | | {{flagicon|FIN}} [[Kari Koski]] | ||
| {{flagicon|CAN}} [[Stealth F2]] | | {{flagicon|CAN}} [[Stealth F2]] | ||
− | | [[ | + | | [[2006 Supercup Spanish Grand Prix|Report]] |
|- | |- | ||
! 5 | ! 5 | ||
− | | {{flagicon| | + | | {{flagicon|MON}} [[Supercup Monaco Grand Prix]] |
− | | {{flagicon| | + | | {{flagicon|FIN}} [[Kari Koski]] |
| | | | ||
− | | {{flagicon| | + | | {{flagicon|FIN}} [[Kari Koski]] |
− | | {{flagicon| | + | | {{flagicon|CAN}} [[Stealth F2]] |
− | | [[ | + | | [[2006 Supercup Monaco Grand Prix|Report]] |
|- | |- | ||
! 6 | ! 6 | ||
| {{flagicon|UK}} [[Supercup British Grand Prix]] | | {{flagicon|UK}} [[Supercup British Grand Prix]] | ||
− | | {{flagicon| | + | | {{flagicon|ARG}} [[Matias Trosset]] |
| | | | ||
− | | {{flagicon| | + | | {{flagicon|RUS}} [[Michael Beskov]] |
− | | {{flagicon| | + | | {{flagicon|ARG}} [[KOT]] |
− | | [[ | + | | [[2006 Supercup British Grand Prix|Report]] |
|- | |- | ||
! 7 | ! 7 | ||
− | | {{flagicon| | + | | {{flagicon|FRA}} [[Supercup French Grand Prix]] |
− | | {{flagicon| | + | | {{flagicon|ARG}} [[Jorge Caranti]] |
| | | | ||
− | | {{flagicon| | + | | {{flagicon|ESP}} [[Quico Garcia]] |
− | | {{flagicon| | + | | {{flagicon|ESP}} [[Atabla]] |
− | | [[ | + | | [[2006 Supercup French Grand Prix|Report]] |
|- | |- | ||
! 8 | ! 8 | ||
− | | {{flagicon| | + | | {{flagicon|GER}} [[Supercup German Grand Prix]] |
| {{flagicon|FIN}} [[Kari Koski]] | | {{flagicon|FIN}} [[Kari Koski]] | ||
| | | | ||
| {{flagicon|FIN}} [[Kari Koski]] | | {{flagicon|FIN}} [[Kari Koski]] | ||
| {{flagicon|CAN}} [[Stealth F2]] | | {{flagicon|CAN}} [[Stealth F2]] | ||
− | | [[ | + | | [[2006 Supercup German Grand Prix|Report]] |
|- | |- | ||
! 9 | ! 9 | ||
− | | {{flagicon| | + | | {{flagicon|HUN}} [[Supercup Hungarian Grand Prix]] |
| {{flagicon|FIN}} [[Kari Koski]] | | {{flagicon|FIN}} [[Kari Koski]] | ||
| | | | ||
− | | {{flagicon| | + | | {{flagicon|FIN}} [[Kari Koski]] |
− | | {{flagicon| | + | | {{flagicon|CAN}} [[Stealth F2]] |
− | | [[ | + | | [[2006 Supercup Hungarian Grand Prix|Report]] |
|- | |- | ||
! 10 | ! 10 | ||
+ | | {{flagicon|TUR}} [[Supercup Turkish Grand Prix]] | ||
+ | | {{flagicon|ESP}} [[Quico Garcia]] | ||
+ | | | ||
+ | | {{flagicon|ENG}} [[Adam Rouse]] | ||
+ | | {{flagicon|UK}} [[Double Vod:Bul]] | ||
+ | | [[2006 Supercup Turkish Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 11 | ||
+ | | {{flagicon|ITA}} [[Supercup Italian Grand Prix]] | ||
+ | | {{flagicon|ARG}} [[Ivan Cantero]] | ||
+ | | | ||
+ | | {{flagicon|ENG}} [[Adam Rouse]] | ||
+ | | {{flagicon|UK}} [[Double Vod:Bul]] | ||
+ | | [[2006 Supercup Italian Grand Prix|Report]] | ||
+ | |- | ||
+ | ! 12 | ||
| {{flagicon|BEL}} [[Supercup Belgian Grand Prix]] | | {{flagicon|BEL}} [[Supercup Belgian Grand Prix]] | ||
− | | {{flagicon| | + | | {{flagicon|ENG}} [[Adam Rouse]] |
| | | | ||
− | | {{flagicon| | + | | {{flagicon|USA}} [[Bernhard Boesch]] |
− | | {{flagicon| | + | | {{flagicon|GER}} [[RTT GreenDragons]] |
− | | [[ | + | | [[2006 Supercup Belgian Grand Prix|Report]] |
|} | |} | ||
Revision as of 06:16, 16 August 2011
Competition | Supercup |
---|---|
Title Sponsor | N/A |
Platform Used | GP4 |
Rounds | |
Mod Used | GP2 |
Carshape | {{{Carshape}}} |
Engine Supplier(s) | |
Tyre Supplier(s) | |
Drivers | |
Teams | |
Drivers' Champion | Kari Koski |
Teams' Champion | Stealth F2 |
Supercup Seasons | |
2005 · 2006 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 |
The 2006 Supercup season was the 2nd World Championship season. It commenced on the 10th of April, 2006, and ended on the 23rd of September, 2006, after twelve races.
Contents
Season summary
2006 was an exciting season saw a continuation of many of the battles and trends that started in 2005. It also saw the league's first use of new GP4 tracks and custom tracks for official events.
Drivers and constructors
The following teams and drivers competed in the 2006 Supercup World Championship.
Drivers are listed according to which car they raced, and who raced that car first. Drivers who participated only as Test or Free Practice Drivers are listed separately
Entrant | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|
RTT GreenDragons | RTT | B | 1 | Bernhard Boesch | |||||
2 | Juan Tortella | ||||||||
Jonatas Damasceno | |||||||||
Stealth F2 | Stealth International | B | 3 | Kari Koski | |||||
4 | Ryan McConkey | ||||||||
Vod:Bul F2 | Vod:Bul | B | 5 | Dave Carr-Smith | |||||
6 | Simon Heywood | ||||||||
Synergetic F2 | Synergetic Motorsports | B | 7 | Mal McKee | |||||
8 | Jorge Caranti | ||||||||
Ted Cragg | |||||||||
Double Vod:Bul F2 | Vod:Bul | B | 9 | Adam Rouse | |||||
10 | Daniël Bolman | ||||||||
Phil Perkins | |||||||||
Triple Vod:Bul F2 | Vod:Bul | B | 11 | Iván Cantero | |||||
12 | Martin Buchan | ||||||||
EIRE F2 | EIRE | B | 14 | Rade Mihovilovic | |||||
15 | Kev Nightingale Jones | ||||||||
Atabla Racing F2 | Atabla Racing | B | 16 | Alfonso San Cleto | |||||
Daniel Sánchez Ortega | |||||||||
17 | Dani Torre | ||||||||
Quico Garcia | |||||||||
Belami Racing F2 | Belami Racing | B | 18 | Tony Ablu | |||||
19 | Laurentiu Albu | ||||||||
Krystal Oxide F2 | Krystal Oxide Team | B | 20 | Matias Trosset | |||||
21 | Michael Beskov | ||||||||
Quad Vod:Bul F2 | Vod:Bul | B | 22 | Ricardo Padrela | |||||
23 | Gustavo Cyrillo | ||||||||
Woods Racing F2 | Woods Racing | B | 24 | Philip Cullen | |||||
25 | — |
2006 Calendar
Results and standings
Races
Scoring system
Points are awarded to the top 15 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 15 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers standings
No. | Driver | Team | ESP |
RSM |
EUR |
CAT |
MON |
GBR |
FRA |
GER |
HUN |
TUR |
ITA |
BEL |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kari Koski | Stealth F2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 2 | DNS | 211 |
2 | Adam Rouse | Double Vod:Bul F2 | DNS | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | 155 |
3 | Quico Garcia | Atabla Racing F2 | — | — | 7 | 4 | DNF | 3 | 1 | DNS | 5 | 3 | 4 | 2 | 97 |
4 | Bernhard Boesch | RTT GreenDragons | DNF | DNF | 6 | 3 | 3 | 6 | 2 | DNF | 11 | 7 | 7 | 1 | 87 |
5 | Mal McKee | Synergetic F2 | 6 | 7 | DNF | 8 | DNS | 4 | 7 | 10 | 8 | DNS | DNS | 5 | 50 |
6 | Tony Ablu | Belami Racing F2 | — | — | — | — | — | — | 6 | 6 | 10 | 2 | 6 | 7 | 47 |
7 | Alfonso San Cleto | Atabla Racing F2 | DNS | 6 | 10 | DNS | DNF | 7 | 9 | DNS | DNS | 6 | 5 | 3 | 47 |
8 | Iván Cantero | Triple Vod:Bul F2 | DQ | 2 | 3 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 3 | DNS | 43 |
9 | Ryan McConkey | Stealth F2 | 4 | DNF | 8 | DNS | 2 | 9 | 5 | DNS | DNS | DNS | DNS | DNS | 42 |
10 | Michael Beskov | Krystal Oxide F2 | — | — | — | — | — | 1 | DQ | 2 | DNS | DNS | DNS | DNS | 35 |
11 | Kev Nightingale Jones | EIRE F2 Quad Vod:Bul F22 |
DNS | DNS | 9 | 5 | 4 | DNS | DNS | 7 | DNS | DNS | DNS | DNS | 28 |
12 | Laurentiu Albu | Belami Racing F2 | — | — | — | — | — | — | DNS | 5 | 7 | 8 | 9 | 8 | 28 |
13 | Simon Heywood | Vod:Bul F2 | DNF | 9 | 11 | 7 | DNF | 11 | 12 | 9 | 9 | DNS | 8 | DNS | 28 |
14 | Daniël Bolman | Double Vod:Bul F2 Triple Vod:Bul F21 |
DNS | 8 | DNF | 6 | 5 | 10 | 13 | 11 | DNF | DNF | DNS | DNS | 25 |
15 | Jorge Caranti | Synergetic F2 | — | — | 1 | — | — | — | — | — | — | — | — | — | 24 |
16 | Daniel Sánchez Ortega | Atabla Racing F2 | — | — | — | — | — | — | — | 3 | 3 | — | — | — | 24 |
17 | Dani Torre | Atabla Racing F2 | 3 | 4 | — | — | — | — | — | — | — | — | — | — | 22 |
18 | Ted Cragg | Synergetic F2 | — | — | — | — | DNF | DNF | 11 | DNF | 6 | 9 | DNS | 6 | 20 |
19 | Dave Carr-Smith | Vod:Bul F2 | DNS | DNS | DQ | DNF | DNS | 8 | 10 | DNS | DNF | 5 | 11 | DNS | 18 |
20 | Phil Perkins | Double Vod:Bul F2 | — | — | — | — | — | — | — | 12 | 2 | — | — | — | 16 |
21 | Ricardo Padrela | Quad Vod:Bul F2 | — | — | — | — | — | — | 8 | 8 | DNF | 10 | 10 | DNS | 16 |
22 | Philip Cullen | Woods Racing F2 | 5 | DNS | DNS | DNS | — | — | — | — | — | — | — | — | 8 |
23 | Martin Buchan | Triple Vod:Bul F2 | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 |
24 | Rade Mihovilovic | EIRE F2 | 8 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 |
25 | Jonatas Damasceno | RTT GreenDragons | — | — | 5 | DNF | — | — | — | — | — | — | — | — | 8 |
26 | Juan Tortella | RTT GreenDragons | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 |
27 | Juha Tanskanen | Mantra Motorsport F2 | — | — | — | 9 | — | — | — | — | — | — | — | — | 4 |
28 | Matias Trosset | Krystal Oxide F2 | — | — | — | — | — | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 |
Pos | Driver | Team | ESP |
RSM |
EUR |
CAT |
MON |
GBR |
FRA |
GER |
HUN |
TUR |
ITA |
BEL |
Pts |
Race notes
1 Bolman was transferred to Triple Vod:Bul from the German Gran Prix until the end of the season.
2 Nightingale Jones started the season with EIRE GP2 then drove for Quad Vod:Bul in the eighth GP at Hockenheim.
Constructors standings
Pos | Constructor | Car no. |
JEZ |
RSM |
EUR |
ESP |
MON |
GBR |
FRA |
GER |
HUN |
TUR |
ITA |
BEL |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RTT GreenDragons | 1 | DNF | DNF | 6 | 3 | 3 | 6 | 2 | DNF | 11 | 7 | 7 | 1 | 103 |
2 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||
29 | — | — | 5 | DNF | — | — | — | — | — | — | — | — | |||
30 | 7 | — | — | — | — | — | — | — | — | — | — | — | |||
2 | Stealth F2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 2 | DNS | 253 |
4 | 4 | DNF | 8 | DNS | 2 | 9 | 5 | DNS | DNS | DNS | DNS | DNS | |||
3 | Vod:Bul F2 | 5 | DNS | DNS | DQ | DNF | DNS | 8 | 10 | DNS | DNF | 5 | 11 | DNS | 47 |
6 | DNF | 9 | 11 | 7 | DNF | 11 | 12 | 9 | 9 | DNS | 8 | DNS | |||
4 | Synergetic F2 | 7 | 6 | 7 | DNF | 8 | DNS | 4 | 7 | 10 | 8 | DNS | DNS | 5 | 92 |
8 | — | — | — | — | DNF | DNF | 11 | DNF | 6 | 9 | DNS | 6 | |||
5 | Double Vod:Bul F2 | 9 | DNS | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | 197 |
10 | DNS | 8 | DNF | 6 | 5 | 10 | 13 | 11 | DNF | DNF | DNS | DNS | |||
27 | — | — | — | — | — | — | — | 12 | 2 | — | — | — | |||
6 | Triple Vod:Bul F2 | 11 | DQ | 2 | 3 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 3 | DNS | 51 |
12 | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||
7 | EIRE F2 | 14 | 8 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 30 |
15 | DNS | DNS | 9 | 5 | 4 | — | — | — | — | — | — | — | |||
8 | Atabla Racing F2 | 16 | DNS | 6 | 10 | DNS | DNF | 7 | 9 | DNS | DNS | 6 | 5 | 3 | 192 |
17 | DNS | DNS | 7 | 4 | DNF | 3 | 1 | DNS | 5 | 3 | 4 | 2 | |||
25 | — | — | — | — | — | — | — | 3 | 3 | — | — | — | |||
26 | 3 | 4 | — | — | — | — | — | — | — | — | — | — | |||
9 | Belami Racing F2 | 18 | — | — | — | — | — | — | 6 | 6 | 10 | 2 | 6 | 7 | 75 |
19 | — | — | — | — | — | — | DNS | 5 | 7 | 8 | 9 | 8 | |||
10 | Krystal Oxide F2 | 20 | — | — | — | — | — | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37 |
21 | — | — | — | — | — | 1 | DQ | 2 | DNS | DNS | DNS | DNS | |||
21 | — | — | — | — | — | — | — | — | — | — | — | — | |||
11 | Quad Vod:Bul F2 | 22 | — | — | — | — | — | — | 8 | 8 | DNF | 10 | 10 | DNS | 22 |
23 | — | — | — | — | — | — | DNS | DNS | DNS | DNS | DNS | DNS | |||
23 | — | — | — | — | — | — | — | 7 | — | — | — | — | |||
12 | Woods Racing F2 | 24 | 5 | DNS | DNS | DNS | — | — | — | — | — | — | — | — | 8 |
13 | Mantra Motorsport F2 | 26 | — | — | — | 9 | — | — | — | — | — | — | — | — | 4 |
Pos | Constructor | Car No |
JEZ |
RSM |
EUR |
ESP |
MON |
GBR |
FRA |
GER |
HUN |
TUR |
ITA |
BEL |
Pts |
Pos | Constructor | Starts | Wins | Podiums | Poles | F.Laps | Points |
---|---|---|---|---|---|---|---|
1 | Stealth F2 | 17 | 6 | 9 | 7 | 6 | 253 |
2 | Double Vod:Bul F2 | 23 | 2 | 7 | 1 | 2 | 197 |
3 | Atabla Racing F2 | 21 | 1 | 8 | 1 | 1 | 192 |
4 | RTT GreenDragons | 15 | 1 | 4 | - | - | 103 |
5 | Synergetic F2 | 17 | 1 | 1 | 1 | 1 | 92 |
6 | Belami Racing F2 | 11 | 0 | 1 | - | 1 | 75 |
7 | Triple Vod:Bul F2 | 5 | 0 | 3 | 1 | 1 | 51 |
8 | Vod:Bul F2 | 17 | 0 | 0 | - | - | 47 |
9 | Krystal Oxide F2 | 2 | 1 | 2 | 1 | - | 37 |
10 | EIRE F2 | 5 | 0 | 0 | - | - | 30 |
11 | Quad Vod:Bul F2 | 6 | 0 | 0 | - | - | 22 |
12 | Woods Racing F2 | 1 | 0 | 0 | - | - | 8 |
12 | Mantra Motorsport F2 | 1 | 0 | 0 | - | - | 4 |
Preceded by: 2005 Supercup season |
2006 Supercup season 2006 |
Succeeded by: 2010 Supercup season |