Difference between revisions of "Ojay Clark"
(→Superleague Career) |
Ojay clark (Talk | contribs) |
||
Line 16: | Line 16: | ||
| Last race = [[2011 Brazilian Grand Prix]] | | Last race = [[2011 Brazilian Grand Prix]] | ||
| Last season = 2011 | | Last season = 2011 | ||
+ | |||
}} | }} | ||
Line 31: | Line 32: | ||
== Supercup Career == | == Supercup Career == | ||
Clark's first Supercup race was at the [[2011 Monaco Grand Prix]] driving for [[Williamson Dynamics]] where he crashed out of 3rd at [[Ste Devote]]. Later on in the season he would make two on the spur of the moment appearances which led to a DNF and a 7th place finish. However Clark had prepared for the next race in Brazil and dominated qualifying setting his first [[GPVWC]] pole by 0.5 seconds before dominating the race to take his first win from championship leader [[Bart De Vos]] | Clark's first Supercup race was at the [[2011 Monaco Grand Prix]] driving for [[Williamson Dynamics]] where he crashed out of 3rd at [[Ste Devote]]. Later on in the season he would make two on the spur of the moment appearances which led to a DNF and a 7th place finish. However Clark had prepared for the next race in Brazil and dominated qualifying setting his first [[GPVWC]] pole by 0.5 seconds before dominating the race to take his first win from championship leader [[Bart De Vos]] | ||
+ | |||
+ | ==GPVWC Superleague Results== | ||
+ | |||
+ | {| | ||
+ | |valign="top"| | ||
+ | {| class="wikitable" style="font-size:85%; text-align:center;" | ||
+ | |- valign="top" | ||
+ | !valign="middle"| Year | ||
+ | !valign="middle"| Team | ||
+ | ! [[2011 Australian Grand Prix|AUS]]<br />{{flagicon|AUS}} | ||
+ | ! [[2011 Abu Dhabi Grand Prix|UAE]]<br />{{flagicon|UAE}} | ||
+ | ! [[2011 Japanese Grand Prix|JPN]]<br />{{flagicon|JPN}} | ||
+ | ! [[2011 Chinese Grand Prix|CHN]]<br />{{flagicon|CHN}} | ||
+ | ! [[2011 South African Grand Prix|RSA]]<br />{{flagicon|RSA}} | ||
+ | ! [[2011 Austrian Grand Prix|AUT]]<br />{{flagicon|AUT}} | ||
+ | ! [[2011 French Grand Prix|FRA]]<br />{{flagicon|FRA}} | ||
+ | ! [[2011 Monaco Grand Prix|MON]]<br />{{flagicon|MON}} | ||
+ | ! [[2011 British Grand Prix|GBR]]<br />{{flagicon|UK}} | ||
+ | ! [[2011 Bahrain Grand Prix|BHR]]<br />{{flagicon|BAH}} | ||
+ | ! [[2011 San Marino Grand Prix|RSM]]<br />{{flagicon|SAN}} | ||
+ | ! [[2011 Turkish Grand Prix|TUR]]<br />{{flagicon|TUR}} | ||
+ | ! [[2011 Mexican Grand Prix|MEX]]<br />{{flagicon|MEX}} | ||
+ | ! [[2011 Canadian Grand Prix|CAN]]<br />{{flagicon|CAN}} | ||
+ | ! [[2011 Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}} | ||
+ | ! [[2011 Italian Grand Prix|ITA]]<br />{{flagicon|ITA}} | ||
+ | ! [[2011 Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}} | ||
+ | ! [[2011 Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}} | ||
+ | ! [[2011 Dutch Grand Prix|NED]]<br />{{flagicon|NED}} | ||
+ | ! [[2011 Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} | ||
+ | !valign="middle"| Position | ||
+ | !valign="middle"| [[List of Formula One World Championship points scoring systems|Points]] | ||
+ | |- | ||
+ | |||
+ | ! 2011 | ||
+ | |align="left"| [[Williamson Dynamics]] | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#dfffdf"| Ret | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#dfffdf"| 11 | ||
+ | |bgcolor="#dfffdf"| 6 | ||
+ | |bgcolor="#dfdfdf"| 2 | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#dfffdf"| 10 | ||
+ | |bgcolor="#dfffdf"| DQ | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | | | ||
+ | |bgcolor="#dfdfdf"| 9 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | !align="right"| 6th | ||
+ | !align="right"| 52 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==GPVWC Supercup Results== | ||
+ | |||
+ | {| | ||
+ | |valign="top"| | ||
+ | {| class="wikitable" style="font-size:85%; text-align:center;" | ||
+ | |- valign="top" | ||
+ | !valign="middle"| Year | ||
+ | !valign="middle"| Team | ||
+ | ! [[2011 Supercup Australian Grand Prix|AUS]]<br />{{flagicon|AUS}} | ||
+ | ! [[2011 Supercup Abu Dhabi Grand Prix|UAE]]<br />{{flagicon|UAE}} | ||
+ | ! [[2011 Supercup Japanese Grand Prix|JPN]]<br />{{flagicon|JPN}} | ||
+ | ! [[2011 Supercup Chinese Grand Prix|CHN]]<br />{{flagicon|CHN}} | ||
+ | ! [[2011 Supercup South African Grand Prix|SA]]<br />{{flagicon|RSA}} | ||
+ | ! [[2011 Supercup Austrian Grand Prix|AUT]]<br />{{flagicon|AUT}} | ||
+ | ! [[2011 Supercup French Grand Prix|FRA]]<br />{{flagicon|FRA}} | ||
+ | ! [[2011 Supercup Monaco Grand Prix|MON]]<br />{{flagicon|MON}} | ||
+ | ! [[2011 Supercup British Grand Prix|UK]]<br />{{flagicon|UK}} | ||
+ | ! [[2011 Supercup Bahrain Grand Prix|BAH]]<br />{{flagicon|BAH}} | ||
+ | ! [[2011 Supercup San Marino Grand Prix|SAN]]<br />{{flagicon|SAN}} | ||
+ | ! [[2011 Supercup Turkish Grand Prix|TUR]]<br />{{flagicon|TUR}} | ||
+ | ! [[2011 Supercup Mexican Grand Prix|MEX]]<br />{{flagicon|MEX}} | ||
+ | ! [[2011 Supercup Canadian Grand Prix|CAN]]<br />{{flagicon|CAN}} | ||
+ | ! [[2011 Supercup Brazilian Grand Prix|BRA]]<br />{{flagicon|BRA}} | ||
+ | ! [[2011 Supercup Italian Grand Prix|ITA]]<br />{{flagicon|ITA}} | ||
+ | ! [[2011 Supercup Spanish Grand Prix|SPA]]<br />{{flagicon|ESP}} | ||
+ | ! [[2011 Supercup Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}} | ||
+ | ! [[2011 Supercup Dutch Grand Prix|NED]]<br />{{flagicon|NED}} | ||
+ | ! [[2011 Supercup Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} | ||
+ | !valign="middle"| Position | ||
+ | !valign="middle"| [[List of GPVWC Supercup points scoring systems|Points]] | ||
+ | |- | ||
+ | |- | ||
+ | |align="left"| 2011 | ||
+ | |align="left"|[[Williamson Dynamics]], [[Synergetic Motorsports]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | | | ||
+ | | | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |bgcolor="#efcfff"| Ret | ||
+ | |bgcolor="#dfffdf"| 7 | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | !align="right"| | ||
+ | !align="right"| 16th | ||
+ | !align="right"| 19 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Drivers|Clark, Ojay]] |
Revision as of 11:28, 13 September 2011
Superleague Career | |
Nationality | British |
---|---|
Active Years | 0 |
Team(s) | Williamson Dynamics |
Grand Prix | 14 |
Championships | 0 |
Wins | 0 |
Podium finishes | 1 |
Pole positions | 0 |
Fastest laps | 0 |
First Grand Prix | 2011 Australian Grand Prix |
First Win | |
Last Win | |
Last Grand Prix | 2011 Brazilian Grand Prix |
Ojay Clark (Born 28th July 1992) is a Simracing driver from London (UK) in the GPVWC, currently racing for Williamson Dynamics in the Superleague and Synergetic Motorsports in the Supercup
Contents
Superleague Career
After participating in the last few events of the GPVWC Masters Series and showing decent pace, Clark was accepted for a one year deal with Williamson Dynamics for the 2011 Superleague season. Clark managed to score points in six of the first eight races including a 2nd place in Monaco where he was rewarded for a clean and consistent drive. Clark then made the change from driving with keys to driving with a wheel and has been known to say while his performance has increased massively as a result of this, a decline in the car's performance has led to low key results compared to what he was achieving earlier in the season. Clark was harshly disqualified from the San Marino Grand Prix for corner cutting. With five races to go Clark has resigned from Williamson Dynamics and has been rumoured to make one last appearance this season for Synergetic Motorsports at the upcoming Italian GP. He is currently 6th in the championship on 52 points.
Supercup Career
Clark's first Supercup race was at the 2011 Monaco Grand Prix driving for Williamson Dynamics where he crashed out of 3rd at Ste Devote. Later on in the season he would make two on the spur of the moment appearances which led to a DNF and a 7th place finish. However Clark had prepared for the next race in Brazil and dominated qualifying setting his first GPVWC pole by 0.5 seconds before dominating the race to take his first win from championship leader Bart De Vos
GPVWC Superleague Results
GPVWC Supercup Results
|