2007 Superleague season
![]() | |
Competition | Superleague |
---|---|
Title Sponsor | N/A |
Platform Used | ![]() |
Rounds | 17 |
Mod base | |
Carshape base | |
Engine Supplier(s) | Multiple |
Tyre Supplier(s) | Bridgestone & Michelin |
Drivers | |
Teams | |
Drivers' Champion | |
Teams' Champion | |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 . 2025 |
The 2007 GPVWC season was the eighth Superleague season in league history. It ran from early March and ended in late October after seventeen Grands Prix.
The 2007 season was significant in that, for the first time in league history, there were no changes in teams between the end of the previous season and the start of the new one. No teams had departed, and no teams had joined.
2007 was also noted as being the latest start to a pre-season in league history at the time, with new testing and development rules introduced that will allowed teams to purchase car improvements instead of earning them solely through on-track testing.
Contents
Report
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Teams and drivers
New entries
Team changes
Driver changes
2007 Calendar
Round | Race Title | Grand Prix | Circuit | Conditions | Mod | Date | Time | |
---|---|---|---|---|---|---|---|---|
Track time | GMT | |||||||
1 | Belgian Grand Prix | Belgian GP | ![]() |
![]() |
10th - 17th March | ??? | 23:59 | |
2 | Malaysian Grand Prix | Malaysian GP | ![]() |
![]() |
17th - 25th March | ??? | 23:59 | |
3 | Australian Grand Prix | Australian GP | ![]() |
![]() |
31st March - 8th April | ??? | 23:59 | |
4 | San Marino Grand Prix | San Marino GP | ![]() |
![]() |
21st - 29th April | ??? | 23:59 | |
5 | European Grand Prix | European GP | ![]() |
![]() |
5th - 12th May | ??? | 23:59 | |
6 | Spanish Grand Prix | Spanish GP | ![]() |
![]() |
12th - 20th May | ??? | 23:59 | |
7 | Monaco Grand Prix | Monaco GP | ![]() |
![]() |
26th May - 3rd June | ??? | 23:59 | |
8 | British Grand Prix | British GP | ![]() |
![]() |
9th - 18th June | ??? | 23:59 | |
9 | Canadian Grand Prix | Canadian GP | ![]() |
![]() |
23rd - 30th June | ??? | 23:59 | |
10 | United States Grand Prix | United States GP | ![]() |
![]() |
30th June - 9th July | ??? | 23:59 | |
11 | French Grand Prix | French GP | ![]() |
![]() |
14th - 23rd July | ??? | 23:59 | |
12 | German Grand Prix | German GP | ![]() |
![]() |
28th July - 4th August | ??? | 23:59 | |
13 | Hungarian Grand Prix | Hungarian GP | ![]() |
![]() |
4th - 13th August | ??? | 23:59 | |
14 | Turkish Grand Prix | Turkish GP | ![]() |
![]() |
25th August - 2nd September | ??? | 23:59 | |
15 | Italian Grand Prix | Italian GP | ![]() |
![]() |
8th - 17th September | ??? | 23:59 | |
16 | Chinese Grand Prix | Chinese GP | ![]() |
![]() |
29th September - 7th October | ??? | 23:59 | |
17 | Japanese Grand Prix | Japanese GP | ![]() |
![]() |
11th - 19th October | ??? | 23:59 | |
18 | Brazilian Grand Prix | Brazilian GP | ![]() |
![]() |
29th October - 5th November | ??? | 23:59 |
Event No | Real | FP | Qual | Race | Country | Track |
---|---|---|---|---|---|---|
1 | 18 March | 16-17 March | 18-19 March | 21-23 March | ![]() | Albert Park Grand Prix Circuit |
2 | 8 April | 6-7 April | 8-9 April | 11-13 April | ![]() | Sepang International Circuit |
3 | 15 April | 13-14 April | 15-16 April | 18-20 April | ![]() | Bahrain International Circuit |
4 | 13 May | xx-xx May | xx-xx May | xx-xx May | ![]() | Circuit de Catalunya |
5 | 27 May | xx-xx May | xx-xx May | xx-xx May | ![]() | Circuit de Monaco |
6 | 10 June | xx-xx June | xx-xx June | xx-xx June | ![]() | Circuit Gilles Villeneuve |
7 | 17 June | xx-xx June | xx-xx June | xx-xx June | ![]() | Indianapolis Motor Speedway |
8 | 1 July | xx-xx July | xx-xx July | xx-xx July | ![]() | Circuit de Nevers Magny-Cours |
9 | 8 July | xx-xx July | xx-xx July | xx-xx July | ![]() | Silverstone Circuit |
10 | 22 July | xx-xx July | xx-xx July | xx-xx July | ![]() | Nürburgring |
11 | 5 August | xx-xx August | xx-xx August | xx-xx August | ![]() | Hungaroring |
12 | 26 August | xx-xx August | xx-xx August | xx-xx August | ![]() | Istanbul Park |
13 | 9 September | xx-xx September | xx-xx September | xx-xx September | ![]() | Autodromo Nazionale di Monza |
14 | 16 September | xx-xx September | xx-xx September | xx-xx September | ![]() | Circuit de Spa-Francorchamps |
15 | 30 September | xx-xx September | xx-xx September | xx-xx September | ![]() | Fuji Speedway |
16 | 7 October | xx-xx October | xx-xx October | xx-xx October | ![]() | Shanghai International Circuit |
17 | 21 October | xx-xx October | xx-xx October | xx-xx October | ![]() | Autódromo José Carlos Pace |
Testing
The 2007 testing schedule was as follows:
Test Number | Dates | Circuit |
---|---|---|
1 | 2-4 February | ![]() |
2 | 16-18 February | ![]() |
3 | 9-11 March | ![]() |
Results and Standings
Grands Prix
Scoring system
Points are awarded to the top 6 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
Standings
Drivers standings
Pos | Driver | Team | AUS![]() | MAL![]() | BAH![]() | ESP![]() | MON![]() | CAN![]() | USA![]() | FRA![]() | UK![]() | GER![]() | HUN![]() | TUR![]() | ITA![]() | BEL![]() | JPN![]() | CHN![]() | BRA![]() | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | |||||||||||||||||||
2 | 0 | |||||||||||||||||||
3 | 0 | |||||||||||||||||||
4 | 0 | |||||||||||||||||||
5 | 0 | |||||||||||||||||||
6 | 0 | |||||||||||||||||||
7 | 0 | |||||||||||||||||||
8 | 0 | |||||||||||||||||||
9 | 0 | |||||||||||||||||||
10 | 0 | |||||||||||||||||||
11 | 0 | |||||||||||||||||||
12 | 0 | |||||||||||||||||||
13 | 0 | |||||||||||||||||||
14 | 0 | |||||||||||||||||||
15 | 0 | |||||||||||||||||||
16 | 0 | |||||||||||||||||||
17 | 0 | |||||||||||||||||||
18 | 0 | |||||||||||||||||||
19 | 0 | |||||||||||||||||||
20 | 0 | |||||||||||||||||||
21 | 0 | |||||||||||||||||||
22 | 0 | |||||||||||||||||||
23 | 0 | |||||||||||||||||||
24 | 0 | |||||||||||||||||||
25 | 0 | |||||||||||||||||||
Pos | Driver | Team | AUS![]() | MAL![]() | BAH![]() | ESP![]() | MON![]() | CAN![]() | USA![]() | FRA![]() | UK![]() | GER![]() | HUN![]() | TUR![]() | ITA![]() | BEL![]() | JPN![]() | CHN![]() | BRA![]() | Pts |
(*) Driver didn't finish the race but was classified, having raced more than 90% of race distance.
Pos | Driver | Constructor | Starts | Wins | Podiums | Poles | F.Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 0 | |||||||
2 | 0 | |||||||
3 | 0 | |||||||
4 | 0 | |||||||
5 | 0 | |||||||
6 | 0 | |||||||
7 | 0 | |||||||
8 | 0 | |||||||
9 | 0 | |||||||
10 | 0 | |||||||
11 | 0 | |||||||
12 | 0 | |||||||
13 | 0 | |||||||
14 | 0 | |||||||
15 | 0 | |||||||
16 | 0 | |||||||
17 | 0 | |||||||
18 | 0 | |||||||
19 | 0 | |||||||
20 | 0 | |||||||
21 | 0 | |||||||
22 | 0 | |||||||
23 | 0 | |||||||
24 | 0 | |||||||
25 | 0 |
Constructors standings
Pit | Constructor | Car no. | AUS![]() | MAL![]() | BAH![]() | ESP![]() | MON![]() | CAN![]() | USA![]() | FRA![]() | UK![]() | GER![]() | HUN![]() | TUR![]() | ITA![]() | BEL![]() | JPN![]() | CHN![]() | BRA![]() | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 1 | 2 | 3 | 3 | 1 | 48 | |||||||||||||
2 | 4 | 5 | 6 | 3 | ||||||||||||||||
2 | ![]() | 3 | 6 | DNS | DNS | DNS | 3 | |||||||||||||
4 | DNS | DNS | DNS | DNS | ||||||||||||||||
3 | ![]() ![]() ![]() | 5 | 1 | 2 | 2 | 1 | 47 | |||||||||||||
6 | 3 | 16 | 5 | 6 | ||||||||||||||||
4 | ![]() | 7 | 7 | 6 | 9 | DNF | 5 | |||||||||||||
8 | DNF | DNS | DNF | DNF | ||||||||||||||||
5 | ![]() | 9 | 9 | 8 | 10 | 8 | 2 | |||||||||||||
10 | DNF | 13 | 11 | DNF | ||||||||||||||||
6 | ![]() ![]() | 11 | DNS | 1 | 1 | 9 | 20 | |||||||||||||
12 | DNF | 15 | DNF | DNF | ||||||||||||||||
7 | ![]() | 14 | 8 | 4 | DNS | 5 | 14 | |||||||||||||
15 | 5 | 9 | DNS | DNF | ||||||||||||||||
8 | ![]() | 16 | DNF | DNF | 7 | 7 | 4 | |||||||||||||
17 | DNF | 12 | DNF | 10 | ||||||||||||||||
9 | ![]() | 18 | 11 | 10 | 8 | 12 | 1 | |||||||||||||
19 | 12 | 14 | DNF | DNF | ||||||||||||||||
10 | ![]() | 20 | DNF | DNF | DNF | DNF | 0 | |||||||||||||
21 | 13 | 11 | DNS | 11 | ||||||||||||||||
11 | ![]() | 22 | 12 | DNS | DNS | DNS | 12 | |||||||||||||
23 | DNF | 7 | 4 | 4 | ||||||||||||||||
Pit | Constructor | Car No | AUS![]() | MAL![]() | BAH![]() | ESP![]() | MON![]() | CAN![]() | USA![]() | FRA![]() | UK![]() | GER![]() | HUN![]() | TUR![]() | ITA![]() | BEL![]() | JPN![]() | CHN![]() | BRA![]() | Pts |
Pos | Constructor | Chassis | Engine | Tyre | Starts | Wins | Podiums | Poles | F.Laps | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Ferrari | B | 4 | 1 | 5 | 1 | 0 | 48 | |
2 | ![]() ![]() ![]() | Honda | B | 4 | 1 | 5 | 3 | 3 | 47 | |
3 | ![]() ![]() | E06 | Cosworth | B | 4 | 2 | 2 | 0 | 1 | 20 |
4 | ![]() | Toyota | B | 4 | 0 | 0 | 0 | 0 | 14 | |
5 | ![]() | Toyota | B | 4 | 0 | 0 | 0 | 0 | 12 | |
6 | ![]() | Mercedes | B | 4 | 0 | 0 | 0 | 0 | 5 | |
7 | ![]() | Honda | B | 4 | 0 | 0 | 0 | 0 | 4 | |
8 | ![]() | BMW | B | 4 | 0 | 0 | 0 | 0 | 3 | |
9 | ![]() | SGP 07 | Renault | B | 4 | 0 | 0 | 0 | 0 | 2 |
10 | ![]() | Cosworth | B | 4 | 0 | 0 | 0 | 0 | 1 | |
11 | ![]() | SK 07 | Ferrari | B | 4 | 0 | 0 | 0 | 0 | 0 |
Preceded by: 2006 Superleague season |
2007 Superleague season 2007 |
Succeeded by: 2008 Superleague season |