Japanese Grand Prix
From GPVWC Wiki
Revision as of 17:02, 9 December 2014 by Doug hilliard (Talk | contribs)
Suzuka Circuit | ||||||||||||||||||||||||||||||||||
200px | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 14 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lukas Euler, Laurent Keersmaekers, Janne Tanskanen (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Midnight (3) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.807 km (3.608 mi) | |||||||||||||||||||||||||||||||||
Race length | 307.573 km (191.117 mi) | |||||||||||||||||||||||||||||||||
Laps | 53 | |||||||||||||||||||||||||||||||||
Last race (2014) | ||||||||||||||||||||||||||||||||||
|
The Japanese Grand Prix is a round of the Superleague championship and was introduced in the league's very first season. With the exception of the curtailed 2001 season, the race has been held every year since.
The venue of the race has been the Suzuka Circuit for every year except 2007, when the race was held at the Fuji Speedway.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Lukas Euler | 2013, 2014 |
Laurent Keersmaekers | 2005, 2006 | |
Janne Tanskanen | 2009, 2010 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
3 | Midnight Motorsport | 2012, 2013, 2014 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2015 | TBD | TBD | — | Suzuka Circuit, Suzuka, Mie | Report |
2014 | Lukas Euler | Midnight-Potentia | 40:44.151 | Report | |
2013 | Lukas Euler | Midnight-Potentia | 1:20:41.553 | Report | |
2012 | Alex Cooper | Midnight-Ferrari | 1:21:30.360 | Report | |
2011 | Lee Morris | Draig-Ferrari | 1:22:21.114 | Report | |
2010 | Janne Tanskanen | Nordsjoen-Mercedes | 1:21:38.746 | Report | |
2009 | Janne Tanskanen | Evans Blue-Cosworth | 1:01:50.265 | Report | |
2008 | Mal McKee | Synergetic-Toyota | 1:22:35.705 | Report | |
2007 | Steve Elencevski | FinOz-Ferrari | 1:44:53.487 | Fuji Speedway | Report |
2006 | Laurent Keersmaekers | Simsoa-Cosworth | 1:19:43.795 | Suzuka Circuit, Suzuka, Mie | Report |
2005 | Laurent Keersmaekers | Bracciano-BMW | 1:18:56.856 | Report | |
2004 | Luis Fernando Laaff | MMC Racing-BMW | 1:18:42.205 | Report | |
2003 | Daniel Wilkinson | EIRE-Cosworth | 1:19:38.790 | Report | |
2002 | Andreas Orth | Hernj-Roaldo-BMW | 1:24:00.319 | Report | |
2000 | Jason Endean | BA Racing-Mercedes | 42:25.928 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |