Belgian Grand Prix
From GPVWC Wiki
Revision as of 18:35, 13 December 2016 by Emanuel gaczella (Talk | contribs)
Circuit de Spa-Francorchamps | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 15 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lukas Euler (3) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Midnight (3) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 7.004 km (4.352 mi) | |||||||||||||||||||||||||||||||||
Race length | 308.052 km (191.410 mi) | |||||||||||||||||||||||||||||||||
Laps | 44 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Belgian Grand Prix has been part of the Superleague championship since the very first season in 2000. The curtailed 2001 season is the only year in which the race has not been held.
The Circuit de Spa-Francorchamps has hosted the race every time it has been held.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
3 | Lukas Euler | 2012, 2013, 2014 |
2 | Steve Elencevski | 2004, 2007 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
3 | Midnight Motorsport | 2012, 2013, 2014 |
2 | BA Racing | 2000, 2002 |
FinOz | 2004, 2007 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | TBD | TBD | — | Circuit de Spa-Francorchamps | Report |
2016 | Philipp Puschke | Vod:Bul-Valiant | 1:23:40.367 | Report | |
2015 | Philipp Puschke | Vod:Bul-Valiant | 1:17:34.463 | Report | |
2014 | Lukas Euler | Midnight-Potentia | 1:16:57.686 | Report | |
2013 | Lukas Euler | Midnight-Potentia | 1:17:34.994 | Report | |
2012 | Lukas Euler | Midnight-Ferrari | 1:18:05.131 | Report | |
2011 | Joe Consiglio | Nordsjoen-Mercedes | 1:16:26.566 | Report | |
2010 | Jason Muscat | Red Archer-Renault | 1:18:34.963 | Report | |
2009 | Lee Morris | CSG-Honda | 1:02:00.895 | Report | |
2008 | Laurentiu Albu | Belami-Renault | 1:23:05.568 | Report | |
2007 | Steve Elencevski | FinOz-Ferrari | 1:20:58.747 | Report | |
2006 | Luis Fernando Laaff | Bracciano-BMW | 1:19:50.187 | Report | |
2005 | Haiko Benthem | Mapes-VO-Honda | 1:27:35.479 | Report | |
2004 | Steve Elencevski | FinOz-Ferrari | 1:18:17.767 | Report | |
2002 | Jason Smith | BA Racing-Cosworth | 1:23:27.629 | Report | |
2001 | Cancelled | ||||
2000 | Jason Endean | BA Racing-Mercedes | 39:21.829 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |