2015 Superleague season
From GPVWC Wiki
Revision as of 12:59, 30 November 2014 by James kirk (Talk | contribs)
Competition | Superleague |
---|---|
Title Sponsor | TBC |
Platform Used | TBC |
Rounds | TBC |
Mod base | TBC |
Carshape base | F1 Based |
Engine Supplier(s) | TBC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Teams | TBC |
Drivers' Champion | |
Teams' Champion | |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
GPVWC series in 2015 |
---|
Career Ladder |
Superleague |
Other series |
World Sport Series |
The 2015 Superleague season will be the 16th GPVWC Superleague season.
Teams and drivers
The following teams have confirmed their 2015 participation.
Superleague Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | No. | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|---|
Hawkeye Racing | Hawkeye | TBC | TBC | G | 1 | David Fidock | ||||
2 | Gergo Baldi | |||||||||
CSG Racing | CSG | TBC | TBC | G | 3 | Lewis Redshaw | ||||
4 | Lukas Euler | |||||||||
SimCraft Midnight Motorsport | Midnight | TBC | TBC | G | 5 | Alex Cooper | ||||
6 | Nick Rowland | |||||||||
Nijo Racing | Nijo | TBC | TBC | G | 7 | |||||
8 | ||||||||||
Red Archer Virtual Racing Team | Red Archer | TBC | TBC | G | 9 | Deividas Misiulis | ||||
10 | Tommy Hagen | |||||||||
Vod:Bul Racing | Vod:Bul | TBC | TBC | G | 11 | Philipp Puschke | Douwe Tapper | |||
12 | Oskari Kantonen | |||||||||
Nordsjøen Racing | Nordsjøen | TBC | TBC | G | 14 | Agustin Canapino | ||||
15 | Florian Geier | |||||||||
Torrent Motorsports | Torrent | TBC | TBC | G | 16 | Petter Kaasa | ||||
17 | Williio Santos | |||||||||
Kernow Sport | Kernow | TBC | TBC | G | 18 | |||||
19 | ||||||||||
Green Stripes Racing | GSR | TBC | TBC | G | 20 | |||||
21 | ||||||||||
Woods Racing | Woods | TBC | TBC | G | 22 | Roy Schroten | ||||
23 | ||||||||||
Target Racing | Target | TBC | TBC | G | 24 | |||||
25 | ||||||||||
Phoenix F1 | Phoenix | TBC | TBC | G | 26 | |||||
27 | ||||||||||
Edonis Engineering | Edonis | TBC | TBC | G | 28 | James Johnson | ||||
29 |
Team changes
- TBC
New entries
- Edonis Engineering would make their debut in the Superleague following a meteoric rise through the Career Ladder. The team gained automatic promotion through winning the 2014 Supercup season Teams' Championship and became the first fully fledged Dutch team to take part in the Superleague in 12 years.
See also
Preceded by: 2014 Superleague season |
GPVWC Superleague season 2015 |
Succeeded by: 2016 Superleague season |