Bahrain Grand Prix
From GPVWC Wiki
Revision as of 13:33, 8 December 2014 by Doug hilliard (Talk | contribs)
Bahrain International Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 5 | |||||||||||||||||||||||||||||||||
First held | 2007 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | N/A | |||||||||||||||||||||||||||||||||
Most wins (constructors) | N/A | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.412 km km (3.363 mi) | |||||||||||||||||||||||||||||||||
Race length | 308.405 km (191.634 mi) | |||||||||||||||||||||||||||||||||
Laps | 57 | |||||||||||||||||||||||||||||||||
Last race (2014) | ||||||||||||||||||||||||||||||||||
|
The Bahrain Grand Prix is a part of the Superleague championship and has been held 5 times since its introduction in 2007. The race was absent during the 2008 season and again from the end of the 2011 season to the beginning of the 2014 season.
Each race has been held at the Bahrain International Circuit, Sakhir.
Winners
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2015 | TBD | TBD | — | Bahrain International Circuit, Sakhir | Report |
2014 | David Fidock | CSG Racing-Potentia | 1:23:53.817 | Report | |
2013 – 2012 |
Not held | ||||
2011 | Lee Morris | Draig-Ferrari | 1:26:25.673 | Bahrain International Circuit, Sakhir | Report |
2010 | Kieran Ryan | Woods-Mercedes | 1:26:56.980 | Report | |
2009 | Luis Fernando Laaff | Nordsjoen-Honda | 1:06:41.926 | Report | |
2008 | Not held | ||||
2007 | Laurent Keersmaekers | Simsoa-Honda | 1:27:31.189 | Bahrain International Circuit, Sakhir | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |