2015 World Sport Series season
From GPVWC Wiki
Revision as of 13:24, 4 March 2015 by Quintin Plane (Talk | contribs)
Competition | World Sport Series |
---|---|
Platform Used | rFactor v1.255 |
Rounds | TBC |
Mod Used | EnduRacers Flat 6 |
Engine Supplier(s) | Porsche |
Tyre Supplier(s) | GPVWC |
Drivers | |
Teams | |
Drivers' Champion | |
Teams' Champion | |
World Sport Series Seasons | |
2012 · 2013 · 2014 · 2015 · 2016 |
GPVWC series in 2015 |
---|
Career Ladder |
Other series |
World Sport Series |
The 2015 World Sport Series season will be the fourth GPVWC World Sport Series season.
Report
Race Weekend Format
19:00 GMT ~ Free Practice
19:35 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race One Start
20:30-40 GMT ~ Warmup
20:40-50 GMT ~ Race Two Start
Teams and drivers
World Sport Series Team | Base | Constructor | Tyre | No.† | Race Drivers | Rounds |
---|---|---|---|---|---|---|
Ice Cold Racing | Gothenburg, Sweden | Ice Cold | G | TBC | TBA | |
TBC | TBA | |||||
Wauters Automotive | Gent, Belgium | Wauters | G | TBC | TBA | |
TBC | TBA | |||||
Torrent Motorsports | Columbus, Ohio, USA | Torrent | G | TBC | TBA | |
TBC | TBA | |||||
Measuric Racing | Breda, Netherlands | Measuric | G | TBC | TBA | |
TBC | TBA | |||||
Enterprise GP | Bromley, England | EGP | G | TBC | TBA | |
TBC | TBA | |||||
Cosmo Autosport | Simonside, England | Cosmo | G | TBC | TBA | |
TBC | TBA | |||||
Draig Racing | Burghfield, England | Draig | G | TBC | Morten Wernersen | |
TBC | TBA | |||||
Triple Twenty | Samobor, Croatia | TT | G | TBC | David Francic | |
TBC | Martynas Sidunovas | |||||
Lusitania Racing Team | Lausanne, Switzerland | Lusitania | G | TBC | TBA | |
TBC | TBA | |||||
Woods Racing | Southampton, England | Woods | G | TBC | TBA | |
TBC | TBA | |||||
Racing Team Schroten | Bennekom, Netherlands | RTS | G | TBC | TBA | |
TBC | TBA | |||||
Tēafor Motorsport | Norwich, England | Teafor | G | TBC | TBA | |
TBC | TBA | |||||
TTF Racing | London, England | TTFR | G | TBC | TBA | |
TBC | TBA | |||||
CM-Tech Racing | Langerak, Netherlands | CM-Tech | G | TBC | TBA | |
TBC | TBA | |||||
Epic Racing Team | Banbury, England | Epic | G | TBC | TBA | |
TBC | TBA | |||||
THR | Leeds, England | THR | G | TBC | TBA | |
TBC | TBA | |||||
Viking Racing | Copenhagen, Denmark | Viking | G | TBC | TBA | |
TBC | TBA | |||||
Vod:Bul Racing | Liverpool, England | VBM | G | TBC | Agustin Canapino | |
TBC | Fran Lopez | |||||
Walk Racing | Vaslui, Romania | Walk | G | TBC | TBA | |
TBC | TBA | |||||
YTF1 | Cheshire, England | YTF1 | G | TBC | TBA | |
TBC | TBA |
2015 Calendar
Calendar changes
- The Bahrain Sport Series was not renewed for a second year with the inclusion of more European events on the 2015 Career Ladder calendar.
- The German Sport Series was not to feature for the first time in World Sport Series history. The event had been held on three different tracks in three years and was notably the 2012 season's finale.
- The Portuguese Sport Series would make its debut on the World Sport Series calendar following the new opening event in the form of the well-established Spanish Sport Series. The Algarve International Circuit would play host to the new event.
- The Turkish Sport Series would make its return to the calendar following a year's absence.
Preceded by: 2014 World Sport Series season |
2015 World Sport Series season 2015 |
Succeeded by: 2016 World Sport Series season |