Dutch Grand Prix
From GPVWC Wiki
Revision as of 09:17, 19 December 2016 by Emanuel gaczella (Talk | contribs)
Circuit Park Zandvoort | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 4 | |||||||||||||||||||||||||||||||||
First held | 2009 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | ||||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (2) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 4.307 km (2.676 mi) | |||||||||||||||||||||||||||||||||
Race length | 301.490 km (187.320 mi) | |||||||||||||||||||||||||||||||||
Laps | 70 | |||||||||||||||||||||||||||||||||
Last race (2012) | ||||||||||||||||||||||||||||||||||
|
The Dutch Grand Prix was a part of the Superleague championship from the 2009 to 2012 seasons. Each race was held at Circuit Park Zandvoort.
Winners
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | Nordsjøen Racing | 2010, 2011 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2012 | Dave Carr-Smith | Green Stripes-BMW | 1:25:18.168 | Circuit Park Zandvoort | Report |
2011 | Joe Consiglio | Nordsjøen-Mercedes | 1:25:02.792 | Report | |
2010 | Janne Tanskanen | Nordsjøen-Mercedes | 1:26:04.897 | Report | |
2009 | Lee Morris | CSG Racing-Honda | 1:04:13.590 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |