Russian Grand Prix
From GPVWC Wiki
Revision as of 04:48, 20 December 2016 by Emanuel gaczella (Talk | contribs)
Sochi Autodrom | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 1 | |||||||||||||||||||||||||||||||||
First held | 2016 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Eros Masciulli (1) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Edonis (1) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.848 km (3.634 mi) | |||||||||||||||||||||||||||||||||
Race length | 309.732 km (192.459 mi) | |||||||||||||||||||||||||||||||||
Laps | 53 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Russian Grand Prix (Гран-при России) is a brand new round of the Superleague championship to be held for the first time in 2016. It is the first time a new Grand Prix has been added to the Superleague calendar since the aborted Indian Grand Prix in 2012; if it goes ahead, it will be the first since 2010. It will also be the first new Grand Prix of the rFactor 2 era.
The inaugural round is due to take place at the Sochi Autodrom.
Winners
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | TBD | TBD | — | Sochi Autodrom, Sochi | Report |
2016 | Eros Masciulli | Edonis-Valiant | 1:33:43.574 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |