2007 Superleague season
Competition | Superleague |
---|---|
Title Sponsor | N/A |
Platform Used | GP4 |
Rounds | |
Mod base | |
Carshape base | |
Engine Supplier(s) | Multiple |
Tyre Supplier(s) | Bridgestone & Michelin |
Drivers | |
Teams | |
Drivers' Champion | |
Teams' Champion | |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
The 2007 GPVWC season was the eighth Superleague season in league history. Scheduled to begin in early March, it will end in late October, after seventeen Grands Prix.
The 2007 season is significant in that, for the first time in league history, there are no changes in teams between the end of the previous season and the start of the new one. No teams have departed, and no teams have joined.
Depending on confirmation from two-time defending champion Steve Elencevski, 2007 may be the first season in league history that does not see a defending champion return to the track, and thus the first time that the number "0" would be seen on an GPVWC car.
2007 is also noted as being the latest start to a pre-season in league history, but the flurry of activity since early January, 2007, combined with new testing and development rules that will allow teams to purchase car improvements instead of earning them solely through on-track testing, indicate that preparations and excitement are as heightened as ever.
Contents
Schedule
Pre-Season Testing
Test No | Dates | Country | Track | Days |
---|---|---|---|---|
1 | 2-4 February | France | Magny Cours | 3 |
2 | 16-18 February | United Kingdom | Silverstone Circuit | 3 |
3 | 9-11 March | Spain | Jerez | 3 |
Race Events
Event No | Real | FP | Qual | Race | Country | Track |
---|---|---|---|---|---|---|
1 | 18 March | 16-17 March | 18-19 March | 21-23 March | Australia | Albert Park circuit |
2 | 8 April | 6-7 April | 8-9 April | 11-13 April | Malaysia | Sepang circuit |
3 | 15 April | 13-14 April | 15-16 April | 18-20 April | Bahrain | Sakhir |
4 | 13 May | xx-xx May | xx-xx May | xx-xx May | Spain | Barcelona |
5 | 27 May | xx-xx May | xx-xx May | xx-xx May | Monaco | Monte Carlo |
6 | 10 June | xx-xx June | xx-xx June | xx-xx June | Canada | Montreal |
7 | 17 June | xx-xx June | xx-xx June | xx-xx June | United States | Indianapolis Speedway |
8 | 1 July | xx-xx July | xx-xx July | xx-xx July | France | Circuit de Magny Cours |
9 | 8 July | xx-xx July | xx-xx July | xx-xx July | United Kingdom | Silverstone Circuit |
10 | 22 July | xx-xx July | xx-xx July | xx-xx July | Germany | Nurburgring |
11 | 5 August | xx-xx August | xx-xx August | xx-xx August | Hungary | Hungaroring |
12 | 26 August | xx-xx August | xx-xx August | xx-xx August | Turkey | Istanbul |
13 | 9 September | xx-xx September | xx-xx September | xx-xx September | Italy | Monza |
14 | 16 September | xx-xx September | xx-xx September | xx-xx September | Belgium | Spa-Francorchamps |
15 | 30 September | xx-xx September | xx-xx September | xx-xx September | Japan | Fuji |
16 | 7 October | xx-xx October | xx-xx October | xx-xx October | China | Shanghai |
17 | 21 October | xx-xx October | xx-xx October | xx-xx October | Brazil | Interlagos |
Results and Standings
Grands Prix
Scoring system
Points are awarded to the top 6 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
Drivers and Constructors
The following Teams are registered to compete in the 2007 season of the GPVWC World Championship.
The following drivers are listed as either confirmed or unconfirmed.
Team Launches
Constructor | Chassis | Launch Date | Launch Location |
---|---|---|---|
FinOz | FO-007 | Saturday, March 10 | Jerez, Spain |
Bracciano Racing | BR03 | Monday, February 26 | Bracciano, Italy |
Simsoa VR | SVR-01 | Thursday, March 7 | Spa-Francorchamps, Belgium |
RTT GreenVipers | RTT-03VWC | Friday, March 16 | Melbourne, Australia |
Stealth | SGP 07 | Sunday, March 4 | Jerez, Spain |
EIRE | E06 | Friday, March 16 | Millennium Stadium, Cardiff, Wales |
Vod:Bul | VBMP02 | Friday, March 16 | Melbourne, Australia |
JPR | TBA | TBA | TBA |
Woods Racing | WR07 | Monday, March 12 | Croydon, UK |
Synergetic | SK 07 | Thursday, March 15 | Melbourne, Australia |
Krystal Oxide Team | TBA | TBA | TBA |
Standings
Drivers
Pos | Driver | Team | AUS | MLS | BAH | ESP | MON | CAN | USA | FRA | UK | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | |||||||||||||||||||
2 | 0 | |||||||||||||||||||
3 | 0 | |||||||||||||||||||
4 | 0 | |||||||||||||||||||
5 | 0 | |||||||||||||||||||
6 | 0 | |||||||||||||||||||
7 | 0 | |||||||||||||||||||
8 | 0 | |||||||||||||||||||
9 | 0 | |||||||||||||||||||
10 | 0 | |||||||||||||||||||
11 | 0 | |||||||||||||||||||
12 | 0 | |||||||||||||||||||
13 | 0 | |||||||||||||||||||
14 | 0 | |||||||||||||||||||
15 | 0 | |||||||||||||||||||
16 | 0 | |||||||||||||||||||
17 | 0 | |||||||||||||||||||
18 | 0 | |||||||||||||||||||
19 | 0 | |||||||||||||||||||
20 | 0 | |||||||||||||||||||
21 | 0 | |||||||||||||||||||
22 | 0 | |||||||||||||||||||
23 | 0 | |||||||||||||||||||
24 | 0 | |||||||||||||||||||
25 | 0 | |||||||||||||||||||
Pos | Driver | Team | AUS | MLS | BAH | ESP | MON | CAN | USA | FRA | UK | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | Pts |
(*) Driver didn't finish the race but was classified, having raced more than 90% of race distance.
Pos | Driver | Constructor | Starts | Wins | Podiums | Poles | F.Laps | Points |
---|---|---|---|---|---|---|---|---|
1 | 0 | |||||||
2 | 0 | |||||||
3 | 0 | |||||||
4 | 0 | |||||||
5 | 0 | |||||||
6 | 0 | |||||||
7 | 0 | |||||||
8 | 0 | |||||||
9 | 0 | |||||||
10 | 0 | |||||||
11 | 0 | |||||||
12 | 0 | |||||||
13 | 0 | |||||||
14 | 0 | |||||||
15 | 0 | |||||||
16 | 0 | |||||||
17 | 0 | |||||||
18 | 0 | |||||||
19 | 0 | |||||||
20 | 0 | |||||||
21 | 0 | |||||||
22 | 0 | |||||||
23 | 0 | |||||||
24 | 0 | |||||||
25 | 0 |
Constructors
Pit | Constructor | Car no. | AUS | MLS | BAH | ESP | MON | CAN | USA | FRA | UK | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FinOz | 1 | 2 | 3 | 3 | 1 | 48 | |||||||||||||
2 | 4 | 5 | 6 | 3 | ||||||||||||||||
2 | Bracciano Racing | 3 | 6 | DNS | DNS | DNS | 3 | |||||||||||||
4 | DNS | DNS | DNS | DNS | ||||||||||||||||
3 | Simsoa VR | 5 | 1 | 2 | 2 | 1 | 47 | |||||||||||||
6 | 3 | 16 | 5 | 6 | ||||||||||||||||
4 | RTT GreenVipers | 7 | 7 | 6 | 9 | DNF | 5 | |||||||||||||
8 | DNF | DNS | DNF | DNF | ||||||||||||||||
5 | Stealth | 9 | 9 | 8 | 10 | 8 | 2 | |||||||||||||
10 | DNF | 13 | 11 | DNF | ||||||||||||||||
6 | EIRE | 11 | DNS | 1 | 1 | 9 | 20 | |||||||||||||
12 | DNF | 15 | DNF | DNF | ||||||||||||||||
7 | Vod:Bul | 14 | 8 | 4 | DNS | 5 | 14 | |||||||||||||
15 | 5 | 9 | DNS | DNF | ||||||||||||||||
8 | JPR | 16 | DNF | DNF | 7 | 7 | 4 | |||||||||||||
17 | DNF | 12 | DNF | 10 | ||||||||||||||||
9 | Woods Racing | 18 | 11 | 10 | 8 | 12 | 1 | |||||||||||||
19 | 12 | 14 | DNF | DNF | ||||||||||||||||
10 | Synergetic | 20 | DNF | DNF | DNF | DNF | 0 | |||||||||||||
21 | 13 | 11 | DNS | 11 | ||||||||||||||||
11 | KOT | 22 | 12 | DNS | DNS | DNS | 12 | |||||||||||||
23 | DNF | 7 | 4 | 4 | ||||||||||||||||
Pit | Constructor | Car No | AUS | MLS | BAH | ESP | MON | CAN | USA | FRA | UK | GER | HUN | TUR | ITA | BEL | JPN | CHN | BRA | Pts |
Pos | Constructor | Chassis | Engine | Tyre | Starts | Wins | Podiums | Poles | F.Laps | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FinOz | Ferrari | B | 4 | 1 | 5 | 1 | 0 | 48 | |
2 | Simsoa VR | Honda | B | 4 | 1 | 5 | 3 | 3 | 47 | |
3 | EIRE | E06 | Cosworth | B | 4 | 2 | 2 | 0 | 1 | 20 |
4 | Vod:Bul | Toyota | B | 4 | 0 | 0 | 0 | 0 | 14 | |
5 | KOT | Toyota | B | 4 | 0 | 0 | 0 | 0 | 12 | |
6 | RTT GreenVipers | Mercedes | B | 4 | 0 | 0 | 0 | 0 | 5 | |
7 | JPR | Honda | B | 4 | 0 | 0 | 0 | 0 | 4 | |
8 | Bracciano Racing | BMW | B | 4 | 0 | 0 | 0 | 0 | 3 | |
9 | Stealth | SGP 07 | Renault | B | 4 | 0 | 0 | 0 | 0 | 2 |
10 | Woods Racing | Cosworth | B | 4 | 0 | 0 | 0 | 0 | 1 | |
11 | Synergetic | SK 07 | Ferrari | B | 4 | 0 | 0 | 0 | 0 | 0 |
Preceded by: 2006 Superleague season |
2007 Superleague season 2007 |
Succeeded by: 2008 Superleague season |