Difference between revisions of "Template:Superleague news"

From GPVWC Wiki
Jump to: navigation, search
Line 3: Line 3:
 
</div>
 
</div>
 
<div style="float:middle;">
 
<div style="float:middle;">
{{*mp}} After an intense round of bidding two new teams have joined the Superleague ranks for {{SL|2012}}. The two teams are [[Kernow Sport]] led by [[Mark Wicks]] and [[Christoph Lichtenstein]]'s freshly rebranded [[Green Stripes]] team (formerly CP Lotus/Force Lotus).
+
* After an intense round of bidding two new teams have joined the Superleague ranks for {{SL|2012}}. The two teams are [[Kernow Sport]] led by [[Mark Wicks]] and [[Christoph Lichtenstein]]'s freshly rebranded [[Green Stripes]] team (formerly CP Lotus/Force Lotus).
{{*mp}} [[Joe Consiglio]] finished the {{SL|2011}} season in style as the [[2011 Singapore Grand Prix|Singapore GP]] provided him with a seventh consecutive win. 2nd and 5th places for the [[Red Archer|Red Archers]] meant that the Greek team collected their first ever GPVWC Constructors' Championship.
+
* [[Joe Consiglio]] finished the {{SL|2011}} season in style as the [[2011 Singapore Grand Prix|Singapore GP]] provided him with a seventh consecutive win. 2nd and 5th places for the [[Red Archer|Red Archers]] meant that the Greek team collected their first ever GPVWC Constructors' Championship.
{{*mp}} The [[2011 Dutch Grand Prix|Dutch Grand Prix]] saw [[Joe Consiglio]] clinch his 2nd GPVWC Drivers' championship as he dominated once more and won the race by over a minute. However another 2-3 finish for [[Red Archer]] sees them pull 10 points clear of rivals [[Nordsjoen]] going into the final race.
+
* The [[2011 Dutch Grand Prix|Dutch Grand Prix]] saw [[Joe Consiglio]] clinch his 2nd GPVWC Drivers' championship as he dominated once more and won the race by over a minute. However another 2-3 finish for [[Red Archer]] sees them pull 10 points clear of rivals [[Nordsjoen]] going into the final race.
{{*mp}} With another commanding win [[Nordsjoen Racing]]'s [[Joe Consiglio]] moved within a step of his second World Championship, as [[Lee Morris]] failed to finish in [[2011 Belgian Grand Prix|Spa-Francorchamps]]. [[Red Archer]] retained the lead in the Constructors' Championship with [[David Jundt]] holding off [[Pavel Loknovski]] for 2nd.
+
* With another commanding win [[Nordsjoen Racing]]'s [[Joe Consiglio]] moved within a step of his second World Championship, as [[Lee Morris]] failed to finish in [[2011 Belgian Grand Prix|Spa-Francorchamps]]. [[Red Archer]] retained the lead in the Constructors' Championship with [[David Jundt]] holding off [[Pavel Loknovski]] for 2nd.
{{*mp}} [[Joe Consiglio]] gained the upper hand in the championship battle after victory in the [[2011 Spanish Grand Prix|Spanish Grand Prix]], taking full advantage of [[Lee Morris]]'s absence. The new [[Red Archer]] lineup of [[David Jundt]] and [[Gregg Lawson]] took 2nd and 3rd and so slightly extended their lead in the Constructors' competition.
+
* [[Joe Consiglio]] gained the upper hand in the championship battle after victory in the [[2011 Spanish Grand Prix|Spanish Grand Prix]], taking full advantage of [[Lee Morris]]'s absence. The new [[Red Archer]] lineup of [[David Jundt]] and [[Gregg Lawson]] took 2nd and 3rd and so slightly extended their lead in the Constructors' competition.
{{*mp}} After a rather chaotic start to the [[2011 Italian Grand Prix|Italian Grand Prix]], [[Joe Consiglio]] and [[Nordsjoen Racing]] continued to close the gaps at the top of the standings with a win for Consiglio ahead of [[Lee Morris]] and [[Pavel Loknovski]].
+
* After a rather chaotic start to the [[2011 Italian Grand Prix|Italian Grand Prix]], [[Joe Consiglio]] and [[Nordsjoen Racing]] continued to close the gaps at the top of the standings with a win for Consiglio ahead of [[Lee Morris]] and [[Pavel Loknovski]].
 
</div>
 
</div>
 
<noinclude>
 
<noinclude>
 
[[Category:Templates]]
 
[[Category:Templates]]
 
[[Category:Perpetual change pages]]</noinclude>
 
[[Category:Perpetual change pages]]</noinclude>

Revision as of 12:45, 7 November 2011

Superleague 2011