Difference between revisions of "Canadian Grand Prix"
From GPVWC Wiki
(→Winners) |
|||
Line 11: | Line 11: | ||
| First_held = 2000 | | First_held = 2000 | ||
| Times_held = 14 | | Times_held = 14 | ||
− | | Most_wins_driver = | + | | Most_wins_driver = {{ENG}} [[Lewis Redshaw]] <br> {{MAL}} [[Joe Consiglio]] <br> {{AUS}} [[Steve Elencevski]] (2) |
| Most_wins_constructor = {{ITA}} [[Nordsjoen Racing|Nordsjoen]] (4) | | Most_wins_constructor = {{ITA}} [[Nordsjoen Racing|Nordsjoen]] (4) | ||
| Current_year = 2014 | | Current_year = 2014 |
Revision as of 08:52, 18 August 2015
Circuit Gilles Villeneuve | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 14 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lewis Redshaw Joe Consiglio Steve Elencevski (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjoen (4) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 4.361 km (2.709 mi) | |||||||||||||||||||||||||||||||||
Race length | 305.270 km (189.694 mi) | |||||||||||||||||||||||||||||||||
Laps | 70 | |||||||||||||||||||||||||||||||||
Last race (2014) | ||||||||||||||||||||||||||||||||||
|
The Canadian Grand Prix has been held at Circuit Gilles Villeneuve, Montreal since the 2000 Superleague season. The curtailed 2001 season is the only year in which the Canadian Grand Prix has not run.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Lewis Redshaw | 2014, 2015 |
Joe Consiglio | 2009, 2011 | |
Steve Elencevski | 2005, 2007 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
4 | Nordsjoen | 2009, 2010, 2011, 2013 |
2 | CSG | 2014, 2015 |
FinOz | 2005, 2007 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2015 | Lewis Redshaw | CSG Racing-Potentia | 1:29:48.690 | Circuit Gilles Villeneuve, Montreal | Report |
2014 | Lewis Redshaw | CSG Racing-Potentia | 1:28:38.641 | Report | |
2013 | Dave Carr-Smith | Nordsjoen-Martex | 1:29:20.558 | Report | |
2012 | Lukas Euler | Midnight-Ferrari | 1:27:58.809 | Report | |
2011 | Joe Consiglio | Nordsjoen-Mercedes | 1:28:06.664 | Report | |
2010 | Janne Tanskanen | Nordsjoen-Mercedes | 1:29:04.072 | Report | |
2009 | Joe Consiglio | Nordsjoen-Honda | 1:00:29.361 | Report | |
2008 | Mark Wicks | Woods-Renault | 1:30:34.325 | Report | |
2007 | Steve Elencevski | FinOz-Ferrari | 1:29:43.778 | Report | |
2006 | Laurent Keersmaekers | Simsoa-Cosworth | 1:27:24.349 | Report | |
2005 | Steve Elencevski | FinOz-Ferrari | 1:27:35.366 | Report | |
2004 | Scott Whiteman | EIRE-Jaguar | 1:26:36.047 | Report | |
2003 | Mikko Jakonen | Mapes-VO-Honda | 1:28:06.202 | Report | |
2002 | Pedro Daniel Miguel | Hernj-Roaldo-BMW | 1:31:31.850 | Report | |
2001 | Cancelled | ||||
2000 | Jason Endean | BA Racing-Mercedes | 45:37.629 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |