2015 Canadian Grand Prix
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race 7 of the 2015 Superleague season | ||
Date | 21 May, 2015 | |
Official name | 2015 Canadian Grand Prix | |
Location | Circuit Gilles Villeneuve, Montreal | |
Course | Temporary Street Circuit 2.71 mi / 4.361 km | |
Distance | 70 laps, 189.700 mi / 305.292 km | |
Weather | Light Showers | |
Pole position | ||
Driver | Lewis Redshaw | CSG-Potentia |
Time | 1:14.670 | |
Fastest Lap | ||
Driver | Philipp Puschke | Vod:Bul-Valiant |
Time | 1:15.084 on lap 67 | |
Podium | ||
First | Lewis Redshaw | CSG-Potentia |
Second | David Fidock | Hawkeye-Potentia |
Third | Agustin Canapino | Nordsjoen-Martex |
The 2015 Canadian Grand Prix was the seventh round of the 2015 Superleague season and took place around Montreal's Circuit Gilles Villeneuve on 21st May 2015.
The race was mostly dry with the exception of light rain showers.
The race was won by Lewis Redshaw of CSG Racing from pole position, following up on his success at the previous round at Monaco with an emphatic 20-second victory over Hawkeye's David Fidock, followed home by Agustin Canapino, returning to action in the Nordsjoen. Alex Cooper had been third for Midnight, set for his second consecutive podium finish, but he was deemed to have made an unsafe pit stop and was penalised 20 seconds, dropping him to 5th.
The race was somewhat marred by the early-race antics of Olli Pelkonen, in what would be his only race for Target Racing. Pelkonen clashed with numerous other drivers displaying what commentator Simon Smith described as "disgusting behaviour". One final clash with an Edonis coming out of the final chicane on lap 11 saw Pelkonen spin into the pit wall, prompting Smith to announce "serves you ******* right!". Pelkonen's unpopular behaviour on the track, coupled sadly with his unpopular behaviour off the track, saw him expelled from the results and the league in general. Post-race discussion erred towards the view that it was not just Pelkonen at fault, merely that he embodied what was generally a poor showing from many drivers.
It proved an unfortunately painful swansong for Target. Pelkonen and Englishman Jack Mayor were driving in place of Jordan Weekes and Sven de Vries respectively. Weekes had jumped ship to Torrent, replacing Petter Kaasa. While Pelkonen was unceremoniously thrown out, Mayor lasted only to lap 20, retiring with suspension damage, having been running last for some time. Target would not appear on the grid again. It was also, therefore, the last race of the 2015 season to have a full line up of 28 cars, and numbers would continue to dwindle on-and-off.
Philipp Puschke, returning to Vod:Bul after missing Monaco, secured the fastest lap of the race but otherwise had a torrid evening. Caught up in his own scrappy dramas, Puschke finished 10th, one lap down, in what would be his worst result of the season. As he had of course scored no points at Monaco, his poor race at Montreal saw him drop to third in the Driver's championship, behind Reshaw and Fidock. The two former teammates were now tied on points, though Redshaw was technically leading the championship due to his three victories.
Ruud Heesterbeek raced for a second and last time at Vod:Bul; he would subsequently return to the Supercup full-time. With Puschke back, Heesterbeek drove in place of Douwe Tapper in Canada, and was classified in 4th place, just like he had achieved at Monaco. Despite this being the first time since Australia that both Vod:Buls had finished in the points, it was not enough to prevent Nordsjoen jumping them in the tables, with Canapino 3rd and Florian Geier finishing 7th.
CSG Racing were now 10 points clear at the top of the table. This could have been even more if Tom Parker had not been penalised for colliding with others, with a total of 40 seconds added to his race time; this demoted him from 4th to 8th. Next came Nordsjoen, with Vod:Bul 5 points behind but only 1 point ahead of Hawkeye. Almost 30 points behind Hawkeye were Midnight, though they were enjoying a mid-season renaissance; despite being denied their true potential, Midnight had scored 40 points in the last two races; only CSG had scored more in that time.
With the exceptions of the driver changes at Vod:Bul, Target and Torrent, Nick Rowland made a surprise return, although now he was to be Fidock's teammate at Hawkeye. Marcos Riffel made his début for Edonis Engineering, driving the #4 car for most of the rest of the season. At Woods, Jarl Teien reclaimed his seat from Menno Klont, quite literally; Menno was registered in the qualifying session, but naturally gave up the drive for Teien. Ironically Teien would miss the following race at Silverstone and Menno would drive in his place again anyway.
Classification
Qualifying
Pos. | No. | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 24 | Lewis Redshaw | CSG - Potentia | 1:14.670 | — | 1 |
2 | 14 | Philipp Puschke | Vod:Bul - Valiant | 1:14.764 | +0.094 | 2 |
3 | 1 | David Fidock | Hawkeye - Potentia | 1:14.896 | +0.226 | 3 |
4 | 88 | Jordan Weekes | Torrent - Potentia | 1:14.938 | +0.268 | 4 |
5 | 6 | Deividas Misiulis | Red Archer - Valiant | 1:14.971 | +0.301 | 5 |
6 | 15 | Ruud Heesterbeek | Vod:Bul - Valiant | 1:15.015 | +0.345 | 6 |
7 | 25 | Tom van der Voort | Midnight - Potentia | 1:15.093 | +0.422 | 7 |
8 | 7 | Alex Cooper | Midnight - Potentia | 1:15.100 | +0.430 | 8 |
9 | 13 | Tom Parker | CSG - Potentia | 1:15.130 | +0.459 | 9 |
10 | 19 | Agustin Canapino | Nordsjoen - Martex | 1:15.210 | +0.540 | 10 |
11 | 27 | Florian Geier | Nordsjoen - Martex | 1:15.347 | +0.677 | 11 |
12 | 99 | Mindaugas Klumbis | Torrent - Potentia | 1:15.462 | +0.791 | 12 |
13 | 8 | Jarl Teien | Woods - Trinity | 1:15.528 | +0.857 | 13 |
14 | 83 | Bart De Vos | Kernow - Trinity | 1:15.575 | +0.905 | 14 |
15 | 10 | Mikael Tuomaala | Nijo - Trinity | 1:15.620 | +0.950 | 15 |
16 | 5 | Kenney Lybeer | Nijo - Trinity | 1:15.654 | +0.983 | 16 |
17 | 11 | Sandeep Chodha | Green Stripes - Valiant | 1:16.097 | +1.427 | 17 |
18 | 69 | James Johnson | Edonis - Valiant | 1:16.166 | +1.496 | 18 |
19 | 45 | Kieran Ryan | Phoenix - Trinity | 1:16.264 | +1.594 | 19 |
20 | 9 | Roy Schroten | Woods - Trinity | 1:16.662 | +1.992 | 20 |
21 | 20 | Dewald Nel | Green Stripes - Valiant | 1:16.808 | +2.138 | 21 |
22 | 66 | Olli Pelkonen | Target - Trinity | 1:16.850 | +2.180 | 22 |
23 | 46 | Mikko Jakonen | Phoenix - Trinity | 1:16.907 | +2.237 | 23 |
24 | 12 | Mark Wicks | Kernow - Trinity | 1:17.837 | +3.167 | 24 |
25 | 77 | Jack Mayor | Target - Trinity | 1:18.576 | +3.906 | 25 |
26 | 2 | Nick Rowland | Hawkeye - Potentia | no time | — | 28 |
27 | 21 | Fran Lopez | Red Archer - Valiant | no time | — | 27 |
28 | 4 | Marcos Riffel | Edonis - Valiant | no time | — | 26 |
29 | 8 | Menno Klont | Woods - Trinity | no time | — | DNS1 |
Notes:
- 1 — Menno Klont gave up his seat to Jarl Teien and took no further part in the meeting.
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Pts. |
---|---|---|---|---|---|---|---|
1 | 24 | Lewis Redshaw | CSG - Potentia | 70 | 29:48.690 | 1 | 25 |
2 | 1 | David Fidock | Hawkeye - Potentia | 70 | +22.642 | 3 | 20 |
3 | 19 | Agustin Canapino | Nordsjoen - Martex | 70 | +45.502 | 10 | 16 |
4 | 15 | Ruud Heesterbeek | Vod:Bul - Valiant | 70 | +55.150 | 6 | 13 |
51 | 7 | Alex Cooper | Midnight - Potentia | 70 | +1:03.785 | 8 | 11 |
6 | 25 | Tom van der Voort | Midnight - Potentia | 70 | +1:07.830 | 7 | 10 |
7 | 27 | Florian Geier | Nordsjoen - Martex | 70 | +1:06.222 | 11 | 9 |
82 | 13 | Tom Parker | CSG - Potentia | 70 | +1:33.402 | 9 | 8 |
9 | 21 | Fran Lopez | Red Archer - Valiant | 69 | +1 Lap | 27 | 7 |
10 | 14 | Philipp Puschke | Vod:Bul - Valiant | 69 | +1 Lap | 2 | 6 |
11 | 99 | Mindaugas Klumbis | Torrent - Potentia | 69 | +1 Lap | 12 | 5 |
123 | 4 | Marcos Riffel | Edonis - Valiant | 69 | +1 Lap | 26 | 4 |
134 | 10 | Mikael Tuomaala | Nijo - Trinity | 68 | Accident | 15 | 3 |
14 | 45 | Kieran Ryan | Phoenix - Trinity | 68 | +2 Laps | 19 | 2 |
15 | 5 | Kenney Lybeer | Nijo - Trinity | 68 | +2 Laps | 16 | 1 |
16 | 69 | James Johnson | Edonis - Valiant | 68 | +2 Laps | 18 | |
17 | 46 | Mikko Jakonen | Phoenix - Trinity | 67 | +3 Laps | 23 | |
18 | 12 | Mark Wicks | Kernow - Trinity | 66 | +4 Laps | 24 | |
194 | 83 | Bart De Vos | Kernow - Trinity | 60 | Accident | 14 | |
Ret | 6 | Deividas Misiulis | Red Archer - Valiant | 52 | Accident | 5 | |
Ret | 11 | Sandeep Chodha | Green Stripes - Valiant | 45 | Did not Finish | 17 | |
Ret | 9 | Roy Schroten | Woods - Trinity | 34 | Brakes | 20 | |
Ret | 77 | Jack Mayor | Target - Trinity | 27 | Suspension | 25 | |
Ret | 20 | Dewald Nel | Green Stripes - Valiant | 20 | Suspension | 21 | |
Ret | 2 | Nick Rowland | Hawkeye - Potentia | 16 | Did not Finish | 28 | |
Ret | 8 | Jarl Teien | Woods - Trinity | 13 | Did not Finish | 13 | |
Ret | 88 | Jordan Weekes | Torrent - Potentia | 3 | Suspension | 4 | |
DSQ | 66 | Olli Pelkonen | Target - Trinity | 11 | Disqualified | 22 | |
DNS | 8 | Menno Klont | Woods - Trinity | 0 | Car taken over by Jarl Teien | — |
Notes:
- 1 — Alex Cooper had 20 seconds added to race time for making an unsafe pitstop.
- 2 — Tom Parker had a total of 40 seconds added to race time for two separate incidents causing avoidable contact.
- 3 — Marcos Riffel had 20 seconds added to race time for avoidable contact.
- 4 — Mikael Tuomaala and Bart De Vos were both classified as finishing having completed over 75% race distance.
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
External links
Preceded by: 2015 Monaco Grand Prix |
GPVWC Superleague 2015 season |
Succeeded by: 2015 British Grand Prix |
Preceded by: 2014 Canadian Grand Prix |
Canadian Grand Prix |
Succeeded by: 2016 Canadian Grand Prix |