Difference between revisions of "2016 Superleague season"
From GPVWC Wiki
(→Teams and drivers) |
|||
Line 2: | Line 2: | ||
| Image = [[File:GPVWC Banner 2013.png|300px]] | | | Image = [[File:GPVWC Banner 2013.png|300px]] | | ||
| Sponsor = TBC | | | Sponsor = TBC | | ||
− | | Platform = | + | | Platform = [[rFactor 2]] | |
− | | Rounds = | + | | Rounds = 18 | |
− | | Mod = | + | | Mod = Custom | |
| Carshape = F1 Based | | | Carshape = F1 Based | | ||
− | | Engines = | + | | Engines = [[Martex]], [[Potentia]], [[Trinity]], [[Valiant]] | |
| Tyres = GPVWC | | | Tyres = GPVWC | | ||
| Drivers = - | | | Drivers = - | | ||
− | | Teams = | + | | Teams = 14 | |
| Drivers_Champion = | | | Drivers_Champion = | | ||
| Teams_Champion = | | | Teams_Champion = | |
Revision as of 16:58, 5 December 2015
Competition | Superleague |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor 2 |
Rounds | 18 |
Mod base | Custom |
Carshape base | F1 Based |
Engine Supplier(s) | Martex, Potentia, Trinity, Valiant |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Teams | 14 |
Drivers' Champion | |
Teams' Champion | |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
The 2016 Superleague season will be the 17th GPVWC Superleague season.
Teams and drivers
The following teams have confirmed their 2016 participation.
Superleague Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|
CSG Racing | CSG | CSG-05 | TBC | G | 13 | TBC | TBC | ||
24 | TBC | ||||||||
Edonis Engineering | Edonis | TBC | TBC | G | 4 | TBC | TBC | ||
69 | TBC | ||||||||
Green Stripes Racing | GSR | GSR-16 | TBC | G | 11 | TBC | TBC | ||
20 | TBC | ||||||||
Hawkeye Racing | Hawkeye | RS-16 | TBC | G | 2 | TBC | TBC | ||
3 | TBC | ||||||||
Kernow Sport | Kernow | MW5 | TBC | G | 12 | TBC | TBC | ||
83 | TBC | ||||||||
SimCraft Midnight Motorsport | Midnight | MM-06 | Potentia | G | 7 | TBC | TBC | ||
25 | TBC | ||||||||
Nijo Racing | Nijo | NR-16 | TBC | G | 5 | TBC | TBC | ||
10 | TBC | ||||||||
Nordsjøen Racing | Nordsjøen | NR009 | Martex | G | 19 | David Fidock | TBC | ||
27 | Florian Geier | ||||||||
Red Archer Virtual Racing Team | Red Archer | RA216 | TBC | G | 6 | TBC | TBC | ||
21 | TBC | ||||||||
Storm Racing Team | Storm | TBC | TBC | G | 75 | TBC | TBC | ||
80 | TBC | ||||||||
Torrent Motorsports | Torrent | TMo-4 | TBC | G | 88 | TBC | TBC | ||
99 | TBC | ||||||||
Vod:Bul Racing | Vod:Bul | VBMP16 | Valiant | G | 14 | TBC | TBC | ||
15 | TBC | ||||||||
Wauters Automotive | Wauters | TBC | TBC | G | 30 | TBC | TBC | ||
33 | TBC | ||||||||
Woods Racing | Woods | WR15 | Trinity | G | 8 | TBC | TBC | ||
9 | TBC |
Preceded by: 2015 Superleague season |
GPVWC Superleague season 2016 |
Succeeded by: 2017 Superleague season |