Difference between revisions of "British Grand Prix"
From GPVWC Wiki
(→By Year) |
(→Repeat winners (constructors)) |
||
Line 61: | Line 61: | ||
! Years won | ! Years won | ||
|- | |- | ||
− | ! rowspan= | + | ! rowspan=3| 2 |
| {{FIN}} [[FinOz]] | | {{FIN}} [[FinOz]] | ||
| [[2005 British Grand Prix|2005]], [[2007 British Grand Prix|2007]] | | [[2005 British Grand Prix|2005]], [[2007 British Grand Prix|2007]] | ||
Line 67: | Line 67: | ||
| {{ITA}} '''[[Nordsjoen Racing|Nordsjoen]]''' | | {{ITA}} '''[[Nordsjoen Racing|Nordsjoen]]''' | ||
| [[2010 British Grand Prix|2010]], [[2011 British Grand Prix|2011]] | | [[2010 British Grand Prix|2010]], [[2011 British Grand Prix|2011]] | ||
+ | |- | ||
+ | | {{ENG}} '''[[Woods Racing|Woods]]''' | ||
+ | | [[2004 British Grand Prix|2004]], [[2009 British Grand Prix|2009]] | ||
|} | |} | ||
Revision as of 12:21, 7 December 2015
Silverstone Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 14 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Steve Elencevski (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | FinOz Nordsjoen (2) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.891 km (3.66 mi) | |||||||||||||||||||||||||||||||||
Race length | 306.291 km (190.32 mi) | |||||||||||||||||||||||||||||||||
Laps | 52 | |||||||||||||||||||||||||||||||||
Last race (2014) | ||||||||||||||||||||||||||||||||||
|
The British Grand Prix has been a part of the Superleague championship since the beginning of the league in 2000. The curtailed 2001 season was the only season which didn't see the Grand Prix run.
Each race has been held at Silverstone Circuit, Northamptonshire.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Steve Elencevski | 2005, 2007 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | FinOz | 2005, 2007 |
Nordsjoen | 2010, 2011 | |
Woods | 2004, 2009 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2015 | Philipp Puschke | Vod:Bul-Valiant | 1:21:46.277 | Silverstone Circuit | Report |
2014 | David Fidock | CSG Racing-Potentia | 1:20:13.221 | Report | |
2013 | Ruud Heesterbeek | Nijo-Trinity | 1:18:02.488 | Report | |
2012 | Lukas Euler | Midnight-Ferrari | 1:18:59.136 | Report | |
2011 | Joe Consiglio | Nordsjoen-Mercedes | 1:19:49.736 | Report | |
2010 | Janne Tanskanen | Nordsjoen-Mercedes | 1:21:10.589 | Report | |
2009 | Dave Carr-Smith | Woods-Renault | 1:10:18.359 | Report | |
2008 | Laurentiu Albu | Belami-Renault | 1:41:06.461 | Report | |
2007 | Steve Elencevski | FinOz-Ferrari | 1:23:52.410 | Report | |
2006 | Luis Fernando Laaff | Bracciano-BMW | 1:21:52.516 | Report | |
2005 | Steve Elencevski | FinOz-Ferrari | 1:22:08.415 | Report | |
2004 | Philip Williams | Woods-Toyota | 1:20:10.516 | Report | |
2003 | Daniel Wilkinson | EIRE-Cosworth | 1:21:58.117 | Report | |
2002 | Pedro Daniel Miguel | Hernj-Roaldo-BMW | 1:39:06.635 | Report | |
2001 | Cancelled | ||||
2000 | Jason Endean | BA Racing-Mercedes | 0:41:46.088 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |