2015 British Grand Prix
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race 8 of the 2015 Superleague season | ||
Date | 4th June, 2015 | |
Official name | 2015 British Grand Prix | |
Location | Silverstone Circuit, Northamptonshire | |
Course | Permanent racing facility 3.667 mi / 5.901 km | |
Distance | 52 laps, 190.684 mi / 306.875 km | |
Weather | Showers | |
Pole position | ||
Driver | David Fidock | Hawkeye-Potentia |
Time | 1:27.070 | |
Fastest Lap | ||
Driver | Philipp Puschke | Vod:Bul-Valiant |
Time | 1:28.079 on lap 36 | |
Podium | ||
First | Philipp Puschke | Vod:Bul-Valiant |
Second | Agustin Canapino | Nordsjoen-Martex |
Third | Tom Parker | CSG-Potentia |
The 2015 British Grand Prix was the eight round of the 2015 Superleague season and took place, as always, at Silverstone, on 4th June 2015. It was the fifteenth running of the British Grand Prix at Silverstone, a staple constant of the Superleague calendar since the first season in 2000. missing only from the curtailed 2001 season.
To mark the momentous occasion, it rained.
The start was dry at least, but not devoid of drama. On the very first lap, Kenney Lybeer, driving for Nijo Racing, went off the track at Aintree Corner after bumping with Marcos Riffel's Edonis and swung back on the track down the Wellington Straight, directly into the path of Riffel and the Phoenix of Kieran Ryan. Ryan was sent hurtling into the Wellington bridge itself and pirouetted down most of the straight. Landing at one point on his team mate Mikko Jakonen did not have any desirable effect; both Phoenixes were out on lap 1. A contrite Lybeer was handed a 20-place grid penalty for the following round.
The race saw a decisive bounce-back by Philipp Puschke, who had had, by his standards, an awful race at Canada and had slipped from the lead of the Drivers' Championship down to third. Puschke set the scene by setting the fastest lap in qualifying, but the Canadian race still haunted him; spectral fingers plucked his Vod:Bul off pole and placed him down in 11th; as was fit punishment for his clashes with fellow racers back in Montreal. Nevertheless, Puschke stormed through the field, kept his head in difficult and changeable conditions, and won by other 13 seconds.
Critically, championship rival David Fidock, who had inherited pole from Puschke, came into the pits just a few laps from the end and re-emerged with slicks. The rain, heaviest in the second half of the race, had begun to lessen and a semi-dry line had formed. Fidock was only 6 seconds behind Puschke at one point, and had the track conditions been correct, the pitstop surely would have rewarded him with victory. However,it was not the right time for slicks, and Fidock floundered, ultimately finishing 10th and one lap down. He was not alone, Fran Lopez also made the same mistake; even worse for Lopez, it dropped him out of the points completely.
The podium was completed by regular attendee Agustin Canapino in the Nordsjoen together with CSG Racing's Tom Parker, who was able to celebrate his first podium in Superleague. Parker finished ahead of his championship-leading teammate Lewis Redshaw, who came home 5th behind Deividas Misiulis.
With Redshaw relatively down in the points and Fidock even more so, Puschke was clear to regain the lead of the championship with a margin of 7 points. With 9th going to Douwe Tapper, back again in the second Vod:Bul, the team scored more points than any other, which was remarkable given that all the teams in the top 5 of the constructor's championship had all their cars finish in the points, which was a rarity in the first half of the season. Despite Vod:Bul's success, or perhaps because of the others' reliability, the order of the Constructor's table changed not at all; however, Vod:Bul were now only 10 points behind leaders CSG Racing, and just two points behind Nordsjoen. Having been only one point above Hawkeye in Canada, Vod:Bul now stretched that to 22 points. Hawkeye were now only 20 points ahead of Midnight Motorsports.
With the exception of Tapper back in the Vod:Bul, Ben Horrill was back in the Green Stripes; both would miss the following round however. Menno Klont was making his last appearance for Woods, in place of Jarl Teien. Mike Bell was making his first Superleague appearance in over a year, driving in place of James Johnson at Klont's Edonis team, while Ari Nieminen was making his début for Nijo, standing in for countryman Mikael Tuomaala for one race.
Classification
Qualifying
Pos. | No. | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 14 | Philipp Puschke | Vod:Bul - Valiant | 1:26.767 | — | 111 |
2 | 1 | David Fidock | Hawkeye - Potentia | 1:27.070 | +0.302 | 1 |
3 | 19 | Agustin Canapino | Nordsjoen - Martex | 1:27.170 | +0.403 | 2 |
4 | 21 | Fran Lopez | Red Archer - Valiant | 1:27.336 | +0.569 | 3 |
5 | 6 | Deividas Misiulis | Red Archer - Valiant | 1:27.343 | +0.576 | 4 |
6 | 24 | Lewis Redshaw | CSG - Potentia | 1:27.346 | +0.579 | 5 |
7 | 7 | Alex Cooper | Midnight - Potentia | 1:27.362 | +0.595 | 6 |
8 | 99 | Mindaugas Klumbis | Torrent - Potentia | 1:27.518 | +0.750 | 7 |
9 | 88 | Jordan Weekes | Torrent - Potentia | 1:27.565 | +0.798 | 8 |
10 | 27 | Florian Geier | Nordsjoen - Martex | 1:27.633 | +0.866 | 9 |
11 | 25 | Tom van der Voort | Midnight - Potentia | 1:27.680 | +0.913 | 10 |
12 | 13 | Tom Parker | CSG - Potentia | 1:27.846 | +1.079 | 12 |
13 | 15 | Douwe Tapper | Vod:Bul - Valiant | 1:27.857 | +1.090 | 13 |
14 | 4 | Marcos Riffel | Edonis - Valiant | 1:28.651 | +1.884 | 14 |
15 | 2 | Nick Rowland | Hawkeye - Potentia | 1:28.696 | +1.929 | 251 |
16 | 8 | Menno Klont | Woods - Trinity | 1:28.869 | +2.102 | 15 |
17 | 83 | Bart De Vos | Kernow - Trinity | 1:28.951 | +2.184 | 16 |
18 | 10 | Ari Nieminen | Nijo - Trinity | 1:29.393 | +2.626 | 17 |
19 | 5 | Kenney Lybeer | Nijo - Trinity | 1:29.430 | +2.662 | 18 |
20 | 45 | Kieran Ryan | Phoenix - Trinity | 1:29.641 | +2.874 | 19 |
21 | 11 | Ben Horrill | Green Stripes - Valiant | 1:29.833 | +3.066 | 20 |
22 | 9 | Roy Schroten | Woods - Trinity | 1:30.043 | +3.276 | 261 |
23 | 20 | Dewald Nel | Green Stripes - Valiant | 1:30.107 | +3.340 | 21 |
24 | 46 | Mikko Jakonen | Phoenix - Trinity | 1:30.136 | +3.369 | 22 |
25 | 12 | Mark Wicks | Kernow - Trinity | 1:30.660 | +3.893 | 23 |
26 | 69 | Mike Bell | Edonis - Valiant | no time | — | 24 |
Notes:
- 1 — Philipp Puschke, Nick Rowland and Roy Schroten were each given 10-place grid penalties for causing separate collisions at the previous round.
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Pts. |
---|---|---|---|---|---|---|---|
1 | 14 | Philipp Puschke | Vod:Bul - Valiant | 52 | 21:46.277 | 11 | 25 |
2 | 19 | Agustin Canapino | Nordsjoen - Martex | 52 | +13.557 | 2 | 20 |
3 | 13 | Tom Parker | CSG - Potentia | 52 | +1:03.113 | 12 | 16 |
4 | 6 | Deividas Misiulis | Red Archer - Valiant | 52 | +1:04.451 | 4 | 13 |
5 | 24 | Lewis Redshaw | CSG - Potentia | 52 | +1:05.689 | 5 | 11 |
6 | 25 | Tom van der Voort | Midnight - Potentia | 52 | +1:06.059 | 10 | 10 |
7 | 27 | Florian Geier | Nordsjoen - Martex | 52 | +1:06.386 | 9 | 9 |
8 | 7 | Alex Cooper | Midnight - Potentia | 52 | +1:21.045 | 6 | 8 |
9 | 15 | Douwe Tapper | Vod:Bul - Valiant | 51 | +1 Lap | 13 | 7 |
10 | 1 | David Fidock | Hawkeye - Potentia | 51 | +1 Lap | 1 | 6 |
11 | 2 | Nick Rowland | Hawkeye - Potentia | 51 | +1 Lap | 25 | 5 |
12 | 8 | Menno Klont | Woods - Trinity | 51 | +1 Lap | 15 | 4 |
13 | 4 | Marcos Riffel | Edonis - Valiant | 51 | +1 Lap | 14 | 3 |
14 | 9 | Roy Schroten | Woods - Trinity | 51 | +1 Lap | 26 | 2 |
15 | 10 | Ari Nieminen | Nijo - Trinity | 51 | +1 Lap | 17 | 1 |
16 | 21 | Fran Lopez | Red Archer - Valiant | 51 | +1 Lap | 3 | |
17 | 11 | Ben Horrill | Green Stripes - Valiant | 50 | +2 Laps | 20 | |
18 | 5 | Kenney Lybeer | Nijo - Trinity | 49 | +3 Laps | 18 | |
19 | 69 | Mike Bell | Edonis - Valiant | 49 | +3 Laps | 24 | |
201 | 83 | Bart De Vos | Kernow - Trinity | 45 | Suspension | 16 | |
211 | 12 | Mark Wicks | Kernow - Trinity | 39 | Suspension | 23 | |
Ret | 99 | Mindaugas Klumbis | Torrent - Potentia | 38 | Did not Finish | 7 | |
Ret | 20 | Dewald Nel | Green Stripes - Valiant | 24 | Suspension | 21 | |
Ret | 88 | Jordan Weekes | Torrent - Potentia | 23 | Did not Finish | 8 | |
Ret | 46 | Mikko Jakonen | Phoenix - Trinity | 0 | Suspension | 22 | |
Ret | 45 | Kieran Ryan | Phoenix - Trinity | 0 | Accident | 19 |
Notes:
- 1 — Kernow drivers Bart De Vos and Mark Wicks were both classified as finishing having completed over 75% race distance.
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
External links
Preceded by: 2015 Canadian Grand Prix |
GPVWC Superleague 2015 season |
Succeeded by: 2015 Austrian Grand Prix |
Preceded by: 2014 British Grand Prix |
British Grand Prix |
Succeeded by: 2016 British Grand Prix |