Difference between revisions of "Canadian Grand Prix"
From GPVWC Wiki
(→Repeat winners (constructors)) |
|||
Line 65: | Line 65: | ||
|- | |- | ||
! 5 | ! 5 | ||
− | | {{NOR}} '''[[Nordsjøen Racing|Nordsjøen]]''' | + | | {{NOR}} '''[[Nordsjøen Racing|Nordsjøen Racing]]''' |
| [[2004 Canadian Grand Prix|2004]], [[2009 Canadian Grand Prix|2009]], [[2010 Canadian Grand Prix|2010]], [[2011 Canadian Grand Prix|2011]], [[2013 Canadian Grand Prix|2013]] | | [[2004 Canadian Grand Prix|2004]], [[2009 Canadian Grand Prix|2009]], [[2010 Canadian Grand Prix|2010]], [[2011 Canadian Grand Prix|2011]], [[2013 Canadian Grand Prix|2013]] | ||
|- | |- |
Revision as of 16:07, 18 December 2016
Circuit Gilles Villeneuve | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 16 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Joe Consiglio Steve Elencevski Lewis Redshaw (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (5) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 4.361 km (2.709 mi) | |||||||||||||||||||||||||||||||||
Race length | 305.270 km (189.694 mi) | |||||||||||||||||||||||||||||||||
Laps | 70 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Canadian Grand Prix has been held at Circuit Gilles Villeneuve, Montreal since the 2000 Superleague season. The curtailed 2001 season is the only year in which the Canadian Grand Prix has not run.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Joe Consiglio | 2009, 2011 |
Steve Elencevski | 2005, 2007 | |
Lewis Redshaw | 2014, 2015 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
5 | Nordsjøen Racing | 2004, 2009, 2010, 2011, 2013 |
2 | CSG Racing | 2014, 2015 |
FinOz | 2005, 2007 |
By Year
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |