Difference between revisions of "2016 World GT Series season"
From GPVWC Wiki
(→Teams and drivers: According to the main site, STAX is a Canadian team...) |
m |
||
Line 170: | Line 170: | ||
|- | |- | ||
|rowspan=2| {{flagicon|CAN}} [[STAX Racing]] | |rowspan=2| {{flagicon|CAN}} [[STAX Racing]] | ||
− | |rowspan=2| {{flagicon| | + | |rowspan=2| {{flagicon|CAN}} Halifax, Canada |
!rowspan=2| [[STAX]] | !rowspan=2| [[STAX]] | ||
| align="center" rowspan=2| Aston Martin Vantage | | align="center" rowspan=2| Aston Martin Vantage |
Revision as of 12:09, 26 February 2016
Competition | World GT |
---|---|
Platform Used | rFactor 2 |
Rounds | 7 |
Vehicle(s) | Aston Martin, Chevrolet, Ferrari |
Tyre Supplier(s) | GPVWC |
Drivers | |
Teams | |
Drivers' Champion | |
Teams' Champion | |
GT Series Seasons | |
2012 · 2013 · 2015 · 2016 · 2017 · 2018 |
GPVWC series in 2016 |
---|
Career Ladder |
Other series |
Masters Series |
The 2016 World GT Series will be the fourth running of the GPVWC World GT Series. Luis Felipe Capamadjian enters as the reigning Drivers' champion whilst Scuderia Basilea are the holding Teams' champions.
Contents
Teams and drivers
World GT Team | Base | Team | Vehicle | Tyre | No. | Drivers | Rounds |
---|---|---|---|---|---|---|---|
Scuderia Basilea | Binningen, Switzerland | Basilea | Ferrari 458 | G | 0 | ||
2 | |||||||
TSA Racing | Stowmarket, England | TSA | Chevrolet Corvette C7R | G | 3 | ||
4 | Thomas Jacobs | ||||||
ST Racing | Chandler's Ford, England | ST | Ferrari 458 | G | 5 | ||
6 | |||||||
SimTech Motorsport | Limerick, Ireland | SimTech | Aston Martin Vantage | G | 7 | Sherwin van der Sloot | |
8 | |||||||
Armaroli Racing Team | Rio de Janeiro, Brazil | Armaroli | Ferrari 458 | G | 9 | Gerrit de Vries | |
10 | |||||||
Cosmo Autosport | Simonside, England | Cosmo | BMW Z4 | G | 11 | ||
12 | |||||||
FA Racing | Lahti, Finland | FA | Chevrolet Corvette C7R | G | 14 | ||
15 | |||||||
Ice Cold Racing | Gothenburg, Sweden | Ice Cold | Chevrolet Corvette C7R | G | 16 | ||
17 | |||||||
MadCape Racing Team | Cape Town, South Africa | MadCape | Ferrari 458 | G | 18 | ||
19 | |||||||
Racing Team Schroten | Bennekom, Netherlands | RTS | Chevrolet Corvette C7R | G | 20 | ||
21 | |||||||
RPM Racing | Bourne, England | RPM | Ferrari 458 | G | 22 | ||
23 | |||||||
STAX Racing | Halifax, Canada | STAX | Aston Martin Vantage | G | 24 | ||
25 | |||||||
Streetfighter Racing Systems | Sydney, Australia | SRS | Ferrari 458 | G | 26 | ||
27 | |||||||
Tēafor Motorsport | Norwich, England | Tēafor | Aston Martin Vantage | G | 28 | ||
29 | |||||||
TTF Racing | London, England | TTF | Ferrari 458 | G | 30 | ||
31 |
Report
Race Weekend Format
19:00 GMT ~ Free Practice
19:35 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race Start
2016 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Duration | ||||
1 | Japanese GT Cup | Fuji Speedway | 3rd March | TBC | 19:15 | 60 Min. |
2 | Brazilian GT Cup | Autódromo José Carlos Pace | 31st March | TBC | 19:15 | 60 Min. |
3 | Turkish GT Cup | Istanbul Park | 14th April | TBC | 19:15 | 60 Min. |
4 | Belgian GT Cup | Spa-Francorchamps | 28th April | TBC | 19:15 | 60 Min. |
5 | Czech GT Cup | Brno Circuit | 26th May | TBC | 19:15 | 60 Min. |
6 | British GT Cup | Silverstone Circuit | 23rd June | TBC | 19:15 | 60 Min. |
7 | American GT Cup | Circuit of the Americas | 21st July | TBC | 19:15 | 60 Min. |
Results and standings
Grands Prix
Rd. | GT Cups | Pole position | Fastest lap | Winning Driver | Winning Team | Report |
---|---|---|---|---|---|---|
1 | Japanese GT Cup | (-) |
(-) |
Report | ||
2 | Brazilian GT Cup | (-) |
(-) |
Report | ||
3 | Turkish GT Cup | (-) |
(-) |
Report | ||
4 | Belgian GT Cup | (-) |
(-) |
Report | ||
5 | Czech GT Cup | (-) |
(-) |
Report | ||
6 | British GT Cup | (-) |
(-) |
Report | ||
7 | American GT Cup | (-) |
(-) |
Report |
Preceded by: 2015 World GT Series season |
2016 World GT Series season 2016 |
Succeeded by: 2017 World GT Series season |