2017 Superleague season
From GPVWC Wiki
Revision as of 15:36, 11 December 2016 by Joshumstheanderson (Talk | contribs)
Competition | Superleague |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor 2 |
Rounds | TBC |
Mod base | TBC |
Carshape base | F1 based |
Engine Supplier(s) | Martex, Trinity, Valiant, TBA |
Tyre Supplier(s) | TBC |
Drivers | - |
Teams | - |
Drivers' Champion | TBC |
Teams' Champion | TBC |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
GPVWC series in 2017 |
---|
Career Ladder |
Superleague |
Independent Series |
The 2017 Superleague season will be the 18th GPVWC Superleague season. David Fidock enters the season as defending Drivers' Champion, and Nordsjoen Racing as the reigning Constructors' Champions.
Teams and drivers
The amount of team slots was reduced from 14 to just 12 in 2017, with the GPVWC Management citing a desire to promote quality over quantity in GPVWC series in 2017.
Superleague Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|
Edonis Engineering | Edonis | TBA | TBA | G | 4 | Laurin Heinrich | |||
TBA | Fran Lopez | ||||||||
Green Stripes Racing | GSR | TBA | TBA | G | TBA | ||||
TBA | |||||||||
Hawkeye Racing | Hawkeye | TBA | TBA | G | TBA | ||||
TBA | |||||||||
Kernow Sport | Kernow | TBA | TBA | G | TBA | ||||
TBA | |||||||||
MadCape Racing Team | MadCape | TBA | TBA | G | TBA | ||||
TBA | |||||||||
Nordsjøen Racing | Nordsjøen | TBA | Martex MX-05 V6t | G | TBA | ||||
TBA | |||||||||
Red Archer Virtual Racing Team | Red Archer | TBA | TBA | G | TBA | ||||
TBA | |||||||||
Storm Racing Team | Storm | TBA | TBA | G | TBA | ||||
TBA | |||||||||
Streetfighter Racing Systems | SRS | TBA | TBA | G | TBA | ||||
TBA | |||||||||
Vod:Bul Racing | Vod:Bul | TBA | Valiant VA17 V6t | G | TBA | ||||
TBA | |||||||||
Wauters Automotive | Wauters | TBA | TBA | G | TBA | ||||
TBA | |||||||||
Woods Racing | Woods | TBA | Trinity TRIN005 V6t | G | TBA | ||||
TBA |
Team changes
- Midnight Motorsport and Torrent Motorsports, who both withdrew partway through the 2016 season, did not return in 2017.
- Nijo Racing did not return in 2017, marking the end of a 6 year tenure in the series.
New entries
- MadCape Racing Team and Streetfighter Racing Systems were both promoted from Formula Challenge and Supercup respectively - marking the very first time all Career Ladder Teams' Champions in the previous year were present in Superleague.