2019 Superleague season
From GPVWC Wiki
Revision as of 18:02, 4 December 2018 by MattAllington (Talk | contribs)
Competition | Superleague |
---|---|
Title Sponsor | |
Platform Used | rFactor 2 |
Rounds | |
Mod base | GPVWC CL modular |
Carshape base | F1 based |
Engine Supplier(s) | Talos, Valiant, Quasar 1.6L V6 turbo |
Tyre Supplier(s) | GPVWC brand G |
Drivers | |
Teams | 15 |
Drivers' Champion | |
Teams' Champion | |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
GPVWC series in 2019 |
---|
Career Ladder |
Superleague |
Independent Series |
The 2019 Superleague season will be the 20th GPVWC Superleague season. Alex Siebel enters the season as defending Drivers' Champion, and ACR Zakspeed as the reigning Constructors' Champions.
Teams and drivers
Superleague Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|
ACR Zakspeed | ACR | ZAKMP19* | Valiant VA19* | G | TBC | TBA | TBA | ||
TBC | TBA | ||||||||
Edge Esports | Edge | EE02-SLQ* | Quasar QSR-02* | G | TBC | TBA | TBA | ||
TBC | TBA | ||||||||
Evolution Motorsports | Evolution | EMR-02* | TBC | G | TBC | TBA | TBA | ||
TBC | TBA | ||||||||
Epic Racing Team | Epic | ERSL-02* | TBC | G | TBC | Rait Kilk | TBA | ||
TBC | Geoffrey Fournier | ||||||||
Hawkeye Racing | Hawkeye | RS19* | Talos 9D-19* | G | TBC | TBA | TBA | ||
TBC | TBA | ||||||||
Red Archer Virtual Racing Team | Red Archer | RA219* | TBC | G | TBC | TBA | TBA | ||
TBC | TBA | ||||||||
Flag-to-Flag SimRacing | FTF | F19-SL* | TBC | G | TBC | TBA | TBA | ||
TBC | TBA | ||||||||
Edonis Engineering | Edonis | E19E* | TBC | G | TBC | TBA | TBA | ||
TBC | TBA | ||||||||
MadCape Racing Team | MadCape | MSL-019 | TBC | G | TBC | TBA | TBA | ||
TBC | TBA | ||||||||
Measuric Racing | Measuric | MR02* | TBC | G | TBC | TBA | TBA | ||
TBC | TBA | ||||||||
Storm Racing Team | Storm | SR04DA* | TBC | G | TBC | TBA | TBA | ||
TBC | TBA | ||||||||
Red Bull Streetfighter Racing Systems | SRS | SRS-19* | TBC | G | TBC | Florian Geier | TBA | ||
TBC | TBA | ||||||||
Scuderia Basilea | Binningen, Switzerland | Basilea | TBC | TBC | G | TBC | TBA | TBA | |
TBC | TBA | ||||||||
YTF1 | YTF1 | YT08 | TBC | G | TBC | TBA | TBA | ||
TBC | TBA | ||||||||
Green Stripes Racing | Green Stripes | GSR-19* | TBC | G | TBC | TBA | TBA | ||
TBC | TBA |
*Name is speculative pending confirmation
Team changes
- After 17 seasons in the Superleague, Nordsjøen Racing closed its doors at the end of the 2018 season.
- EVAL Simracing Team withdrew from the Superleague after a single year in the competition.
New & returning entries
- Green Stripes Racing returned to the Suplerleague after having spent the 2018 season competing in Supercup instead.
- Scuderia Basilea was promoted from Supercup following a dominant season in the lower series in 2018.
- YTF1 were also promoted from Supercup, having finished 2nd to Basilea in their maiden Supercup season.