Difference between revisions of "2016 Supercup season"
From GPVWC Wiki
James kirk (Talk | contribs) |
James kirk (Talk | contribs) |
||
Line 2: | Line 2: | ||
| Image = [[File:GPVWC Banner 2013.png|300px]] | | | Image = [[File:GPVWC Banner 2013.png|300px]] | | ||
| Sponsor = TBC | | | Sponsor = TBC | | ||
− | | Platform = | + | | Platform = [[File:rFactor2.png|45px]] [[rFactor 2]] | |
− | | Rounds = | + | | Rounds = 18 | |
− | | Mod = | + | | Mod = Formula Renault 3.5 2014 | |
− | | Carshape = | + | | Carshape = | |
| Engines = GPVWC | | | Engines = GPVWC | | ||
| Tyres = GPVWC | | | Tyres = GPVWC | | ||
| Drivers = - | | | Drivers = - | | ||
− | | Teams = | + | | Teams = 15 | |
| Drivers_Champion = | | | Drivers_Champion = | | ||
| Teams_Champion = | | | Teams_Champion = | |
Revision as of 20:54, 5 December 2015
Competition | Supercup |
---|---|
Title Sponsor | TBC |
Platform Used | rFactor 2 |
Rounds | 18 |
Mod Used | Formula Renault 3.5 2014 |
Carshape | |
Engine Supplier(s) | GPVWC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Teams | 15 |
Drivers' Champion | |
Teams' Champion | |
Supercup Seasons | |
2005 · 2006 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 |
GPVWC series in 2016 |
---|
Career Ladder |
Superleague |
Other series |
Masters Series |
The 2016 Supercup season will be the 9th GPVWC Supercup season.
Teams and drivers
The following teams have confirmed their 2016 participation.
Supercup Team | Base | Abbreviation | Chassis | Tyre | No. | Race Drivers | Rounds | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|
Centurion Grand Prix | Centurion | SC-016 | G | 59 | TBA | TBC | ||
60 | TBA | |||||||
Simtech Enterprise GP | EGP | SC-016 | G | 26 | TBA | Antonio Hreljanovic Argo Teder | ||
52 | TBA | |||||||
Evolution Motorsport | Evolution | SC-016 | G | 47 | Dennis Jordan | TBC | ||
48 | Marcel Rautter | |||||||
Fox Racing | Fox | SC-016 | G | 31 | TBA | TBC | ||
41 | TBA | |||||||
Ice Cold Racing | Ice Cold | SC-016 | G | 42 | TBA | TBC | ||
43 | TBA | |||||||
Karjala Racing | Karjala | SC-016 | G | 40 | TBA | TBC | ||
78 | Lewis McGlade | |||||||
Malta Force GP | Malta Force | SC-016 | G | 44 | TBA | TBC | ||
87 | TBA | |||||||
Measuric Racing | Measuric | SC-016 | G | 16 | Wopke Hoekstra | TBC | ||
55 | TBA | |||||||
Team Proline | Proline | SC-016 | G | 94 | TBA | TBC | ||
97 | TBA | |||||||
Racing Team Schroten | RTS | SC-016 | G | 29 | TBA | TBC | ||
98 | TBA | |||||||
Satellite Racing | Satellite | SC-016 | G | 32 | TBA | TBC | ||
64 | TBA | |||||||
SimCraft Racing | SimCraft | SC-016 | G | 22 | TBA | TBC | ||
63 | TBA | |||||||
ST Racing | ST | SC-016 | G | 56 | TBA | TBC | ||
96 | TBA | |||||||
Streetfighter Racing Systems | SRS | SC-016 | G | 67 | TBA | TBC | ||
68 | TBA |
Team changes
- Wauters Automotive and Storm Racing Team were both promoted to the Superleague.
- Smile Power Racing's entry was taken over by Evolution Motorsport
- Neither Walk Racing or PB Racing continued into the 2016 season.
- TSA Racing, having withdrawn from the 2015 championship mid-season, also did not continue into 2016.
New entries
- Ice Cold Racing, Team Proline, Karjala Racing and Racing Team Schroten were all promoted from the Formula Challenge.
- Centurion Grand Prix was also promoted from Formula Challenge, returning to the Supercup following a year's absence.
Preceded by: 2015 Supercup season |
GPVWC Supercup season 2016 |
Succeeded by: 2017 Supercup season |