2015 Monaco Grand Prix
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race 6 of the 2015 Superleague season | ||
Date | 7th May, 2015 | |
Official name | 2015 Monaco Grand Prix | |
Location | Circuit de Monaco, Monte Carlo | |
Course | Temporary Street Circuit 2.075 mi / 3.339 km | |
Distance | 78 laps, 161.850 mi / 260.472 km | |
Weather | Sunny | |
Pole position | ||
Driver | Alex Cooper | Midnight-Potentia |
Time | 1:13.028 | |
Fastest Lap | ||
Driver | Ruud Heesterbeek | Vod:Bul-Valiant |
Time | 1:14.012 on lap 74 | |
Podium | ||
First | Lewis Redshaw | CSG-Potentia |
Second | Alex Cooper | Midnight-Potentia |
Third | Sven de Vries | Target-Trinity |
The 2015 Monaco Grand Prix was the sixth round of the 2015 Superleague season and took place around the iconic Circuit de Monaco on 7th May 2015.
The demanding, twisty nature of the track took its toll; every car that survived long enough to take the chequered flag was rewarded with at least one point.
Lewis Redshaw took a commanding victory, seizing the grandest of prizes that is Monaco for the second year running. His victory sent CSG Racing shooting back to the top of the Constructors' table, and made them secure a record-equalling third win in Monte Carlo, having previously won in 2014 and 2010; only the historic Mapes-VO team has won as many time around the streets of the Principality.
Alex Cooper, who pipped Redshaw to pole by just seven thousandths of a second, came home in second place, heralding what would have been a fantastic comeback for Midnight Motorsport, if it wasn't for the misfortune of Tom van der Voort. Cooper's teammate had been locked in not so much as aggressive as it was full-on violent scrap with Red Archer's Fran Lopez for 4th place. Lopez tried every way possible, and several ways that were impossible, in order to get by van der Voort. Lopez had almost succeeded in vaulting over the Dutchman at the Nouvelle Chicane and the two had collided at Casino Square, but the inevitable disaster happened when Lopez sent the Midnight driver cannonballing into the barriers at Sainte Devote on lap 74. Lopez continued but was passed by Vod:Bul's Ruud Heesterbeek amid all the calamity. Both van der Voort and Lopez were given a stiff talking to by the stewards, but Lopez was found most at fault and was handed two separate 20-second time penalties. Be that as it was, Lopez was the last car to finish on the lead lap and lost no further positions.
In front of this, Sven de Vries finished third for Target Racing. It was de Vries first podium in Superleague and richly deserved; it also proved to be Target's first, and sadly last trip to the victor's rostrum.
David Fidock was the only driver from the top three in the championship to actually race at Monaco, as leader Philipp Puschke and third-placed Agustin Canapino were forced to miss the race. However, Fidock was unable to capitalise on their absence; forced to start 8th on the grid after a penalty for his conduct post-race at Turkey, Fidock came home 7th at the flag, one lap down. However, his position was elevated to 6th after the race when Florian Geier, who Fidock had been running very close, was penalised for an earlier collision.
The penalty for Geier had a profound impact on the Constructor's table. Redshaw was the only CSG to finish; likewise Heesterbeek in the Vod:Bul. This meant as the teams left Monaco, only three points covered the top four teams, with Nordsjoen slipping down to third, now tied with Hawkeye; Geier had been demoted behind both Fidock and Hawkeye team mate Jason Muscat.
Heesterbeek nabbed the fastest lap of the race on his way to 4th and was an admirable stand-in for Puschke. In the other Vod:Bul, the team's official reserve Douwe Tapper had taken up the seat. In other driver changes, David Jundt was filling in for Canapino at Nordsjoen; Deividas Misiulis was back in the Red Archer after missing Turkey; and Sandeep Chodha was also back racing for Green Stripes, this time filling for Ben Horrill for two races. At Edonis Engineering, Renan Lopes was in the #4 car, but struggled in qualifying and did not actually start the race.
Classification
Qualifying
Pos. | No. | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 7 | Alex Cooper | Midnight - Potentia | 1:13.028 | ||
2 | 24 | Lewis Redshaw | CSG - Potentia | 1:13.035 | +0.007 | 2 |
3 | 1 | David Fidock | Hawkeye - Potentia | 1:13.146 | +0.118 | 81 |
4 | 14 | Ruud Heesterbeek | Vod:Bul - Valiant | 1:13.245 | +0.217 | 3 |
5 | 77 | Sven de Vries | Target - Trinity | 1:13.377 | +0.349 | 4 |
6 | 66 | Jordan Weekes | Target - Trinity | 1:13.514 | +0.486 | 5 |
7 | 21 | Fran Lopez | Red Archer - Valiant | 1:13.568 | +0.539 | 6 |
8 | 27 | Florian Geier | Nordsjoen - Martex | 1:13.853 | +0.825 | 7 |
9 | 25 | Tom van der Voort | Midnight - Potentia | 1:13.870 | +0.842 | 9 |
10 | 99 | Mindaugas Klumbis | Torrent - Potentia | 1:13.924 | +0.896 | 10 |
11 | 13 | Tom Parker | CSG - Potentia | 1:14.047 | +1.019 | 11 |
12 | 10 | Mikael Tuomaala | Nijo - Trinity | 1:14.213 | +1.185 | 12 |
13 | 11 | Sandeep Chodha | Green Stripes - Valiant | 1:14.415 | +1.387 | 13 |
14 | 19 | David Jundt | Nordsjoen - Martex | 1:14.430 | +1.402 | 14 |
15 | 8 | Menno Klont | Woods - Trinity | 1:14.535 | +1.507 | 15 |
16 | 2 | Jason Muscat | Hawkeye - Potentia | 1:14.569 | +1.541 | 16 |
17 | 88 | Petter Kaasa | Torrent - Potentia | 1:14.606 | +1.578 | 17 |
18 | 6 | Deividas Misiulis | Red Archer - Valiant | 1:14.674 | +1.646 | 18 |
19 | 15 | Douwe Tapper | Vod:Bul - Valiant | 1:14.801 | +1.773 | 19 |
20 | 45 | Kieran Ryan | Phoenix - Trinity | 1:14.875 | +1.847 | 20 |
21 | 83 | Bart De Vos | Kernow - Trinity | 1:14.992 | +1.964 | 21 |
22 | 9 | Roy Schroten | Woods - Trinity | 1:15.039 | +2.011 | 272 |
23 | 5 | Kenney Lybeer | Nijo - Trinity | 1:15.705 | +2.677 | 22 |
24 | 20 | Dewald Nel | Green Stripes - Valiant | 1:15.715 | +2.687 | 23 |
25 | 46 | Mikko Jakonen | Phoenix - Trinity | 1:15.721 | +2.692 | 24 |
26 | 69 | James Johnson | Edonis - Valiant | 1:15.783 | +2.755 | 25 |
27 | 12 | Mark Wicks | Kernow - Trinity | 1:16.198 | +3.170 | 26 |
28 | 4 | Renan Lopes | Edonis - Valiant | 1:16.519 | +3.491 | —3 |
Notes:
- 1 — David Fidock was given a 5-place grid penalty as punishment for post-race conduct at the previous round.
- 2 — Roy Schroten was given a 10-place grid penalty for punting a competitor at the previous round.
- 3 — Renan Lopes did not start the race.
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 24 | Lewis Redshaw | CSG - Potentia | 78 | 39:00.576 | 2 | 25 |
2 | 7 | Alex Cooper | Midnight - Potentia | 78 | +6.356 | 1 | 20 |
3 | 77 | Sven de Vries | Target - Trinity | 78 | +14.060 | 4 | 16 |
4 | 14 | Ruud Heesterbeek | Vod:Bul - Valiant | 78 | +50.543 | 3 | 13 |
51 | 21 | Fran Lopez | Red Archer - Valiant | 78 | +1:31.401 | 6 | 11 |
6 | 1 | David Fidock | Hawkeye - Potentia | 77 | +1 Lap | 8 | 9 |
7 | 2 | Jason Muscat | Hawkeye - Potentia | 77 | +1 Lap | 16 | 10 |
82 | 27 | Florian Geier | Nordsjoen - Martex | 77 | +1 Lap | 7 | 8 |
9 | 6 | Deividas Misiulis | Red Archer - Valiant | 77 | +1 Lap | 18 | 7 |
10 | 45 | Kieran Ryan | Phoenix - Trinity | 77 | +1 Lap | 20 | 6 |
11 | 11 | Sandeep Chodha | Green Stripes - Valiant | 76 | +2 Laps | 13 | 5 |
12 | 83 | Bart De Vos | Kernow - Trinity | 76 | +2 Laps | 21 | 4 |
13 | 19 | David Jundt | Nordsjoen - Martex | 76 | +2 Laps | 14 | 3 |
14 | 8 | Menno Klont | Woods - Trinity | 76 | +2 Laps | 15 | 2 |
15 | 9 | Roy Schroten | Woods - Trinity | 75 | +3 Laps | 27 | 1 |
163 | 25 | Tom van der Voort | Midnight - Potentia | 74 | Accident | 9 | |
Ret | 99 | Mindaugas Klumbis | Torrent - Potentia | 56 | Did not Finish | 10 | |
Ret | 12 | Mark Wicks | Kernow - Trinity | 47 | Accident | 26 | |
Ret | 15 | Douwe Tapper | Vod:Bul - Valiant | 46 | Suspension | 19 | |
Ret | 10 | Mikael Tuomaala | Nijo - Trinity | 41 | Accident | 12 | |
Ret | 66 | Jordan Weekes | Target - Trinity | 25 | Did not Finish | 5 | |
Ret | 5 | Kenney Lybeer | Nijo - Trinity | 23 | Did not Finish | 22 | |
Ret | 13 | Tom Parker | CSG - Potentia | 17 | Did not Finish | 11 | |
Ret | 20 | Dewald Nel | Green Stripes - Valiant | 5 | Suspension | 23 | |
Ret | 69 | James Johnson | Edonis - Valiant | 5 | Did not Finish | 25 | |
Ret | 46 | Mikko Jakonen | Phoenix - Trinity | 0 | Suspension | 24 | |
Ret | 88 | Petter Kaasa | Torrent - Potentia | 0 | Did not Finish | 17 | |
DNS | 4 | Renan Lopes | Edonis - Valiant | 0 | Did not Start | 28 |
Notes:
- 1 — Fran Lopez had a total of 40 seconds added to race time for two separate incidents causing avoidable contact.
- 2 — Florian Geier had 20 seconds added to race time for punting a competitor.
- 3 — Tom van der Voort was classified as finishing having completed over 75% race distance.
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
External links
Preceded by: 2015 Turkish Grand Prix |
GPVWC Superleague 2015 season |
Succeeded by: 2015 Canadian Grand Prix |
Preceded by: 2014 Monaco Grand Prix |
Monaco Grand Prix |
Succeeded by: 2016 Monaco Grand Prix |