Create account | Log in as member

Next Event: ![]() | |
---|---|
![]() | Venue: Circuit de Barcelona-Catalunya |
Event Date: 2025-05-08 | |
Event Start Time: 19:00:00 | |
Qualifying Time: 19:30:00 | |
Warm-Up Time: 19:50:00 | |
Race Start Time: 20:00:00 | |
Full Event Information |
Drivers' Championship Standings | ||
---|---|---|
1. Jan Granqvist | ![]() | 70 |
2. Loic Meunier | ![]() | 55 |
3. Matthew Williams | ![]() | 55 |
4. Szymon Frelik | ![]() | 48 |
5. Tom Stevens | ![]() | 46 |
6. Jarl Teien | ![]() | 34 |
7. Carlos Martin | ![]() | 30 |
Full Standings |
Latest Event: ![]() | |||
---|---|---|---|
Venue: Jeddah Corniche Circuit | Session: Race | ||
1. Jarl Teien | ![]() | THR | 01:17:08.878 |
2. Tom Stevens | ![]() | THR | + 2.415 |
3. Matthew Williams | ![]() | Edonis | + 4.010 |
4. Alessandro Maggio | ![]() | Valle | + 9.948 |
5. Robin Pansar | ![]() | Edonis | + 10.388 |
6. Loic Meunier | ![]() | Spark | + 11.431 |
Full Results |
Constructors' Championship Standings | ||
---|---|---|
1. Super Venturi | ![]() | 86 |
2. Edonis Engineering | ![]() | 81 |
3. THR | ![]() | 80 |
4. TOP Esports | ![]() | 78 |
5. Spark Racing Team | ![]() | 57 |
6. Road2Formula Racing | ![]() | 50 |
7. Valle Esports | ![]() | 44 |
Full Standings |