Create account | Log in as member

Superlights
Spanish Grand Prix
Circuit de Barcelona-Catalunya
Tuesday 13th of June 2023 19:00:00
More
Next Event: ![]() | |
---|---|
![]() | Venue: Circuit de Barcelona-Catalunya |
Event Date: 2023-06-15 | |
Event Start Time: 19:00:00 | |
Qualifying Time: 19:30:00 | |
Warm-Up Time: 19:50:00 | |
Race Start Time: 20:00:00 | |
Full Event Information |
Drivers' Championship Standings | ||
---|---|---|
1. Jake Denehan | ![]() | 132 |
2. Tom Stevens | ![]() | 107 |
3. Luke Maguire | ![]() | 61 |
4. Jukkapekka Lalu | ![]() | 59 |
5. Daniel Stepkowski | ![]() | 55 |
6. Tomasz Wach | ![]() | 52 |
7. Jan Granqvist | ![]() | 49 |
Full Standings |
Latest Event: ![]() | |||
---|---|---|---|
Venue: Nuerburgring | Session: Race | ||
1. Jake Denehan | ![]() | Edge | 01:32:41.939 |
2. Jan Granqvist | ![]() | Super Venturi | + 5.429 |
3. Tom Stevens | ![]() | THR | + 20.716 |
4. Jukkapekka Lalu | ![]() | Super Venturi | + 21.363 |
5. David Fidock | ![]() | STAX | + 21.467 |
6. Robin Pansar | ![]() | Edonis | + 32.833 |
Full Results |
Constructors' Championship Standings | ||
---|---|---|
1. THR | ![]() | 168 |
2. Edge Esports | ![]() | 155 |
3. Super Venturi | ![]() | 108 |
4. Powered By RSR | ![]() | 107 |
5. Nocturne | ![]() | 72 |
6. Edonis Engineering | ![]() | 69 |
7. STAX Racing | ![]() | 67 |
Full Standings |
Latest Videos |
---|
2023 GPVWC Superleague - Video Playlist |