Create account | Log in as member

Next Event: ![]() | |
---|---|
![]() | Venue: Indianapolis Motor Speedway - GP Classic |
Event Date: 2025-05-20 | |
Event Start Time: 19:00:00 | |
Qualifying Time: 19:30:00 | |
Warm-Up Time: 19:50:00 | |
Race Start Time: 20:00:00 | |
Full Event Information |
Drivers' Championship Standings | ||
---|---|---|
1. Rouven Meschede | ![]() | 83 |
2. Jose Soriano | ![]() | 66 |
3. Jan Dragoun | ![]() | 65 |
4. Norbert Jakab | ![]() | 54 |
5. Philipp Puschke | ![]() | 50 |
6. Mike Kwint | ![]() | 42 |
7. Harry Smith | ![]() | 37 |
Full Standings |
Latest Event: ![]() | |||
---|---|---|---|
Venue: Circuit de Barcelona-Catalunya | Session: Race | ||
1. Rouven Meschede | ![]() | Optiminal | 01:13:35.027 |
2. Jan Dragoun | ![]() | True North | + 19.075 |
3. Mike Kwint | ![]() | Lunarc | + 22.916 |
4. Lucas Murno | ![]() | Fusion | + 26.610 |
5. Sandeep Singh | ![]() | Brehm | + 40.966 |
6. Philipp Puschke | ![]() | Draig | + 42.087 |
Full Results |
Teams' Championship Standings | ||
---|---|---|
1. Optiminal Esports | ![]() | 125 |
2. True North Motorsport | ![]() | 119 |
3. Netrex GP | ![]() | 103 |
4. Brehm GP | ![]() | 71 |
5. Draig Racing | ![]() | 53 |
6. Lunarc | ![]() | 48 |
7. Team Rookie Monsters | ![]() | 35 |
Full Standings |