Create account | Log in as member

Superlights
Spanish Grand Prix
Circuit de Barcelona-Catalunya
Tuesday 13th of June 2023 19:00:00
More
Next Event: ![]() | |
---|---|
![]() | Venue: Circuit Gilles Villeneuve |
Event Date: 2023-06-20 | |
Event Start Time: 19:00:00 | |
Qualifying Time: 19:30:00 | |
Warm-Up Time: 19:50:00 | |
Race Start Time: 20:00:00 | |
Full Event Information |
Drivers' Championship Standings | ||
---|---|---|
1. Luke Mitchell | ![]() | 256 |
2. Roy Seifert | ![]() | 149 |
3. Maxime Beaulieu | ![]() | 125 |
4. Massimiliano Ribolli | ![]() | 105 |
5. Scott Mitchell-Malm | ![]() | 89 |
6. Mikael Tuomaala | ![]() | 82 |
7. Craig Patteson | ![]() | 70 |
Full Standings |
Latest Event: ![]() | |||
---|---|---|---|
Venue: Circuit de Barcelona-Catalunya | Session: Race 2 | ||
1. Roy Seifert | ![]() | Red VEN | 25:13.628 |
2. Noa Tuomela | ![]() | KV86 | + 0.995 |
3. Luke Mitchell | ![]() | Alfa Sierra | + 3.020 |
4. Craig Patteson | ![]() | Priority 1 | + 4.260 |
5. Mikael Tuomaala | ![]() | KAP Clay | + 8.702 |
6. Magnus Okkenhaug | ![]() | Hut | + 9.455 |
Full Results |
Teams' Championship Standings | ||
---|---|---|
1. Alfa Sierra Simracing | ![]() | 361 |
2. Red VEN Racing | ![]() | 214 |
3. Kings Racing | ![]() | 203 |
4. Priority 1 Esports | ![]() | 167 |
5. Optiminal Esports | ![]() | 159 |
6. Scuderia KAP Clay | ![]() | 150 |
7. VMS-SunEdits Racing | ![]() | 138 |
Full Standings |
Latest Videos |
---|
2023 GPVWC Formula Sprint 2 - Video Playlist |