Create account | Log in as member

Next Event: ![]() | |
---|---|
![]() | Venue: Circuit de Barcelona-Catalunya |
Event Date: 2025-04-29 | |
Event Start Time: 19:00:00 | |
Qualifying Time: 19:30:00 | |
Warm-Up Time: 19:50:00 | |
Race Start Time: 20:00:00 | |
Full Event Information |
Drivers' Championship Standings | ||
---|---|---|
1. Sandeep Singh | ![]() | 108 |
2. Kaspar Koorits | ![]() | 105 |
3. Omari Watson | ![]() | 101 |
4. Junio Lopes | ![]() | 91 |
5. Magnus Okkenhaug | ![]() | 65 |
6. Ben Skinner | ![]() | 62 |
7. Domenico Scarpelli | ![]() | 53 |
Full Standings |
Latest Event: ![]() | |||
---|---|---|---|
Venue: Jeddah Corniche Circuit | Session: Race 2 | ||
1. Sandeep Singh | ![]() | Potentia | 24:29.810 |
2. Julian Klaffenboeck | ![]() | RGS | + 3.699 |
3. Boby Vakuinof | ![]() | Hut | + 5.960 |
4. James Knox | ![]() | Excelion | + 18.558 |
5. Magnus Okkenhaug | ![]() | HBS | + 18.597 |
6. Thijs Jongstra | ![]() | Team RNG | + 19.318 |
Full Results |
Teams' Championship Standings | ||
---|---|---|
1. RGS Racing | ![]() | 168 |
2. Potentia Grand Prix | ![]() | 161 |
3. Scuderia KAP Clay | ![]() | 129 |
4. Team RNG | ![]() | 110 |
5. Orbit Motorsports | ![]() | 106 |
6. Hunter Burch Simulation | ![]() | 93 |
7. Priority 1 Esports | ![]() | 71 |
Full Standings |