Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2022 GPVWC Formula Sprint 2 Season
RSM | BHR | AUS | POR | AZE | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | MEX | BRA |
2022-09-27 - Suzuka International Racing Course
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 |
PENALTIES |
---|
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 |
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Seva Panasenko | Excelion | Suzuka International Racing Course | 24:08.032 | ||
2023 | Luke Mitchell | Alfa Sierra | Suzuka International Racing Course | 23:34.850 | ||
2022 | Loic Meunier | Rowen | Suzuka International Racing Course | 23:39.757 | ||
2021 | Kenneth Singleton | Valence | Suzuka International Racing Course | 24:58.614 | ||
2020 | Jakub Kalbarczyk | Nova | Suzuka International Racing Course | 22:02.239 | ||
2019 | Risto Kappet | Crossfire | Suzuka International Racing Course | 22:02.174 | ||
2018 | Michal Galka | Idos | Suzuka International Racing Course | 22:12.284 | ||
2017 | Patryk Gerber | Bastvik | Suzuka International Racing Course | 22:34.882 | ||
2016 | Stephane Rouault | Deltec | Suzuka International Racing Course | 23:03.891 | ||
2015 | Eric Stranne | Ice Cold | Suzuka International Racing Course | 25:24.670 | ||
2014 | Jonathan Holmes | Tanskanen | Suzuka International Racing Course | 22:52.898 | ||
2013 | Oskari Kantonen | Edonis | Suzuka International Racing Course | 23:09.565 | ||
2012 | Nick Phillips | Pinnacle | Sportsland SUGO | 21:13.202 |