Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
2018-11-22 - Virginia International Raceway - North Course
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | | R3 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 |
PENALTIES |
---|
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Vehicle | Venue | Time |
2019 | Ben Horrill | TTF | Honda Civic | Sonoma Raceway | 19:26.346 | |
2018 | Mike Cooper | RSR | Vauxhall Astra | Virginia International Raceway - North Course | 19:08.551 |