Create account | Log in as member
Formula Sprint 2
Pre-Season Test 1
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 4th of February 2025 19:00:00
More
AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA |
2015-06-03 - Silverstone Circuit
Event results are OFFICIAL.
P | | Q | | R1 | | R2 | |
EVENT RESULTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 |
FASTEST LAPS | ||||||
---|---|---|---|---|---|---|
Pos | Driver | Team | ||||
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 |
‡ FL bonus point
HISTORY | ||||||
---|---|---|---|---|---|---|
Year | Driver | Nat | Team | Venue | Time | |
2024 | Szymon Frelik | Grifone | Silverstone Circuit | 43:17.859 | ||
2023 | Carlos Martin | Netrex | Silverstone Circuit | 43:58.464 | ||
2022 | Jake Denehan | TCS Off | Silverstone Circuit | 42:58.041 | ||
2021 | Luke Maguire | THR | Silverstone Circuit | 41:43.840 | ||
2020 | Jannis Wollborn | Razor | Silverstone Circuit | 43:49.613 | ||
2019 | Sebastian Kosmala | TG Racing | Silverstone Circuit | 41:50.175 | ||
2018 | Maciej Mlynek | Basilea | Silverstone Circuit | 48:31.138 | ||
2017 | Alex Siebel | Malta Force | Silverstone Circuit | 49:45.400 | ||
2016 | Lars Brugman | Proline | Silverstone Circuit | 50:18.989 | ||
2015 | Sven de Vries | Satellite | Silverstone Circuit | 48:40.583 | ||
2014 | Sven de Vries | Satellite | Silverstone Circuit | 49:01.873 |